event burgee venue burgee

2015 Youth A Series

RS Tera

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 24, Scoring system: Class Racing
Rank Fleet SailNo HelmName R1
12 Apr
R2
12 Apr
R3
12 Apr
R4
19 Apr
R5
19 Apr
R6
19 Apr
R7
26 Apr
R8
26 Apr
R9
26 Apr
Total Nett
1st   1990 Will Orringe 2.0 1.0 (3.0) 1.0 (4.0) (6.0) 2.0 (3.0) 1.0 23.0 7.0
2nd   2616 Ollie Jenkins 3.0 3.0 2.0 (5.0) 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 93.0 13.0
3rd   2344 Ben Tuttle 4.0 (25.0 DNC) (25.0 DNC) (8.0) (11.0) 3.0 4.0 8.0 7.0 95.0 26.0
4th   0446 Tom Cook-Priest 8.0 5.0 (25.0 DNC) 6.0 (9.0) 7.0 (12.0) (11.0) 6.0 89.0 32.0
5th   1690 Gregan Bergmann Smith (25.0 DNC) (25.0 DNC) (25.0 DNC) (9.0) 7.0 4.0 7.0 7.0 9.0 118.0 34.0
6th   2585 Josh Hobbs (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 8.0 8.0 (14.0) 5.0 125.0 36.0
7th   2359 Abigail Tuttle 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 6.0 2.0 147.0 47.0
8th Red Ribbon 1837 Esther Tuttle 11.0 (25.0 DNC) (25.0 DNC) 10.0 5.0 11.0 (13.0) (13.0) 10.0 123.0 47.0
9th   2567 Hamish Morley 1.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 154.0 54.0
10th   438 Jack Furse-Cope 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 4.0 11.0 154.0 54.0
11th   2287 Flo Peters (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 1.0 3.0 155.0 55.0
12th   2507 Freddy Wood (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 155.0 55.0
13th   2450 Blythe Berry (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 2.0 4.0 159.0 59.0
14th Red Ribbon 309 Maddie Bilbrough (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 12.0 12.0 (14.0) 12.0 13.0 150.0 61.0
15th   787 Tom Gorringe 6.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 164.0 64.0
16th   2687 Robbie McDonald (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 6.0 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 165.0 65.0
17th   1539 Jack Prior (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 1.0 10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 172.0 72.0
18th   596 Angus Kilpatrick (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 10.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 172.0 72.0
19th   2822 Jack Henry (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 5.0 8.0 174.0 74.0
20th   2356 Kiera Knight (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 9.0 14.0 179.0 79.0
21st   1657 Finn Coleman (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 10.0 12.0 182.0 82.0
22nd   2105 Cam Mitchell 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 189.0 89.0
23rd Red Ribbon 2559 Grace Fisk 10.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 191.0 91.0
24th Red Ribbon 7 Anna Morley 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 212.0 112.0



Sailwave Scoring Software 2.9.7
www.sailwave.com