Rank | Class | SailNo | HelmName | CrewName | PY | R1 15 Apr |
R2 22 Apr |
R3 29 Apr |
R4 13 May |
R5 20 May |
R6 27 May |
R7 3 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5569 | Nick Rawlings | 1184 | (8.0 DNF) | (5.0) | (6.0) | 1.0 | 1.0 | 2.0 | 1.0 | 24.0 | 5.0 | |
2nd | LASER 4.7 | 197941 | Alex Butler | 1244 | (34.0 DNC) | 1.0 | 1.0 | (34.0 DNC) | (3.0) | 1.0 | 2.0 | 76.0 | 5.0 | |
3rd | SOLO | 5412 | Chris Powles | 1184 | (8.0 DNF) | (34.0 DNC) | (8.0) | 3.0 | 2.0 | 3.0 | 3.0 | 61.0 | 11.0 | |
4th | SOLO | 5432 | Simon Hill | 1184 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | 6.0 | 4.0 | 119.0 | 17.0 | |
5th | SOLO | 4441 | Nicholas Webb | 1184 | 2.0 | 7.0 | (11.0) | (34.0 DNC) | (10.0) | 10.0 | 7.0 | 81.0 | 26.0 | |
6th | SOLO | 4444 | Ben Swann | 1184 | (34.0 DNC) | (34.0 DNC) | 7.0 | 6.0 | (34.0 DNC) | 7.0 | 14.0 DNF | 136.0 | 34.0 | |
7th | SOLO | 4414 | Jason Bentley | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | 11.0 | 9.0 | 14.0 DNF | 145.0 | 43.0 | |
8th | SOLO | 5286 | Tim Dickinson | 1184 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 9.0 | 157.0 | 55.0 | |
9th | SOLO | 5341 | Sandy Briggs | 1184 | (34.0 DNC) | (34.0 DNC) | 10.0 | (34.0 DNC) | 8.0 | 34.0 DNC | 6.0 | 160.0 | 58.0 | |
10th | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 8.0 DNF | (34.0 DNC) | 9.0 | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 160.0 | 58.0 |
11th | SOLO | 5195 | Barry Blaydes | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | 34.0 DNC | 34.0 DNC | 5.0 | 179.0 | 77.0 | |
12th | SOLO | 5520 | Paul Childs | 1184 | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNC) | 5.0 | 34.0 DNC | 34.0 DNC | 180.0 | 78.0 | |
13th | SOLO | 5530 | David Allen | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | 9.0 | 34.0 DNC | 34.0 DNC | 184.0 | 82.0 | |
14th | SOLO | 5198 | Craig Williamson | 1184 | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 14.0 DNF | 186.0 | 84.0 | |
15th | SOLO | 5493 | Nick Peters | 1184 | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 14.0 DNF | 187.0 | 85.0 | |
16th | SOLO | 5268 | Finley Dickinson | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 104.0 | |
17th | RS FEVA XL | 5763 | Henry Jameson | Ben Todd | 1235 | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 104.0 |
18th | SOLO | 5004 | Jerome Bakker | 1184 | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 207.0 | 105.0 | |
19th | SOLO | 5382 | David Sayce | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 34.0 DNC | 34.0 DNC | 208.0 | 106.0 | |
20th | SOLO | 5206 | Greg Lamb | 1184 | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 208.0 | 106.0 | |
21st | SOLO | 5582 | Ross Harvey | 1184 | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 208.0 | 106.0 | |
22nd | LASER Radial | 197943 | Joshua Bakker | 1172 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 209.0 | 107.0 | |
23rd | LASER (Std) | 206880 | Craig Williamson | 1119 | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 210.0 | 108.0 | |
24th | SOLO | 3757 | Edmund Hewitt | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 212.0 | 110.0 | |
25th | LASER 4.7 | 1 | Thea Walter | 1244 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 34.0 DNC | 212.0 | 110.0 | |
26th | LASER Radial | 152755 | Colin Henry | 1172 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 212.0 | 110.0 | |
27th | SOLO | 3635 | Philip Mileham | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 213.0 | 111.0 | |
28th | RS FEVA XL | 4415 | Elliott | Josh | 1235 | (34.0 DNC) | 10.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 214.0 | 112.0 |
28th | SOLO | 5520 | Mitch Webb | 1184 | (34.0 DNC) | 10.0 DNS | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 214.0 | 112.0 | |
30th | LASER Radial | 163060 | Peter Walter | 1172 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNC | 215.0 | 113.0 | |
31st | RS FEVA XL | 4415 | Emma Wells | Anna Rogers | 1235 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 34.0 DNC | 216.0 | 114.0 |
32nd | SOLO | 4635 | Roy O'Donnell | 1184 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 13.0 | 34.0 DNC | 217.0 | 115.0 | |
33rd | RS FEVA XL | 971 | Jo Rushin | Eve Rushin | 1235 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 14.0 | 34.0 DNC | 218.0 | 116.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5432 | Simon Hill | 1184 | 19.10.00 | 19.44.09 | 0.34.09 | 0.28.51 | 1.0 | |
2 | SOLO | 4441 | Nicholas Webb | 1184 | 19.10.00 | 19.46.33 | 0.36.33 | 0.30.52 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1184 | DNF | 8.0 | ||||
3 | SOLO | 5412 | Chris Powles | 1184 | 19.10.00 | 19.51.27 | DNF | 8.0 | ||
3 | SOLO | 5286 | Tim Dickinson | 1184 | DNF | 8.0 | ||||
3 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | DNF | 8.0 | |||
3 | LASER Radial | 152755 | Colin Henry | 1172 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.44.37 | 1.34.37 | 1.16.04 | 1.0 | |
2 | RS FEVA XL | 5763 | Henry Jameson | Ben Todd | 1235 | 19.10.00 | 20.48.19 | 1.38.19 | 1.19.37 | 2.0 |
3 | SOLO | 5004 | Jerome Bakker | 1184 | 19.10.00 | 20.47.04 | 1.37.04 | 1.21.59 | 3.0 | |
4 | SOLO | 5582 | Ross Harvey | 1184 | 19.10.00 | 20.47.26 | 1.37.26 | 1.22.18 | 4.0 | |
5 | SOLO | 5569 | Nick Rawlings | 1184 | 19.10.00 | 20.50.21 | 1.40.21 | 1.24.45 | 5.0 | |
6 | LASER (Std) | 206880 | Craig Williamson | 1119 | 19.10.00 | 20.45.36 | 1.35.36 | 1.25.26 | 6.0 | |
7 | SOLO | 4441 | Nicholas Webb | 1184 | 19.10.00 | 20.53.33 | 1.43.33 | 1.27.27 | 7.0 | |
8 | RS FEVA XL | 4415 | Elliott | Josh | 1235 | DNF | 10.0 | |||
8 | SOLO | 5520 | Mitch Webb | 1184 | DNS | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 19.43.56 | 0.33.56 | 0.27.17 | 1.0 | |
2 | SOLO | 5198 | Craig Williamson | 1184 | 19.10.00 | 19.42.28 | 0.32.28 | 0.27.25 | 2.0 | |
3 | SOLO | 5493 | Nick Peters | 1184 | 19.10.00 | 19.42.40 | 0.32.40 | 0.27.35 | 3.0 | |
4 | SOLO | 5206 | Greg Lamb | 1184 | 19.10.00 | 19.42.52 | 0.32.52 | 0.27.46 | 4.0 | |
5 | SOLO | 5520 | Paul Childs | 1184 | 19.10.00 | 19.42.55 | 0.32.55 | 0.27.48 | 5.0 | |
6 | SOLO | 5569 | Nick Rawlings | 1184 | 19.10.00 | 19.43.25 | 0.33.25 | 0.28.13 | 6.0 | |
7 | SOLO | 4444 | Ben Swann | 1184 | 19.10.00 | 19.43.42 | 0.33.42 | 0.28.28 | 7.0 | |
8 | SOLO | 5412 | Chris Powles | 1184 | 19.10.00 | 19.44.05 | 0.34.05 | 0.28.47 | 8.0 | |
9 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.42.49 | 0.32.49 | 0.29.34 | 9.0 |
10 | SOLO | 5341 | Sandy Briggs | 1184 | 19.10.00 | 19.46.55 | 0.36.55 | 0.31.11 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1184 | 19.10.00 | 19.48.25 | 0.38.25 | 0.32.27 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1184 | 19.10.00 | 19.55.33 | 0.45.33 | 0.38.28 | 1.0 | |
2 | SOLO | 5268 | Finley Dickinson | 1184 | 19.10.00 | 19.57.38 | 0.47.38 | 0.40.14 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1184 | 19.10.00 | 19.58.10 | 0.48.10 | 0.40.41 | 3.0 | |
4 | SOLO | 5195 | Barry Blaydes | 1184 | 19.10.00 | 19.58.15 | 0.48.15 | 0.40.45 | 4.0 | |
5 | SOLO | 5530 | David Allen | 1184 | 19.10.00 | 19.59.15 | 0.49.15 | 0.41.36 | 5.0 | |
6 | SOLO | 4444 | Ben Swann | 1184 | 19.10.00 | 20.00.35 | 0.50.35 | 0.42.43 | 6.0 | |
7 | SOLO | 4414 | Jason Bentley | 1184 | DNF | 9.0 | ||||
7 | SOLO | 3635 | Philip Mileham | 1184 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1184 | 19.10.00 | 19.59.24 | 0.49.24 | 0.41.43 | 1.0 | |
2 | SOLO | 5412 | Chris Powles | 1184 | 19.10.00 | 19.59.26 | 0.49.26 | 0.41.45 | 2.0 | |
3 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.01.57 | 0.51.57 | 0.41.46 | 3.0 | |
4 | SOLO | 5382 | David Sayce | 1184 | 19.10.00 | 19.59.52 | 0.49.52 | 0.42.07 | 4.0 | |
5 | SOLO | 5520 | Paul Childs | 1184 | 19.10.00 | 20.01.37 | 0.51.37 | 0.43.36 | 5.0 | |
6 | SOLO | 5432 | Simon Hill | 1184 | 19.10.00 | 20.02.02 | 0.52.02 | 0.43.57 | 6.0 | |
7 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.58.49 | 0.48.49 | 0.43.59 | 7.0 |
8 | SOLO | 5341 | Sandy Briggs | 1184 | 19.10.00 | 20.03.27 | 0.53.27 | 0.45.09 | 8.0 | |
9 | SOLO | 5530 | David Allen | 1184 | 19.10.00 | 20.03.41 | 0.53.41 | 0.45.20 | 9.0 | |
10 | SOLO | 4441 | Nicholas Webb | 1184 | 19.10.00 | 20.04.28 | 0.54.28 | 0.46.00 | 10.0 | |
11 | SOLO | 4414 | Jason Bentley | 1184 | 19.10.00 | 20.04.36 | 0.54.36 | 0.46.07 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.00.16 | 0.50.16 | 0.40.24 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1184 | 19.10.00 | 19.59.00 | 0.49.00 | 0.41.23 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1184 | 19.10.00 | 20.00.30 | 0.50.30 | 0.42.39 | 3.0 | |
4 | SOLO | 5286 | Tim Dickinson | 1184 | 19.10.00 | 20.01.25 | 0.51.25 | 0.43.26 | 4.0 | |
5 | LASER Radial | 197943 | Joshua Bakker | 1172 | 19.10.00 | 20.00.55 | 0.50.55 | 0.43.27 | 5.0 | |
6 | SOLO | 5432 | Simon Hill | 1184 | 19.10.00 | 20.02.00 | 0.52.00 | 0.43.55 | 6.0 | |
7 | SOLO | 4444 | Ben Swann | 1184 | 19.10.00 | 20.02.25 | 0.52.25 | 0.44.16 | 7.0 | |
8 | LASER 4.7 | 1 | Thea Walter | 1244 | 19.10.00 | 20.06.41 | 0.56.41 | 0.45.34 | 8.0 | |
9 | SOLO | 4414 | Jason Bentley | 1184 | 19.10.00 | 20.04.15 | 0.54.15 | 0.45.49 | 9.0 | |
10 | SOLO | 4441 | Nicholas Webb | 1184 | 19.10.00 | 20.05.19 | 0.55.19 | 0.46.43 | 10.0 | |
11 | LASER Radial | 163060 | Peter Walter | 1172 | 19.10.00 | 20.05.26 | 0.55.26 | 0.47.18 | 11.0 | |
12 | RS FEVA XL | 4415 | Emma Wells | Anna Rogers | 1235 | 19.10.00 | 20.08.56 | 0.58.56 | 0.47.43 | 12.0 |
13 | SOLO | 4635 | Roy O'Donnell | 1184 | 19.10.00 | 20.07.53 | 0.57.53 | 0.48.53 | 13.0 | |
14 | RS FEVA XL | 971 | Jo Rushin | Eve Rushin | 1235 | 19.10.00 | 20.11.04 | 1.01.04 | 0.49.27 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1184 | 19.10.00 | 20.07.21 | 0.57.21 | 0.48.26 | 1.0 | |
2 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.10.29 | 1.00.29 | 0.48.37 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1184 | 19.10.00 | 20.08.09 | 0.58.09 | 0.49.07 | 3.0 | |
4 | SOLO | 5432 | Simon Hill | 1184 | 19.10.00 | 20.11.03 | 1.01.03 | 0.51.34 | 4.0 | |
5 | SOLO | 5195 | Barry Blaydes | 1184 | 19.10.00 | 20.12.31 | 1.02.31 | 0.52.48 | 5.0 | |
6 | SOLO | 5341 | Sandy Briggs | 1184 | 19.10.00 | 20.13.21 | 1.03.21 | 0.53.30 | 6.0 | |
7 | SOLO | 4441 | Nicholas Webb | 1184 | 19.10.00 | 20.13.29 | 1.03.29 | 0.53.37 | 7.0 | |
8 | SOLO | 3757 | Edmund Hewitt | 1184 | 19.10.00 | 20.16.10 | 1.06.10 | 0.55.53 | 8.0 | |
9 | SOLO | 5286 | Tim Dickinson | 1184 | 19.10.00 | 20.16.28 | 1.06.28 | 0.56.08 | 9.0 | |
10 | SOLO | 4444 | Ben Swann | 1184 | DNF | 14.0 | ||||
10 | SOLO | 4414 | Jason Bentley | 1184 | DNF | 14.0 | ||||
10 | SOLO | 5198 | Craig Williamson | 1184 | DNF | 14.0 | ||||
10 | SOLO | 5493 | Nick Peters | 1184 | DNF | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com