event burgee venue burgee

Saturday Handicap Race 4

Saturday 2nd May 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st RS 200 1389 Paul Lewis Rosie Lewis 1066 1.0 1.0 1.0
2nd RS 200 1544 Jordan Watson David Watson 1066 2.0 2.0 2.0
3rd RS 400 1428 James Gardner Anne Gardner 949 3.0 3.0 3.0
4th RS AERO 9 1030 Doug Baker   1031 4.0 4.0 4.0
5th RS 700 1022 Ian Swann   809 5.0 5.0 5.0
6th SOLO 4441 Nicholas Webb   1184 6.0 6.0 6.0
7th FIREBALL 14809 Toby Horner   956 7.0 7.0 7.0
8th RS FEVA XL 3883 Sarah Mitchell Cam Mitchell 1235 12.0 DNC 12.0 12.0
8th RS 200 892 Jason Gasparro Sam 1066 12.0 DNC 12.0 12.0
8th SOLO 5576 David Moseley   1184 12.0 DNC 12.0 12.0
8th LASER 4000 4162 Thelma Cooper R Bailey 896 12.0 DNC 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 200 1389 Paul Lewis Rosie Lewis 1066     1.07.09   1.03.00 1.0
2 RS 200 1544 Jordan Watson David Watson 1066     1.09.32   1.05.14 2.0
3 RS 400 1428 James Gardner Anne Gardner 949     1.02.46   1.06.08 3.0
4 RS AERO 9 1030 Doug Baker   1031     1.09.55   1.07.49 4.0
5 RS 700 1022 Ian Swann   809     00.56.47   1.10.11 5.0
6 SOLO 4441 Nicholas Webb   1184     1.28.24   1.14.40 6.0
7 FIREBALL 14809 Toby Horner   956     1.16.51   1.20.23 7.0
8 RS FEVA XL 3883 Sarah Mitchell Cam Mitchell 1235     DNC     12.0
8 RS 200 892 Jason Gasparro Sam 1066     DNC     12.0
8 SOLO 5576 David Moseley   1184     DNC     12.0
8 LASER 4000 4162 Thelma Cooper R Bailey 896     DNC     12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com