Rank | Tally Num | Sail No | Helm | Club | R1 2 May |
R2 2 May |
R3 3 May |
R4 3 May |
R5 3 May |
R6 3 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | 4 | Chris Rashley | Stokes Bay SC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 5.0 |
2nd | 9 | 4147 | Mike Lennon | HISC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (6.0) | 20.0 | 14.0 |
3rd | 2 | 9 | Dylan Fletcher | WPNSA | 11.0 | (21.0 DNC) | 3.0 | 2.0 | 1.0 | 2.0 | 40.0 | 19.0 |
4th | 12 | 3979 | Dan Ellis | Yealm YC | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 3.0 | 24.0 | 19.0 |
5th | 6 | 4146 | Neale Jones | HISC | (8.0) | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 35.0 | 27.0 |
6th | 5 | 4099 | Ricky Tagg | HISC | 5.0 | 8.0 | 6.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 65.0 | 44.0 |
7th | 13 | 3804 | Ross Harvey | HISC | 10.0 | (21.0 DNC) | 21.0 DNC | 6.0 | 6.0 | 5.0 | 69.0 | 48.0 |
8th | 16 | 4036 | Dan Vincent | RNSA/Stokes Bay | 2.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 88.0 | 67.0 |
9th | 7 | 4251 | Dan Ward | Frensham Ponds | 6.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 95.0 | 74.0 |
10th | 15 | 4037 | Jason Russell | HISC | 9.0 | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 100.0 | 79.0 |
11th | 1 | 4254 | Dave Smithwhite | HISC | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 112.0 | 91.0 |
12th | 14 | 4067 | Cam Stewart | HISC | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 112.0 | 91.0 |
13th | 18 | 5 | Jim McMillan | Gurnard SC | (21.0 DNC) | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 114.0 | 93.0 |
14th | 20 | 4301 | John Clifton | (21.0 DNC) | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 115.0 | 94.0 | |
15th | 17 | 4072 | Thomas Lambert | Wilsonian SC | 12.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 117.0 | 96.0 |
16th | 10 | 4122 | Andrew Friend | Norfolk | 13.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 118.0 | 97.0 |
17th | 8 | 4043 | Matthew Lea | GWSC | 14.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 119.0 | 98.0 |
18th | 11 | no num | Dominic Hutton | QMSC | 15.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 99.0 |
19th | 19 | 4038 | David Hivey | Shoreham | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
19th | 4 | 3959 | Alex Adams | CCSC | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com