Rank | Class | SailNo | HelmName | CrewName | PY | R1 3 May |
R2 3 May |
R3 17 May |
R4 17 May |
R5 24 May |
R6 24 May |
R7 14 Jun |
R8 14 Jun |
R9 21 Jun |
R10 21 Jun |
R11 28 Jun |
R12 28 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (15.0 OCS) | 7.0 | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | 160.0 | 21.0 |
2nd | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 5.0 | (8.0) | 5.0 | (31.0 DNC) | (31.0 DNC) | 158.0 | 26.0 |
3rd | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 205.0 | 50.0 |
4th | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 8.0 | 7.0 | 11.0 DNF | (31.0 DNC) | 31.0 DNC | 6.0 | 1.0 | 229.0 | 74.0 |
5th | FIREBALL | 15099 | S Kings | A Weatherill | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 | 6.0 | 31.0 DNC | 4.0 | 2.0 | 2.0 | 237.0 | 82.0 |
6th | RS AERO 7 | 1030 | Hilary Baker | 1061 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 9.0 | 31.0 DNC | 31.0 DNC | 1.0 | 5.0 | 245.0 | 90.0 | |
7th | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 252.0 | 97.0 |
8th | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.0 | 15.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 270.0 | 115.0 |
9th | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 3.0 | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 293.0 | 138.0 |
10th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 15.0 OCS | 1.0 | (31.0 DNC) | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 302.0 | 147.0 |
11th | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 2.0 | 31.0 DNC | 31.0 DNC | 313.0 | 158.0 |
12th | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 2.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 313.0 | 158.0 |
13th | FIREBALL | 15119 | Ian Pinnell | A King | 956 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 314.0 | 159.0 |
14th | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 316.0 | 161.0 |
15th | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 4.0 | 318.0 | 163.0 |
16th | FIREBALL | 14328 | Phil Popple | John Piatt | 956 | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 318.0 | 163.0 |
17th | TASAR | 351 | R Porteous | M Porteous | 1030 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 6.0 | 31.0 DNC | 31.0 DNC | 319.0 | 164.0 |
18th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 319.0 | 164.0 |
19th | Int CANOE | 328 | Phil Robin | 865 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.0 | 165.0 | |
20th | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.0 | 165.0 |
21st | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 322.0 | 167.0 |
22nd | FIREBALL | 15064 | Van Page | Van Page | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 325.0 | 170.0 |
23rd | FLYING 15 | 3862 | D Cavanna | K Cavanna | 1012 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 326.0 | 171.0 |
24th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 328.0 | 173.0 |
25th | RS AERO 9 | 1024 | Jason Hardman | 1031 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 331.0 | 176.0 | |
26th | FLYING 15 | 4030 | Peter Bannister | Greg Wells | 1012 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 342.0 | 187.0 |
27th | FIREBALL | 15119 | Kim King | Adrian King | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 346.0 | 191.0 |
28th | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 346.0 | 191.0 |
29th | RS AERO 7 | 1182 | Andrew Moore | 1061 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 347.0 | 192.0 | |
30th | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 348.0 | 193.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 00.51.14 | 0.53.35 | 1.0 | ||
2 | FIREBALL | 15119 | Ian Pinnell | A King | 956 | 00.51.52 | 0.54.15 | 2.0 | ||
3 | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | 00.56.40 | 0.56.00 | 3.0 | ||
4 | FIREBALL | 14328 | Phil Popple | John Piatt | 956 | 00.53.44 | 0.56.12 | 4.0 | ||
5 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | 00.54.42 | 0.57.13 | 5.0 | ||
6 | RS AERO 7 | 1182 | Andrew Moore | 1061 | 1.08.14 | 1.04.19 | 6.0 | |||
7 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | DNC | 31.0 | |||
7 | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | DNC | 31.0 | |||
7 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | DNC | 31.0 | |||
7 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNC | 31.0 | |||
7 | RS AERO 7 | 1030 | Hilary Baker | 1061 | DNC | 31.0 | ||||
7 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | DNC | 31.0 | |||
7 | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | DNC | 31.0 | |||
7 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | DNC | 31.0 | |||
7 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | DNC | 31.0 | |||
7 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | DNC | 31.0 | |||
7 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | DNC | 31.0 | |||
7 | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | DNC | 31.0 | |||
7 | TASAR | 351 | R Porteous | M Porteous | 1030 | DNC | 31.0 | |||
7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | DNC | 31.0 | |||
7 | Int CANOE | 328 | Phil Robin | 865 | DNC | 31.0 | ||||
7 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | DNC | 31.0 | |||
7 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNC | 31.0 | |||
7 | FLYING 15 | 3862 | D Cavanna | K Cavanna | 1012 | DNC | 31.0 | |||
7 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | DNC | 31.0 | |||
7 | RS AERO 9 | 1024 | Jason Hardman | 1031 | DNC | 31.0 | ||||
7 | FLYING 15 | 4030 | Peter Bannister | Greg Wells | 1012 | DNC | 31.0 | |||
7 | FIREBALL | 15119 | Kim King | Adrian King | 956 | DNC | 31.0 | |||
7 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | DNC | 31.0 | |||
7 | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | DNC | 31.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 00.56.29 | 0.59.05 | 1.0 | ||
2 | FIREBALL | 15119 | Ian Pinnell | A King | 956 | 00.56.36 | 0.59.12 | 2.0 | ||
3 | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | 1.00.27 | 0.59.44 | 3.0 | ||
4 | FIREBALL | 14328 | Phil Popple | John Piatt | 956 | 00.59.37 | 1.02.22 | 4.0 | ||
5 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | 1.01.22 | 1.04.11 | 5.0 | ||
6 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | DNC | 31.0 | |||
6 | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | DNC | 31.0 | |||
6 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | DNC | 31.0 | |||
6 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNC | 31.0 | |||
6 | RS AERO 7 | 1030 | Hilary Baker | 1061 | DNC | 31.0 | ||||
6 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | DNC | 31.0 | |||
6 | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | DNC | 31.0 | |||
6 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | DNC | 31.0 | |||
6 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | DNC | 31.0 | |||
6 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | DNC | 31.0 | |||
6 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | DNC | 31.0 | |||
6 | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | DNC | 31.0 | |||
6 | TASAR | 351 | R Porteous | M Porteous | 1030 | DNC | 31.0 | |||
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | DNC | 31.0 | |||
6 | Int CANOE | 328 | Phil Robin | 865 | DNC | 31.0 | ||||
6 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | DNC | 31.0 | |||
6 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNC | 31.0 | |||
6 | FLYING 15 | 3862 | D Cavanna | K Cavanna | 1012 | DNC | 31.0 | |||
6 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | DNC | 31.0 | |||
6 | RS AERO 9 | 1024 | Jason Hardman | 1031 | DNC | 31.0 | ||||
6 | FLYING 15 | 4030 | Peter Bannister | Greg Wells | 1012 | DNC | 31.0 | |||
6 | FIREBALL | 15119 | Kim King | Adrian King | 956 | DNC | 31.0 | |||
6 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | DNC | 31.0 | |||
6 | RS AERO 7 | 1182 | Andrew Moore | 1061 | DNC | 31.0 | ||||
6 | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | DNC | 31.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | 11.20.00 | 12.03.50 | 0.43.50 | 0.43.19 | 1.0 |
2 | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | 11.20.00 | 12.04.13 | 0.44.13 | 0.43.42 | 2.0 |
3 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 11.20.00 | 12.05.17 | 0.45.17 | 0.44.45 | 3.0 |
4 | RS AERO 7 | 1030 | Hilary Baker | 1061 | 11.20.00 | 12.09.13 | 0.49.13 | 0.46.23 | 4.0 | |
5 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | DNC | 31.0 | |||
5 | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | DNC | 31.0 | |||
5 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | DNC | 31.0 | |||
5 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNC | 31.0 | |||
5 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | DNC | 31.0 | |||
5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | DNC | 31.0 | |||
5 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | DNC | 31.0 | |||
5 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | DNC | 31.0 | |||
5 | FIREBALL | 15119 | Ian Pinnell | A King | 956 | DNC | 31.0 | |||
5 | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | DNC | 31.0 | |||
5 | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | DNC | 31.0 | |||
5 | FIREBALL | 14328 | Phil Popple | John Piatt | 956 | DNC | 31.0 | |||
5 | TASAR | 351 | R Porteous | M Porteous | 1030 | DNC | 31.0 | |||
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | DNC | 31.0 | |||
5 | Int CANOE | 328 | Phil Robin | 865 | DNC | 31.0 | ||||
5 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | DNC | 31.0 | |||
5 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | DNC | 31.0 | |||
5 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNC | 31.0 | |||
5 | FLYING 15 | 3862 | D Cavanna | K Cavanna | 1012 | DNC | 31.0 | |||
5 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | DNC | 31.0 | |||
5 | RS AERO 9 | 1024 | Jason Hardman | 1031 | DNC | 31.0 | ||||
5 | FLYING 15 | 4030 | Peter Bannister | Greg Wells | 1012 | DNC | 31.0 | |||
5 | FIREBALL | 15119 | Kim King | Adrian King | 956 | DNC | 31.0 | |||
5 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | DNC | 31.0 | |||
5 | RS AERO 7 | 1182 | Andrew Moore | 1061 | DNC | 31.0 | ||||
5 | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | DNC | 31.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | 12.20.00 | 13.03.31 | 0.43.31 | 0.43.00 | 1.0 |
2 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 12.20.00 | 13.04.35 | 0.44.35 | 0.44.03 | 2.0 |
3 | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | 12.20.00 | 13.04.58 | 0.44.58 | 0.44.26 | 3.0 |
4 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | DNC | 31.0 | |||
4 | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | DNC | 31.0 | |||
4 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | DNC | 31.0 | |||
4 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNC | 31.0 | |||
4 | RS AERO 7 | 1030 | Hilary Baker | 1061 | DNC | 31.0 | ||||
4 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | DNC | 31.0 | |||
4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | DNC | 31.0 | |||
4 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | DNC | 31.0 | |||
4 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | DNC | 31.0 | |||
4 | FIREBALL | 15119 | Ian Pinnell | A King | 956 | DNC | 31.0 | |||
4 | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | DNC | 31.0 | |||
4 | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | DNC | 31.0 | |||
4 | FIREBALL | 14328 | Phil Popple | John Piatt | 956 | DNC | 31.0 | |||
4 | TASAR | 351 | R Porteous | M Porteous | 1030 | DNC | 31.0 | |||
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | DNC | 31.0 | |||
4 | Int CANOE | 328 | Phil Robin | 865 | DNC | 31.0 | ||||
4 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | DNC | 31.0 | |||
4 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | DNC | 31.0 | |||
4 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNC | 31.0 | |||
4 | FLYING 15 | 3862 | D Cavanna | K Cavanna | 1012 | DNC | 31.0 | |||
4 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | DNC | 31.0 | |||
4 | RS AERO 9 | 1024 | Jason Hardman | 1031 | DNC | 31.0 | ||||
4 | FLYING 15 | 4030 | Peter Bannister | Greg Wells | 1012 | DNC | 31.0 | |||
4 | FIREBALL | 15119 | Kim King | Adrian King | 956 | DNC | 31.0 | |||
4 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | DNC | 31.0 | |||
4 | RS AERO 7 | 1182 | Andrew Moore | 1061 | DNC | 31.0 | ||||
4 | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | DNC | 31.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 11.50.00 | 12.46.30 | 0.56.30 | 0.58.22 | 1.0 |
2 | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | 11.50.00 | 12.50.20 | 1.00.20 | 0.59.37 | 2.0 |
3 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 11.50.00 | 12.50.30 | 1.00.30 | 0.59.47 | 3.0 |
4 | Int CANOE | 328 | Phil Robin | 865 | 11.50.00 | 12.42.08 | 0.52.08 | 1.00.16 | 4.0 | |
5 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 11.50.00 | 12.47.46 | 0.57.46 | 1.00.26 | 5.0 |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 11.50.00 | 12.53.15 | 1.03.15 | 1.01.24 | 6.0 |
7 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 11.50.00 | 12.52.50 | 1.02.50 | 1.02.05 | 7.0 |
8 | FIREBALL | 15064 | Van Page | Van Page | 956 | 11.50.00 | 12.49.54 | 0.59.54 | 1.02.39 | 8.0 |
9 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 11.50.00 | 12.50.08 | 1.00.08 | 1.02.54 | 9.0 |
10 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 11.50.00 | 12.50.15 | 1.00.15 | 1.03.01 | 10.0 |
11 | RS AERO 9 | 1024 | Jason Hardman | 1031 | 11.50.00 | 12.55.00 | 1.05.00 | 1.03.03 | 11.0 | |
12 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 11.50.00 | 12.47.06 | OCS | 15.0 | |
12 | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | DNF | 15.0 | |||
12 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 11.50.00 | 12.48.30 | OCS | 15.0 | |
15 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNC | 31.0 | |||
15 | RS AERO 7 | 1030 | Hilary Baker | 1061 | DNC | 31.0 | ||||
15 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | DNC | 31.0 | |||
15 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | DNC | 31.0 | |||
15 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | DNC | 31.0 | |||
15 | FIREBALL | 15119 | Ian Pinnell | A King | 956 | DNC | 31.0 | |||
15 | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | DNC | 31.0 | |||
15 | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | DNC | 31.0 | |||
15 | FIREBALL | 14328 | Phil Popple | John Piatt | 956 | DNC | 31.0 | |||
15 | TASAR | 351 | R Porteous | M Porteous | 1030 | DNC | 31.0 | |||
15 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | DNC | 31.0 | |||
15 | FLYING 15 | 3862 | D Cavanna | K Cavanna | 1012 | DNC | 31.0 | |||
15 | FLYING 15 | 4030 | Peter Bannister | Greg Wells | 1012 | DNC | 31.0 | |||
15 | FIREBALL | 15119 | Kim King | Adrian King | 956 | DNC | 31.0 | |||
15 | RS AERO 7 | 1182 | Andrew Moore | 1061 | DNC | 31.0 | ||||
15 | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | DNC | 31.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 13.20.00 | 14.00.35 | 0.40.35 | 0.41.55 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 13.20.00 | 14.00.57 | 0.40.57 | 0.42.18 | 2.0 |
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 13.20.00 | 14.03.47 | 0.43.47 | 0.42.30 | 3.0 |
4 | FLYING 15 | 3994 | C Waples | A Simpson | 1012 | 13.20.00 | 14.03.07 | 0.43.07 | 0.42.36 | 4.0 |
5 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 13.20.00 | 14.03.38 | 0.43.38 | 0.43.07 | 5.0 |
6 | Int CANOE | 328 | Phil Robin | 865 | 13.20.00 | 13.57.47 | 0.37.47 | 0.43.41 | 6.0 | |
7 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 13.20.00 | 14.01.58 | 0.41.58 | 0.43.54 | 7.0 |
8 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 13.20.00 | 14.02.23 | 0.42.23 | 0.44.20 | 8.0 |
9 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 13.20.00 | 14.03.43 | 0.43.43 | 0.45.44 | 9.0 |
10 | RS AERO 9 | 1024 | Jason Hardman | 1031 | 13.20.00 | 14.08.11 | 0.48.11 | 0.46.44 | 10.0 | |
11 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNC | 31.0 | |||
11 | RS AERO 7 | 1030 | Hilary Baker | 1061 | DNC | 31.0 | ||||
11 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1012 | DNC | 31.0 | |||
11 | FLYING 15 | 4030 | Greg Wells | Caroline Wells | 1012 | DNC | 31.0 | |||
11 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1012 | DNC | 31.0 | |||
11 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | DNC | 31.0 | |||
11 | FIREBALL | 15119 | Ian Pinnell | A King | 956 | DNC | 31.0 | |||
11 | FLYING 15 | 3824 | Miles Odell | Andrew Streeter | 1012 | DNC | 31.0 | |||
11 | FIREBALL | 14821 | Nick Hurst | John Piatt | 956 | DNC | 31.0 | |||
