Rank | Class | SailNo | HelmName | CrewName | PY | R1 9 May |
R2 9 May |
R3 10 May |
R4 10 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 4030 | Greg Wells | Rigg | 1012 | 2.0 | (4.0) | 4.0 | 4.0 | 14.0 | 10.0 |
2nd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | (8.0) | 6.0 | 2.0 | 3.0 | 19.0 | 11.0 |
3rd | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 5.0 | 2.0 | 6.0 | (9.0) | 22.0 | 13.0 |
4th | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 6.0 | 5.0 | (7.0) | 5.0 | 23.0 | 16.0 |
5th | FLYING 15 | 3824 | Andrew Streeter | David Watson | 1012 | 7.0 | 7.0 | (9.0) | 7.0 | 30.0 | 21.0 |
6th | MERLIN | 3764 | Tim Fells | Graham Williamson | 968 | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 44.0 | 23.0 |
7th | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 3.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 46.0 | 25.0 |
8th | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | (21.0 DNC) | 3.0 | 3.0 | 21.0 DNC | 48.0 | 27.0 |
9th | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | (21.0 DNC) | 21.0 DNC | 5.0 | 2.0 | 49.0 | 28.0 |
10th | FIREBALL | 14821 | Nick Hurst | Jack Elspury | 956 | 4.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 54.0 | 33.0 |
11th | FLYING 15 | 3736 | P Bannister | J Clark | 1012 | (21.0 DNC) | 21.0 DNC | 8.0 | 6.0 | 56.0 | 35.0 |
12th | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | (21.0 DNC) | 21.0 DNC | 10.0 | 8.0 | 60.0 | 39.0 |
13th | FLYING 15 | 3974 | 1012 | (21.0 DNC) | 21.0 DNC | 11.0 | 10.0 | 63.0 | 42.0 | ||
14th | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 64.0 | 43.0 |
15th | FIREBALL | 15121 | B Thomspn | A King | 956 | 9.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 72.0 | 51.0 |
16th | MERLIN | 3585 | Mike Partridge | Claire Davis | 968 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 | 74.0 | 53.0 |
17th | RS AERO 7 | 1149 | Charles Berry | 1045 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | |
17th | FINN | 4 | Russ Ward | 1051 | (21.0 DNC) | 21.0 DNC | 21.0 OCS | 21.0 DNC | 84.0 | 63.0 | |
17th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
17th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 14.52.33 | 0.28.08 | 0.29.26 | 1.0 |
2 | FLYING 15 | 4030 | Greg Wells | Rigg | 1012 | 14.55.10 | 0.30.45 | 0.30.23 | 2.0 |
3 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 14.55.20 | 0.30.55 | 0.30.33 | 3.0 |
4 | FIREBALL | 14821 | Nick Hurst | Jack Elspury | 956 | 14.54.28 | 0.30.03 | 0.31.26 | 4.0 |
5 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 14.56.45 | 0.32.20 | 0.31.57 | 5.0 |
6 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 14.57.22 | 0.32.57 | 0.31.59 | 6.0 |
7 | FLYING 15 | 3824 | Andrew Streeter | David Watson | 1012 | 14.57.14 | 0.32.49 | 0.32.26 | 7.0 |
8 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 14.56.10 | 0.31.45 | 0.32.48 | 8.0 |
9 | FIREBALL | 15121 | B Thomspn | A King | 956 | 14.59.25 | 0.35.00 | 0.36.37 | 9.0 |
10 | RS AERO 7 | 1149 | Charles Berry | 1045 | DNF | 21.0 | |||
10 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | DNF | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 15.38.22 | 0.31.02 | 0.30.40 | 1.0 |
2 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 15.38.59 | 0.31.39 | 0.31.16 | 2.0 |
3 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | 15.39.05 | 0.31.45 | 0.31.22 | 3.0 |
4 | FLYING 15 | 4030 | Greg Wells | Rigg | 1012 | 15.39.06 | 0.31.46 | 0.31.23 | 4.0 |
5 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 15.40.15 | 0.32.55 | 0.31.57 | 5.0 |
6 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 15.38.30 | 0.31.10 | 0.32.12 | 6.0 |
7 | FLYING 15 | 3824 | Andrew Streeter | David Watson | 1012 | 15.39.56 | 0.32.36 | 0.32.13 | 7.0 |
8 | FIREBALL | 14821 | Nick Hurst | Jack Elspury | 956 | 15.38.21 | 0.31.01 | 0.32.27 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3764 | Tim Fells | Graham Williamson | 968 | 00.54.23 | 0.56.11 | 1.0 | |
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 00.54.57 | 0.56.46 | 2.0 | |
3 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | 00.57.31 | 0.56.50 | 3.0 | |
4 | FLYING 15 | 4030 | Greg Wells | Rigg | 1012 | 00.57.42 | 0.57.01 | 4.0 | |
5 | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | 00.58.14 | 0.57.33 | 5.0 | |
6 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 00.58.41 | 0.57.59 | 6.0 | |
7 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 00.59.50 | 0.58.05 | 7.0 | |
8 | FLYING 15 | 3736 | P Bannister | J Clark | 1012 | 00.59.00 | 0.58.18 | 8.0 | |
9 | FLYING 15 | 3824 | Andrew Streeter | David Watson | 1012 | 00.59.15 | 0.58.33 | 9.0 | |
10 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 00.57.10 | 0.59.03 | 10.0 | |
11 | FLYING 15 | 3974 | 1012 | 1.00.00 | 0.59.17 | 11.0 | |||
12 | FINN | 4 | Russ Ward | 1051 | OCS | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3764 | Tim Fells | Graham Williamson | 968 | 1.08.14 | 1.10.29 | 1.0 | |
2 | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | 1.11.30 | 1.10.39 | 2.0 | |
3 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 1.08.30 | 1.10.46 | 3.0 | |
4 | FLYING 15 | 4030 | Greg Wells | Rigg | 1012 | 1.11.45 | 1.10.54 | 4.0 | |
5 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 1.13.18 | 1.11.10 | 5.0 | |
6 | FLYING 15 | 3736 | P Bannister | J Clark | 1012 | 1.12.15 | 1.11.24 | 6.0 | |
7 | FLYING 15 | 3824 | Andrew Streeter | David Watson | 1012 | 1.12.40 | 1.11.48 | 7.0 | |
8 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 1.10.30 | 1.12.50 | 8.0 | |
9 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 1.14.19 | 1.13.26 | 9.0 | |
10 | FLYING 15 | 3974 | 1012 | 1.15.10 | 1.14.17 | 10.0 | |||
11 | MERLIN | 3585 | Mike Partridge | Claire Davis | 968 | 1.14.50 | 1.17.18 | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com