event burgee venue burgee

Saturday Handicap Race 5

Saturday 16 May 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st SOLO 5493 Nick Peters   1184 1.0 1.0 1.0
2nd LASER 4.7 197941 Alex Butler   1244 2.0 2.0 2.0
3rd SOLO 5520 Simon Childs   1184 3.0 3.0 3.0
4th RS 200 1012 Matt Coleman Debs Coleman 1066 4.0 4.0 4.0
5th SOLO 5565 Nick Rawlings   1184 5.0 5.0 5.0
6th SOLO 5380 S Chiverton   1184 6.0 6.0 6.0
7th SOLO 5294 Rob Hack   1184 7.0 7.0 7.0
8th SOLO 5423 Simon Hill   1184 8.0 8.0 8.0
9th SOLO 5576 David Moseley   1184 9.0 9.0 9.0
10th SOLO 5195 Barry Blaydes   1184 10.0 10.0 10.0
11th SOLO 5438 Ted Gadd   1184 11.0 11.0 11.0
12th RS AERO 9 1036 Ian Swann   1031 12.0 12.0 12.0
13th WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 13.0 13.0 13.0
14th RS 400 1428 James Gardner Anne Gardner 949 14.0 14.0 14.0
15th RS AERO 9 1030 Doug Baker   1031 15.0 15.0 15.0
16th SOLO 5327 Bill Ingram   1184 16.0 16.0 16.0
17th RS 200 512 S Kilpatrick A Kilpatrick 1066 17.0 17.0 17.0
18th SOLO 4919 Cliff Wiles   1184 18.0 18.0 18.0
19th RS 200 913 N Roberts J Roberts 1066 21.0 DNF 21.0 21.0
19th FLYING 15 3974 Geoff Bayliss Martin Grady 1012 21.0 DNF 21.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5493 Nick Peters   1184 15.05.00 16.20.30 1.15.30   1.03.46 1.0
2 LASER 4.7 197941 Alex Butler   1244 15.00.00 16.19.42 1.19.42   1.04.04 2.0
3 SOLO 5520 Simon Childs   1184 15.05.00 16.21.18 1.16.18   1.04.27 3.0
4 RS 200 1012 Matt Coleman Debs Coleman 1066 15.00.00 16.09.45 1.09.45   1.05.26 4.0
5 SOLO 5565 Nick Rawlings   1184 15.05.00 16.22.30 1.17.30   1.05.27 5.0
6 SOLO 5380 S Chiverton   1184 15.05.00 16.22.49 1.17.49   1.05.43 6.0
7 SOLO 5294 Rob Hack   1184 15.05.00 16.23.26 1.18.26   1.06.15 7.0
8 SOLO 5423 Simon Hill   1184 15.05.00 16.23.27 1.18.27   1.06.16 8.0
9 SOLO 5576 David Moseley   1184 15.05.00 16.23.57 1.18.57   1.06.41 9.0
10 SOLO 5195 Barry Blaydes   1184 15.05.00 16.24.10 1.19.10   1.06.52 10.0
11 SOLO 5438 Ted Gadd   1184 15.05.00 16.25.05 1.20.05   1.07.38 11.0
12 RS AERO 9 1036 Ian Swann   1031 15.00.00 16.10.05 1.10.05   1.07.59 12.0
13 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 15.00.00 16.15.44 1.15.44   1.08.14 13.0
14 RS 400 1428 James Gardner Anne Gardner 949 15.00.00 16.04.52 1.04.52   1.08.21 14.0
15 RS AERO 9 1030 Doug Baker   1031 15.00.00 16.10.32 1.10.32   1.08.25 15.0
16 SOLO 5327 Bill Ingram   1184 15.05.00 16.26.09 1.21.09   1.08.32 16.0
17 RS 200 512 S Kilpatrick A Kilpatrick 1066 15.00.00 16.14.00 1.14.00   1.09.25 17.0
18 SOLO 4919 Cliff Wiles   1184 15.05.00 16.28.54 1.23.54   1.10.52 18.0
19 RS 200 913 N Roberts J Roberts 1066     DNF     21.0
19 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNF     21.0



Sailwave Scoring Software 2.9.7
www.sailwave.com