Rank | Tally Num | Sail No | Helm | CrewName | Club | R1 16 May |
R2 16 May |
R3 16 May |
R4 17 May |
R5 17 May |
R6 17 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 83 | 15096 | David Edwards | Vyv Townand | Tata Steel SC | 1.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 12.0 | 7.0 |
2nd | 20 | 15107 | Christian Birrell | Sam Brearey | 2.0 | 1.0 | (6.0) | 1.0 | 4.0 | 1.0 | 15.0 | 9.0 | |
3rd | 26 | 15089 | Ian Dobson | Ben Ainsworth | Wessex | 5.0 | (9.0) | 5.0 | 6.0 | 3.0 | 3.0 | 31.0 | 22.0 |
4th | 11 | 15081 | Tom Gillard | Richard Anderton | HISC | 6.0 | 3.0 | 4.0 | (9.0) | 5.0 | 4.0 | 31.0 | 22.0 |
5th | 6 | 15112 | David Sayce | Nick Rees | HISC | 8.0 | 8.0 | (11.0) | 2.0 | 9.0 | 8.0 | 46.0 | 35.0 |
6th | 7 | 15122 | David Hall | Paul Lonslable | Blackwater SC | (16.0) | 6.0 | 9.0 | 11.0 | 6.0 | 7.0 | 55.0 | 39.0 |
7th | 17 | 15050 | Kevin Hope | Russell Thorne | Notts County SC | 4.0 | 4.0 | 12.0 | (16.0) | 12.0 | 9.0 | 57.0 | 41.0 |
8th | 21 | 14941 | Derian Scott | Andy Scott | Chew Valley Lake SC | 9.0 | (13.0) | 8.0 | 4.0 | 10.0 | 10.0 | 54.0 | 41.0 |
9th | 22 | 14928 | Anthony Willcocks | James Willcocks | Portishead YC | 12.0 | 5.0 | 14.0 | 3.0 | 8.0 | (15.0) | 57.0 | 42.0 |
10th | 30 | 15113 | David Wade | Simon Hibbert | Northampton | 10.0 | (32.0 BFD) | 2.0 | 12.0 | 13.0 | 11.0 | 80.0 | 48.0 |
11th | 29 | 15120 | Vince Horey | Robert Gardiner | King George SC | (32.0 DNC) | 17.0 | 15.0 | 8.0 | 7.0 | 6.0 | 85.0 | 53.0 |
12th | 25 | 15123 | Matt Burge | Shandy Thompson | Poole YC | 7.0 | (32.0 BFD) | 7.0 | 10.0 | 2.0 | 32.0 DNC | 90.0 | 58.0 |
13th | 27 | 14791 | Angus Hemmings | Steve Chesney | HISC/ESC | 3.0 | 10.0 | 13.0 | 18.0 | 15.0 | (32.0 DNC) | 91.0 | 59.0 |
14th | 10 | 15073 | Tim Rush | Tim Saunders | Staunton Harold SC | 11.0 | (32.0 BFD) | 32.0 DNC | 7.0 | 11.0 | 5.0 | 98.0 | 66.0 |
15th | 2 | 15099 | S Kings | A Weatherill | HISC | (26.0) | 20.0 | 10.0 | 14.0 | 14.0 | 13.0 | 97.0 | 71.0 |
16th | 15 | 14801 | Richard Cornes | James Goodfellow | HISC | 27.0 | 7.0 | 3.0 | 20.0 | 19.0 | (32.0 DNC) | 108.0 | 76.0 |
17th | 14 | 15093 | David Winder | Matt Calvert | Hollingworth Lake | 19.0 | 11.0 | 17.0 | 15.0 | 16.0 | (32.0 DNC) | 110.0 | 78.0 |
18th | 9 | 14821 | Nick Hurst | Jake Elsbury | HISC | 17.0 | 15.0 | 18.0 | 17.0 | (24.0) | 17.0 | 108.0 | 84.0 |
19th | 19 | 15045 | Christine Slater | Graham Slater | Paignton SC | 14.0 | 21.0 | 21.0 | 21.0 | (32.0 BFD) | 12.0 | 121.0 | 89.0 |
20th | 12 | 15124 | Pete Kyne | Tom Kyne | Brightlingsea | 18.0 | 12.0 | (32.0 DNC) | 13.0 | 32.0 BFD | 16.0 | 123.0 | 91.0 |
21st | 3 | 15103 | Keith Walker | Rhys Pickett | HISC | 23.0 | 24.0 | 16.0 | (32.0 BFD) | 18.0 | 14.0 | 127.0 | 95.0 |
22nd | 16 | 15042 | Peter Wood | Nike Cleall | Draycote | 20.0 | 16.0 | 20.0 | 22.0 | 17.0 | (32.0 DNC) | 127.0 | 95.0 |
23rd | 31 | 14328 | Martin Walker | John Piatt | (32.0 DNC) | 14.0 | 22.0 | 19.0 | 32.0 BFD | 19.0 | 138.0 | 106.0 | |
24th | 24 | 14804 | Toby Hamer | Torie Morley | HISC | 21.0 | 18.0 | 23.0 | (32.0 BFD) | 27.0 | 18.0 | 139.0 | 107.0 |
25th | 13 | 15036 | Fiona Gray | Steve Chatten | Waldringfield SC | 13.0 | 19.0 | (32.0 DNC) | 24.0 | 22.0 | 32.0 DNF | 142.0 | 110.0 |
26th | 8 | 15087 | Chris Powles | Trevor Cartwright | HISC | 25.0 | 25.0 | 19.0 | 25.0 | 21.0 | (32.0 DNC) | 147.0 | 115.0 |
27th | 28 | 14994 | Pete Badham | Jez White | Draycote | 15.0 | 26.0 | (32.0 DNC) | 26.0 | 20.0 | 32.0 DNC | 151.0 | 119.0 |
28th | 1 | 15111 | Chris Turner | Jono Loe | HISC | 22.0 | 22.0 | (32.0 DNC) | 23.0 | 23.0 | 32.0 DNC | 154.0 | 122.0 |
29th | 18 | 15121 | Bryan Thompson | Sophie Lockett | HISC | 28.0 | 27.0 | 24.0 | 28.0 | 26.0 | (32.0 DNC) | 165.0 | 133.0 |
30th | 4 | 15064 | Van Page | Van Page | HISC | 24.0 | 23.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 175.0 | 143.0 |
31st | 5 | 15105 | Vic Hardingham | Rachel Hardingham | Haversham SC | 29.0 | (32.0 DNC) | 32.0 DNC | 27.0 | 25.0 | 32.0 DNC | 177.0 | 145.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com