Rank | Class | SailNo | HelmName | CrewName | PY | R1 6 Jun |
R2 7 Jun |
R3 7 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1576 | Simon Childs | Kato | 1066 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | LASER 4000 | 4162 | Thelma Cooper | Richard Bailey | 896 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
3rd | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | (4.0 DNC) | 4.0 DNF | 2.0 | 10.0 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1576 | Simon Childs | Kato | 1066 | 15.03.03 | 0.52.03 | 0.48.50 | 1.0 |
2 | LASER 4000 | 4162 | Thelma Cooper | Richard Bailey | 896 | 15.01.36 | 0.50.36 | 0.56.28 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1576 | Simon Childs | Kato | 1066 | 12.18.09 | 0.28.09 | 0.26.24 | 1.0 |
2 | LASER 4000 | 4162 | Thelma Cooper | Richard Bailey | 896 | 12.24.07 | 0.34.07 | 0.38.05 | 2.0 |
3 | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | DNF | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1576 | Simon Childs | Kato | 1066 | 13.48.29 | 0.43.29 | 0.40.47 | 1.0 |
2 | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | 13.49.30 | 0.44.30 | 0.41.45 | 2.0 |
3 | LASER 4000 | 4162 | Thelma Cooper | Richard Bailey | 896 | 13.56.29 | 0.51.29 | 0.57.28 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com