event burgee venue burgee

Wednesday Late Series

Medium Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 35, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
17 Jun
R2
24 Jun
R3
8 Jul
R4
15 Jul
R5
22 Jul
R6
29 Jul
R7
12 Aug
R8
26 Aug
Total Nett
1st FIREBALL 14791 H Watson S Chesney 956 3.0 2.0 1.0 4.0 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 119.0 11.0
2nd RS 200 1382 Tom Morris Emma Morris 1066 1.0 9.0 DNF 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 162.0 54.0
3rd RS 200 883 Rob Dickinson Claire Dickinson 1066 (36.0 DNC) 9.0 DNF (36.0 DNC) 5.0 5.0 7.0 (36.0 DNC) 36.0 DNC 170.0 62.0
4th TASAR 2185 Rod Porteous Mo Porteous 1030 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 2.0 3.0 186.0 78.0
5th RS 200 1543 Damon Roberts Flavia Roberts 1066 (36.0 DNC) (36.0 DNC) 4.0 2.0 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 187.0 79.0
6th TASAR 274 Tessa Lancaster Nick Lancaster 1030 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 3.0 36.0 DNC 1.5 188.5 80.5
7th FIREBALL 14804 Toby Horner   956 2.0 5.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 193.0 85.0
8th RS VISION 652 Ian Burton John Harrison 1145 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 6.0 4.0 36.0 DNC 36.0 DNC 197.0 89.0
9th OSPREY 1291 Alex Willis Nick Willis 921 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 1.5 218.5 110.5
10th FIREBALL 15112 David Sayce Fiona Sayce 956 (36.0 DNC) 1.0 (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 220.0 112.0
11th RS 200 1429 Paddy Gamble Abbie Davies 1066 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 2.0 36.0 DNC 36.0 DNC 36.0 DNC 221.0 113.0
12th FIREBALL 15099 S Kings C Stockman 956 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 223.0 115.0
13th RS 400 1428 James Gardner Anne Gardner 949 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 5.0 36.0 DNC 224.0 116.0
14th RS 200 1152 J Brickwood M Brickwood 1066 4.0 (36.0 DNC) 10.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 230.0 122.0
15th RS 200 892 Jason Gasparro Hugo Andrews 1066 (36.0 DNC) 9.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 36.0 DNC 232.0 124.0
16th 29ER 1286 Elliott Wells Josh Boniface 884 16.0 DNF 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 235.0 127.0
17th RS 200 337 Chris O'Neill Jo Thomas 1066 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 255.0 147.0
18th MERLIN 3741 Simon Lytton Jackie Lytton 968 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 256.0 148.0
19th MERLIN 3695 Keith Walker Victoria Payne 968 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 256.0 148.0
20th RS 200 1382 Mitch Webb Emma Morris 1066 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 257.0 149.0
21st RS 200 512 S Kilpatrick N Kilpatrick 1066 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 257.0 149.0
22nd 29ER 2121 Alice Handley Zoe James 884 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 258.0 150.0
23rd RS AERO 9 1036 Ian Swann   1031 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 258.0 150.0
24th RS 200 1488 M Heather   1066 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 258.0 150.0
25th RS 200 1133 Charlie Williams Hattie L-C 1066 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 259.0 151.0
26th RS 200 763 Jerome Bakker Lucy Bakker 1066 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 259.0 151.0
27th RS 200 1341 N Rushin Jo Rushin 1066 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 260.0 152.0
28th FIREBALL 15064 Van Page Van Page 956 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 260.0 152.0
29th RS 200 1426 Helen Everest Georgia Everest 1066 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 261.0 153.0
30th FIREBALL 15081 Tom Gillard P Anderson 956 (36.0 DNC) (36.0 DNC) 10.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 262.0 154.0
31st RS 200 956 Malcolm Morley Emma Bracey 1066 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 262.0 154.0
32nd RS VISION 8 Martin Grady Tom Grady 1145 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 263.0 155.0
33rd RS 200 830 Ben Tuttle Nigel Tuttle 1066 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 264.0 156.0
34th RS AERO 7 1120 Alex Everest   1061 16.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 268.0 160.0
34th 29ER 1782 Nick Robins Jake Todd 884 16.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 268.0 160.0

R1 - 17 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 19.57.18 0.52.18 0.49.04 1.0
2 FIREBALL 14804 Toby Horner   956 19.05.00 19.52.14 0.47.14 0.49.24 2.0
3 FIREBALL 14791 H Watson S Chesney 956 19.05.00 19.52.30 0.47.30 0.49.41 3.0
4 RS 200 1152 J Brickwood M Brickwood 1066 19.05.00 19.59.02 0.54.02 0.50.41 4.0
5 FIREBALL 15099 S Kings C Stockman 956 19.05.00 19.53.32 0.48.32 0.50.46 5.0
6 RS 200 1488 M Heather   1066 19.05.00 19.59.44 0.54.44 0.51.21 6.0
7 RS 200 763 Jerome Bakker Lucy Bakker 1066 19.05.00 20.01.30 0.56.30 0.53.00 7.0
8 FIREBALL 15064 Van Page Van Page 956 19.05.00 19.56.50 0.51.50 0.54.13 8.0
9 RS 200 1426 Helen Everest Georgia Everest 1066 19.05.00 20.04.55 0.59.55 0.56.12 9.0
10 RS 200 956 Malcolm Morley Emma Bracey 1066 19.05.00 20.05.27 1.00.27 0.56.42 10.0
11 RS VISION 8 Martin Grady Tom Grady 1145 19.05.00 20.10.41 1.05.41 0.57.22 11.0
12 RS 200 830 Ben Tuttle Nigel Tuttle 1066 19.05.00 20.10.57 1.05.57 1.01.52 12.0
13 29ER 1286 Elliott Wells Josh Boniface 884     DNF   16.0
13 RS AERO 7 1120 Alex Everest   1061     DNF   16.0
13 29ER 1782 Nick Robins Jake Todd 884     DNF   16.0

R2 - 24 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 956 19.05.00 20.31.33 1.26.33 1.30.32 1.0
2 FIREBALL 14791 H Watson S Chesney 956 19.05.00 20.34.00 1.29.00 1.33.06 2.0
3 29ER 1286 Elliott Wells Josh Boniface 884 19.05.00 20.27.26 1.22.26 1.33.15 3.0
4 MERLIN 3695 Keith Walker Victoria Payne 968 19.05.00 20.35.48 1.30.48 1.33.48 4.0
5 FIREBALL 14804 Toby Horner   956 19.05.00 20.37.24 1.32.24 1.36.39 5.0
6 RS 200 1382 Tom Morris Emma Morris 1066     DNF   9.0
6 RS 200 883 Rob Dickinson Claire Dickinson 1066     DNF   9.0
6 RS 200 892 Jason Gasparro Hugo Andrews 1066     DNF   9.0

R3 - 8 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 14791 H Watson S Chesney 956 19.05.00 19.46.15 0.41.15 0.43.09 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 19.57.10 0.52.10 0.48.56 2.0
3 RS 200 1429 Paddy Gamble Abbie Davies 1066 19.05.00 19.57.44 0.52.44 0.49.28 3.0
4 RS 200 1543 Damon Roberts Flavia Roberts 1066 19.05.00 19.58.40 0.53.40 0.50.21 4.0
5 RS 200 512 S Kilpatrick N Kilpatrick 1066 19.05.00 19.59.52 0.54.52 0.51.28 5.0
6 RS AERO 9 1036 Ian Swann   1031 19.05.00 19.58.29 0.53.29 0.51.53 6.0
7 RS VISION 652 Ian Burton John Harrison 1145 19.05.00 20.13.01 1.08.01 0.59.24 7.0
8 RS 200 1152 J Brickwood M Brickwood 1066 19.05.00   DNF   10.0
8 FIREBALL 15081 Tom Gillard P Anderson 956     DNF   10.0

R4 - 15 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 OSPREY 1291 Alex Willis Nick Willis 921 19.05.00 19.53.40 0.48.40 0.52.50 1.0
2 RS 200 1543 Damon Roberts Flavia Roberts 1066 19.05.00 20.02.42 0.57.42 0.54.08 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 956 19.05.00 19.56.50 0.51.50 0.54.13 3.0
4 FIREBALL 14791 H Watson S Chesney 956 19.05.00 19.58.43 0.53.43 0.56.11 4.0
5 RS 200 883 Rob Dickinson Claire Dickinson 1066 19.05.00 20.06.50 1.01.50 0.58.00 5.0
6 FIREBALL 14804 Toby Horner   956 19.05.00 20.03.19 0.58.19 1.01.00 6.0
7 RS 200 1133 Charlie Williams Hattie L-C 1066 19.05.00 20.10.15 1.05.15 1.01.13 7.0

R5 - 22 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1543 Damon Roberts Flavia Roberts 1066 19.05.00 19.57.34 0.52.34 0.49.19 1.0
2 RS 200 1429 Paddy Gamble Abbie Davies 1066 19.05.00 19.57.43 0.52.43 0.49.27 2.0
3 RS 400 1428 James Gardner Anne Gardner 949 19.05.00 19.52.40 0.47.40 0.50.14 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 19.05.00 19.58.09 0.53.09 0.51.36 4.0
5 RS 200 883 Rob Dickinson Claire Dickinson 1066 19.05.00 20.04.15 0.59.15 0.55.35 5.0
6 RS VISION 652 Ian Burton John Harrison 1145 19.05.00 20.09.56 1.04.56 0.56.43 6.0

R6 - 29 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 2185 Rod Porteous Mo Porteous 1030 19.05.00 19.53.06 0.48.06 0.46.42 1.0
2 FIREBALL 15099 S Kings C Stockman 956 19.05.00 19.50.15 0.45.15 0.47.20 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1030 19.05.00 19.54.07 0.49.07 0.47.41 3.0
4 RS VISION 652 Ian Burton John Harrison 1145 19.05.00 20.04.43 0.59.43 0.52.09 4.0
5 RS 200 1382 Mitch Webb Emma Morris 1066 19.05.00 20.01.17 0.56.17 0.52.48 5.0
6 29ER 2121 Alice Handley Zoe James 884 19.05.00 19.53.49 0.48.49 0.55.13 6.0
7 RS 200 883 Rob Dickinson Claire Dickinson 1066 19.05.00 20.05.30 1.00.30 0.56.45 7.0

R7 - 12 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 14791 H Watson S Chesney 956 19.05.00 19.44.45 0.39.45 0.41.35 1.0
2 TASAR 2185 Rod Porteous Mo Porteous 1030 19.05.00 19.49.03 0.44.03 0.42.46 2.0
3 RS 200 337 Chris O'Neill Jo Thomas 1066 19.05.00 19.51.04 0.46.04 0.43.13 3.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 968 19.05.00 19.47.18 0.42.18 0.43.42 4.0
5 RS 400 1428 James Gardner Anne Gardner 949 19.05.00 19.46.32 0.41.32 0.43.46 5.0
6 RS 200 1382 Tom Morris Emma Morris 1066 19.05.00 19.53.40 0.48.40 0.45.39 6.0
7 RS 200 892 Jason Gasparro Hugo Andrews 1066 19.05.00 19.58.42 0.53.42 0.50.23 7.0
8 RS 200 1341 N Rushin Jo Rushin 1066 19.05.00 20.00.20 0.55.20 0.51.54 8.0

R8 - 26 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 274 Tessa Lancaster Nick Lancaster 1030 19.05.00 19.46.43 0.41.43 0.40.30 1.5
1 OSPREY 1291 Alex Willis Nick Willis 921 19.05.00 19.42.18 0.37.18 0.40.30 1.5
3 TASAR 2185 Rod Porteous Mo Porteous 1030 19.05.00 19.47.18 0.42.18 0.41.04 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com