Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5520 | Simon Childs | 1184 | 00.41.49 | 0.35.19 | 1.0 | ||||
2 | SOLO | 5569 | Nick Rawlings | 1184 | 00.42.23 | 0.35.48 | 2.0 | ||||
3 | STREAKER | 1845 | Alex Butler | 1176 | 00.42.27 | 0.36.06 | 3.0 | ||||
4 | SOLO | 5322 | Andrew Voysey | 1184 | 00.43.10 | 0.36.28 | 4.0 | ||||
5 | SOLO | 5412 | Chris Powles | 1184 | 00.43.49 | 0.37.00 | 5.0 | ||||
6 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1066 | 00.39.33 | 0.37.06 | 6.0 | |||
7 | SOLO | 4455 | James Gaskall | 1184 | 00.44.20 | 0.37.27 | 7.0 | ||||
8 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 00.37.59 | 0.37.32 | 8.0 | |||
9 | SOLO | 5195 | Barry Blaydes | 1184 | 00.44.31 | 0.37.36 | 9.0 | ||||
10 | SOLO | 4414 | Jason Bentley | 1184 | 00.44.54 | 0.37.55 | 10.0 | ||||
11 | RS 200 | 1544 | Anna Wells | Susan Watson | 1066 | 00.41.15 | 0.38.42 | 11.0 | |||
12 | SOLO | 4490 | Chris Atkinson | 1184 | 00.45.59 | 0.38.50 | 12.0 | ||||
13 | SOLO | 5438 | Ted Gadd | 1184 | 00.46.33 | 0.39.19 | 13.0 | ||||
14 | SOLO | 5327 | Bill Ingram | 1184 | 00.47.15 | 0.39.54 | 14.0 | ||||
15 | SOLO | 4635 | Roy O'Donnell | 1184 | 00.47.18 | 0.39.57 | 15.0 | ||||
16 | SOLO | 4441 | Nicholas Webb | 1184 | 00.47.30 | 0.40.07 | 16.0 | ||||
17 | SOLO | 3757 | Edmund Hewitt | 1184 | 00.48.54 | 0.41.18 | 17.0 | ||||
18 | RS 200 | 1331 | Crissie Alexander-James | Claire Lewis | 1066 | 00.44.56 | 0.42.09 | 18.0 | |||
19 | MOTH H'FOIL | 4033 | Adam Golding | 499 | 00.35.13 | 1.10.34 | 19.0 | ||||
20 | MOTH H'FOIL | 3870 | Eddie Gatehouse | 499 | 00.43.44 | 1.27.39 | 20.0 | ||||
21 | RS 700 | 856 | Rob Dickinson | 809 | DNF | 23.0 | |||||
21 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNF | 23.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com