Rank | Tally Num | sailnumber | helmname | club1 | R1 20 Jun |
R2 20 Jun |
R3 20 Jun |
R4 21 Jun |
R5 21 Jun |
R6 21 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 87 | 6343 | Rhys Lewis | TBA | 5.0 | 4.0 | (9.0) | 1.0 | 2.0 | 2.0 | 23.0 | 14.0 |
2nd | 49 | 6270 | Matt Beck | Bowmoor SC | 2.0 | (9.0) | 5.0 | 2.0 | 8.0 | 4.0 | 30.0 | 21.0 |
3rd | 75 | 6354 | Jamie Cook | Cardiff Bay | 18.0 | 3.0 | (30.0) | 7.0 | 1.0 | 6.0 | 65.0 | 35.0 |
4th | 26 | 6351 | Cossie Lewis | Bosham SC | 10.0 | (20.0) | 3.0 | 3.0 | 10.0 | 12.0 | 58.0 | 38.0 |
5th | 33 | 6346 | Vita Heathcote | RLymYC | 19.0 | 8.0 | 4.0 | (29.0) | 12.0 | 5.0 | 77.0 | 48.0 |
6th | 42 | 6371 | Hattie Rogers | RLymYC | 1.0 | 24.0 | (91.0 BFD) | 16.0 | 3.0 | 8.0 | 143.0 | 52.0 |
7th | 58 | 5863 | Elizabeth Beardsall | Warsash SC | 22.0 | 2.0 | 8.0 | 13.0 | 7.0 | (25.0) | 77.0 | 52.0 |
8th | 23 | 6356 | Henry Chandler | Emsworth SC | (35.0) | 12.0 | 10.0 | 11.0 | 6.0 | 14.0 | 88.0 | 53.0 |
9th | 34 | 6345 | William Heathcote | RLymYC | 11.0 | 14.0 | 2.0 | 24.0 | 5.0 | (38.0) | 94.0 | 56.0 |
10th | 70 | 6320 | James Foster | Poole YC | 21.0 | 6.0 | 12.0 | 8.0 | (23.0) | 18.0 | 88.0 | 65.0 |
11th | 81 | 6110 | Tom Dawson | Pwhelli | 25.0 | (91.0 OCS) | 11.0 | 9.0 | 11.0 | 10.0 | 157.0 | 66.0 |
12th | 79 | 6201 | Will Hall | TBA | 39.0 | 10.0 | (91.0 BFD) | 4.0 | 13.0 | 1.0 | 158.0 | 67.0 |
13th | 78 | 6246 | Hannah Roberts-Straw | CBYC | (48.0) | 11.0 | 13.0 | 5.0 | 25.0 | 22.0 | 124.0 | 76.0 |
14th | 76 | 6235 | Oliver Dowson-McGill | Rlym YC | 7.0 | 5.0 | 18.0 | (69.0) | 21.0 | 27.0 | 147.0 | 78.0 |
15th | 48 | 6272 | Emilia Boyle | RLymYC | 33.0 | (43.0) | 6.0 | 20.0 | 14.0 | 7.0 | 123.0 | 80.0 |
16th | 59 | 6288 | Haydon Sewell | Gurnard SC | 12.0 | 39.0 | 15.0 | (43.0) | 9.0 | 11.0 | 129.0 | 86.0 |
17th | 32 | 6300 | Julia Staite | HISC | 23.0 | (51.0) | 21.0 | 14.0 | 15.0 | 21.0 | 145.0 | 94.0 |
18th | 11 | 6152 | Kai Wolgram | CBYC | 30.0 | 7.0 | 35.0 | 10.0 | (37.0) | 13.0 | 132.0 | 95.0 |
19th | 6 | 5879 | Freddie Lonsdale | HISC | 8.0 | 29.0 | 25.0 | (42.0) | 17.0 | 17.0 | 138.0 | 96.0 |
20th | 30 | 6156 | Ellen Main | Warsash SC | 15.0 | 19.0 | 17.0 | (38.0) | 38.0 | 9.0 | 136.0 | 98.0 |
21st | 29 | 6240 | Drew Wright | Chelmarsh SC | (38.0) | 33.0 | 23.0 | 26.0 | 16.0 | 3.0 | 139.0 | 101.0 |
22nd | 72 | 6323 | Zara Howarth | Poole YC | 44.0 | 15.0 | 24.0 | (53.0) | 22.0 | 16.0 | 174.0 | 121.0 |
23rd | 25 | 6230 | Toby Schonrock | Parkstone YC | 17.0 | 25.0 | 20.0 | (72.0) | 20.0 | 39.0 | 193.0 | 121.0 |
24th | 51 | 5745 | David Calder | Burghfield SC | 20.0 | 21.0 | (56.0) | 32.0 | 18.0 | 37.0 | 184.0 | 128.0 |
25th | 38 | 5901 | Johnny Thompson | Frensham Pond SC | 43.0 | 35.0 | 7.0 | (57.0) | 31.0 | 19.0 | 192.0 | 135.0 |
26th | 4 | 6070 | Joshua Thomas | HISC | 24.0 | (38.0) | 32.0 | 21.0 | 28.0 | 30.0 | 173.0 | 135.0 |
27th | 8 | 6292 | India Page-Wood | HISC | (66.5) | 31.0 | 14.0 | 27.0 | 39.0 | 26.0 | 203.5 | 137.0 |
28th | 50 | 6311 | Sam de la Feuillade | RLymYC | 6.0 | 22.0 | 40.0 | 34.0 | (53.0) | 36.0 | 191.0 | 138.0 |
29th | 16 | 6186 | Ellie Driver | Barnt Green SC | (66.5) | 23.0 | 27.0 | 15.0 | 29.0 | 60.0 | 220.5 | 154.0 |
30th | 45 | 6283 | Finley Dickinson | hisc | 3.0 | (64.0) | 33.0 | 55.0 | 49.0 | 15.0 | 219.0 | 155.0 |
31st | 85 | 5982 | Nicholas Host-Verbraak | Rlym YC | 66.5 | 28.0 | 28.0 | 6.0 | (69.0) | 28.0 | 225.5 | 156.5 |
32nd | 63 | 6304 | Emily Mueller | RLSC | 27.0 | 16.0 | (91.0 BFD) | 64.0 | 30.0 | 23.0 | 251.0 | 160.0 |
33rd | 2 | 5700 | Fergus Fox | Burghfield SC | 51.0 | 18.0 | (91.0 BFD) | 56.0 | 4.0 | 34.0 | 254.0 | 163.0 |
34th | 27 | 6237 | Tom Mitchell | RLymYC | 32.0 | (69.0) | 22.0 | 59.0 | 26.0 | 29.0 | 237.0 | 168.0 |
35th | 44 | 6113 | Ella Lance | HISC | 9.0 | 49.0 | (55.0) | 23.0 | 47.0 | 41.0 | 224.0 | 169.0 |
36th | 55 | 6297 | Matthew Hardy | RLYC | 47.0 | 44.0 | 16.0 | (65.0) | 32.0 | 31.0 | 235.0 | 170.0 |
37th | 10 | 6259 | Keelin Greene | HISC | 13.0 | 53.0 | 36.0 | (66.0) | 19.0 | 50.0 | 237.0 | 171.0 |
38th | 31 | 6299 | Kuba Staite | HISC | 14.0 | 30.0 | 38.0 | 31.0 | 63.0 | (66.0) | 242.0 | 176.0 |
39th | 83 | 6348 | Delfina Sesto Cosby | TBA | 28.0 | 17.0 | (91.0 BFD) | 46.0 | 27.0 | 58.0 | 267.0 | 176.0 |
40th | 18 | 6079 | Lauren Discombe | BVSC | 16.0 | 50.0 | 39.0 | 33.0 | 40.0 | (57.0) | 235.0 | 178.0 |
41st | 68 | 6203 | Chloe Felton | 49.0 | 42.0 | 26.0 | 19.0 | (62.0) | 46.0 | 244.0 | 182.0 | |
42nd | 1 | 6324 | Raulf Berry | HISC | 37.0 | 13.0 | 50.0 | 39.0 | 46.0 | (53.0) | 238.0 | 185.0 |
43rd | 24 | 6350 | Julia Mellers | Chichester YC | 4.0 | 1.0 | 1.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 279.0 | 188.0 |
44th | 71 | 6179 | Sophie Stoate | Poole YC | (46.0) | 40.0 | 41.0 | 40.0 | 45.0 | 24.0 | 236.0 | 190.0 |
45th | 13 | 6327 | Harley Stone | SNG - HISC | (54.0) | 27.0 | 31.0 | 51.0 | 48.0 | 35.0 | 246.0 | 192.0 |
46th | 64 | 6298 | Ben Mueller | RLSC | (52.0) | 34.0 | 44.0 | 52.0 | 24.0 | 44.0 | 250.0 | 198.0 |
47th | 80 | 6088 | Emily Hall | TBA | 66.5 | 26.0 | (91.0 BFD) | 54.0 | 33.0 | 20.0 | 290.5 | 199.5 |
48th | 5 | 5740 | Charles Handley | HISC | 29.0 | 37.0 | (91.0 BFD) | 45.0 | 56.0 | 33.0 | 291.0 | 200.0 |
49th | 35 | 6271 | Henry Heathcote | RLymYC | 41.0 | 58.0 | 47.0 | 12.0 | (68.0) | 49.0 | 275.0 | 207.0 |
50th | 66 | 6164 | Hector Bennett | RLym SC | 45.0 | 48.0 | 34.0 | (70.0) | 42.0 | 42.0 | 281.0 | 211.0 |
51st | 88 | 6013 | Sophie Dorrington | TBA | (66.5) | 41.0 | 43.0 | 35.0 | 57.0 | 40.0 | 282.5 | 216.0 |
52nd | 14 | 6340 | Oliver Perkins | Papercourt SC | 36.0 | 57.0 | 37.0 | 37.0 | 61.0 | (70.0) | 298.0 | 228.0 |
53rd | 90 | 5581 | Oliver Back | Bewl Valley SC | 31.0 | (91.0 OCS) | 52.0 | 71.0 | 43.0 | 32.0 | 320.0 | 229.0 |
54th | 74 | 5964 | Lucy Howarth | Poole YC | 58.0 | 46.0 | 51.0 | 18.0 | 58.0 | (63.0) | 294.0 | 231.0 |
55th | 3 | 5557 | Annie Hammett | HISC | 26.0 | 74.0 | (91.0 BFD) | 36.0 | 44.0 | 54.0 | 325.0 | 234.0 |
56th | 19 | 6073 | Nathan Lumbard | Papercourt SC | (66.5) | 55.0 | 42.0 | 49.0 | 54.0 | 47.0 | 313.5 | 247.0 |
57th | 20 | 6027 | Patrick Whelan | HISC | 66.5 | 45.0 | (91.0 BFD) | 28.0 | 34.0 | 75.0 | 339.5 | 248.5 |
58th | 36 | 6315 | Thomas White | Papercourt | 53.0 | (72.0) | 29.0 | 30.0 | 66.0 | 71.0 | 321.0 | 249.0 |
59th | 40 | 5668 | Nancy Rickman | Papercourt SC/HISC | 40.0 | (70.0) | 45.0 | 68.0 | 55.0 | 43.0 | 321.0 | 251.0 |
60th | 54 | 5949 | Charlotte Rockett | Barnes Green | 57.0 | (67.0) | 62.0 | 22.0 | 60.0 | 52.0 | 320.0 | 253.0 |
61st | 37 | 6117 | Ferdinad Wright | HISC | 42.0 | (68.0) | 54.0 | 48.0 | 50.0 | 64.0 | 326.0 | 258.0 |
62nd | 67 | 5839 | Oliver Sturley | Parkstone | 66.5 | 76.0 | (91.0 BFD) | 25.0 | 36.0 | 56.0 | 350.5 | 259.5 |
63rd | 41 | 5798 | Maggie Rickman | Papercourt SC | 66.5 | 56.0 | (91.0 BFD) | 63.0 | 35.0 | 45.0 | 356.5 | 265.5 |
64th | 43 | 6163 | Oliver Evans | Gurnard SC | 34.0 | 32.0 | 19.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 358.0 | 267.0 |
65th | 39 | 5672 | Jake Thompson | Frensham Pond SC | 56.0 | 63.0 | 53.0 | (73.0) | 41.0 | 55.0 | 341.0 | 268.0 |
66th | 65 | 6370 | Kathryn Byne | Draycote | 66.5 | 36.0 | (91.0 BFD) | 50.0 | 59.0 | 73.0 | 375.5 | 284.5 |
67th | 46 | 4738 | Phoebe Peters | HISC | 66.5 | 71.0 | 46.0 | 41.0 | 70.0 | (77.0) | 371.5 | 294.5 |
68th | 56 | 5489 | Sam Dickinson | HISC | 82.0 | 73.0 | 64.0 | 17.0 | (91.0 DNF) | 62.0 | 389.0 | 298.0 |
69th | 89 | 5889 | Daisy Weston | Dabchicks | 66.5 | 47.0 | 57.0 | (74.0) | 67.0 | 68.0 | 379.5 | 305.5 |
70th | 84 | 6051 | Santiago Sesto Cosby | 50.0 | 66.0 | (91.0 BFD) | 44.0 | 74.0 | 79.0 | 404.0 | 313.0 | |
71st | 21 | 5665 | Cameron Yates | Hamble River SC | 66.5 | 62.0 | 66.0 | 58.0 | (77.0) | 61.0 | 390.5 | 313.5 |
72nd | 77 | 6071 | Alfie Dowson-McGill | Rlym YC | 55.0 | (91.0 OCS) | 91.0 BFD | 67.0 | 52.0 | 51.0 | 407.0 | 316.0 |
73rd | 73 | 5927 | Freddie Howarth | Poole YC | 66.5 | 59.0 | 49.0 | (91.0 DNF) | 71.0 | 72.0 | 408.5 | 317.5 |
74th | 60 | 5724 | Hannah Morris | TBC | 75.0 | 52.0 | 48.0 | 76.0 | 73.0 | (83.0) | 407.0 | 324.0 |
75th | 12 | 5830 | Thomas Crook | Burghfield SC | 66.5 | 65.0 | 58.0 | 62.0 | 75.0 | (82.0) | 408.5 | 326.5 |
76th | 7 | 6142 | Robert Mawdsley | HISC | (79.0) | 75.0 | 65.0 | 47.0 | 78.0 | 65.0 | 409.0 | 330.0 |
77th | 57 | 6019 | Theo Gumbley | Weirwood | 80.0 | 60.0 | (91.0 BFD) | 61.0 | 65.0 | 69.0 | 426.0 | 335.0 |
78th | 15 | 6289 | Joshua Davies | Bewl SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 60.0 | 51.0 | 48.0 | 432.0 | 341.0 |
79th | 86 | 6189 | Maddison Allen | Dabchicks | 77.0 | 54.0 | 61.0 | (91.0 DNC) | 79.0 | 78.0 | 440.0 | 349.0 |
80th | 69 | 5722 | Jacob Felton | 76.0 | 61.0 | 60.0 | 78.0 | (80.0) | 74.0 | 429.0 | 349.0 | |
81st | 47 | 5285 | Oliver Woodley | Burghfield SC | 66.5 | (80.0) | 59.0 | 77.0 | 76.0 | 76.0 | 434.5 | 354.5 |
82nd | 61 | 5636 | William Morris | TBC | 81.0 | 77.0 | 63.0 | (91.0 DNC) | 72.0 | 67.0 | 451.0 | 360.0 |
83rd | 9 | 6260 | Amelia Greene | HISC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 75.0 | 64.0 | 59.0 | 471.0 | 380.0 |
84th | 62 | 5705 | Felix Goodman | Papercourt SC | 78.0 | 78.0 | (91.0 BFD) | 79.0 | 82.0 | 81.0 | 489.0 | 398.0 |
85th | 17 | 5039 | Libby Thompson | HISC | 83.0 | 79.0 | (91.0 BFD) | 91.0 DNC | 81.0 | 80.0 | 505.0 | 414.0 |
86th | 22 | 5919 | Samantha Edwards | HISC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 546.0 | 455.0 |
86th | 28 | 6332 | Oliver Hill | Lymington YC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 546.0 | 455.0 |
86th | 52 | 425 | Sol Kerschen | URU | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 546.0 | 455.0 |
86th | 53 | 424 | Paz Kerschen | URU | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 546.0 | 455.0 |
86th | 82 | 6306 | Freya Cox | Rlym YC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 546.0 | 455.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com