Rank | Tally Num | sailnumber | helmname | club1 | R1 20 Jun |
R2 20 Jun |
R3 20 Jun |
R4 20 Jun |
R5 20 Jun |
R6 20 Jun |
R7 21 Jun |
R8 21 Jun |
R9 21 Jun |
R10 21 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 122 | 5849 | Adam Trubridge | Papercourt SC | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | (10.0) | 5.0 | 4.0 | (18.0) | 51.0 | 23.0 |
2nd | 114 | 5909 | Emily Schonrock | Parkstone YC | 4.0 | 2.0 | 5.0 | 1.0 | 5.0 | (20.0) | 5.0 | 8.0 | (41.0 DNC) | 3.0 | 94.0 | 33.0 |
3rd | 139 | 5343 | Charlotte Allen | Datchet | 5.0 | 12.0 | 3.0 | 9.0 | (18.0) | 2.0 | 2.0 | (16.0) | 2.0 | 2.0 | 71.0 | 37.0 |
4th | 138 | 6316 | Emma Hutchins | Pagham SC | 6.0 | 8.0 | 6.0 | 5.0 | 7.0 | (11.0) | 4.0 | 1.0 | 6.0 | (11.0) | 65.0 | 43.0 |
5th | 133 | 6266 | Agnes Bracey-Davis | HISC | 11.0 | 5.0 | (15.0) | 2.0 | 10.0 | (15.0) | 6.0 | 11.0 | 3.0 | 8.0 | 86.0 | 56.0 |
6th | 140 | 6116 | Lucy Davis | TBA | (23.0) | 6.0 | 13.0 | 11.0 | (31.0) | 6.0 | 3.0 | 6.0 | 8.0 | 5.0 | 112.0 | 58.0 |
7th | 132 | 5619 | Jort Hille Ris Lambers | TBA | 12.0 | 10.0 | 11.0 | (16.0) | (23.0) | 9.0 | 1.0 | 4.0 | 1.0 | 12.0 | 99.0 | 60.0 |
8th | 109 | 6020 | James Barrett | Burghfield SC | 1.0 | 21.0 | 7.0 | 8.0 | 13.0 | 5.0 | (24.0) | (24.0) | 5.0 | 1.0 | 109.0 | 61.0 |
9th | 116 | 5115 | Luke Watson | Emsworth SC | 7.0 | (19.0) | 18.0 | 3.0 | 3.0 | 14.0 | 8.0 | 3.0 | 17.0 | (41.0 DNF) | 133.0 | 73.0 |
10th | 128 | 5647 | Freddie Jones | HISC | 9.0 | 7.0 | 9.0 | 6.0 | 6.0 | (16.0) | 11.0 | 15.0 | 15.0 | (17.0) | 111.0 | 78.0 |
11th | 130 | 6123 | Jakey Allsopp | Burghfield | 3.0 | (28.0) | 16.0 | 13.0 | 4.0 | (17.0) | 17.0 | 9.0 | 11.0 | 14.0 | 132.0 | 87.0 |
12th | 131 | 6180 | Megan Farrer | Emsworth SC | 10.0 | 9.0 | 14.0 | (20.0) | 17.0 | 4.0 | 9.0 | 10.0 | (41.0 DNC) | 20.0 | 154.0 | 93.0 |
13th | 134 | 5337 | Molly Dowson-McGill | Rlym YC | 15.0 | 11.0 | (20.0) | 14.0 | (25.0) | 19.0 | 14.0 | 7.0 | 9.0 | 10.0 | 144.0 | 99.0 |
14th | 105 | 6245 | Daniel Crook | Burghfield SC | 17.0 | 3.0 | 8.0 | 12.0 | 20.0 | 18.0 | 7.0 | (21.0) | (41.0 DNC) | 15.0 | 162.0 | 100.0 |
15th | 117 | 5252 | Sam Watson | Emsworth SC | (41.0 UFD) | 4.0 | 1.0 | 10.0 | 1.0 | 1.0 | 21.0 | 23.0 | (41.0 DNF) | 41.0 DNC | 184.0 | 102.0 |
16th | 136 | 6336 | Finlay Craigen | Royal Southern YC | (41.0 UFD) | 18.0 | 4.0 | 7.0 | 8.0 | (41.0 DNF) | 18.0 | 2.0 | 41.0 DNC | 4.0 | 184.0 | 102.0 |
17th | 125 | 6194 | Ollie Mears | RCYC | (20.0) | 13.0 | 10.0 | (25.0) | 15.0 | 12.0 | 13.0 | 19.0 | 14.0 | 6.0 | 147.0 | 102.0 |
18th | 102 | 5732 | Jenna Snedker | HISC | 13.0 | 20.0 | (26.0) | (21.0) | 12.0 | 8.0 | 16.0 | 12.0 | 16.0 | 9.0 | 153.0 | 106.0 |
19th | 135 | 555 | Freddie Fisher | HISC | (41.0 UFD) | 16.0 | 19.0 | (41.0 DNF) | 11.0 | 10.0 | 12.0 | 20.0 | 12.0 | 21.0 | 203.0 | 121.0 |
20th | 124 | 5762 | Tommy Mears | RCYC | (24.0) | 14.0 | (24.0) | 18.0 | 14.0 | 22.0 | 15.0 | 17.0 | 7.0 | 19.0 | 174.0 | 126.0 |
21st | 106 | 5598 | Ben Perkins | Papercourt SC | 8.0 | 22.0 | (29.0) | 23.0 | (27.0) | 25.0 | 19.0 | 13.0 | 10.0 | 13.0 | 189.0 | 133.0 |
22nd | 129 | 6248 | Hugh Jones | HISC | 14.0 | 17.0 | 23.0 | 24.0 | (28.0) | 27.0 | 25.0 | 14.0 | (41.0 DNC) | 7.0 | 220.0 | 151.0 |
23rd | 127 | 5877 | Freya Sewell | Gurnard SC | 21.0 | (27.0) | (28.0) | 22.0 | 26.0 | 23.0 | 22.0 | 22.0 | 13.0 | 16.0 | 220.0 | 165.0 |
24th | 107 | 5775 | Rosie Thompson | HISC | (41.0 UFD) | 25.0 | 22.0 | 17.0 | 22.0 | 21.0 | 20.0 | 18.0 | (41.0 DNF) | 41.0 DNC | 268.0 | 186.0 |
25th | 104 | 5471 | Lucy Mitchell | HISC | 19.0 | 26.0 | 30.0 | 15.0 | 9.0 | 7.0 | (41.0 DNC) | (41.0 DNF) | 41.0 DNC | 41.0 DNC | 270.0 | 188.0 |
26th | 111 | 5674 | Caitlin Williams | HISC | 18.0 | 15.0 | 25.0 | 19.0 | 19.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 273.0 | 191.0 |
27th | 108 | 5561 | Liam Whelan | HISC | 26.0 | 24.0 | 27.0 | 26.0 | 21.0 | 24.0 | 23.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 294.0 | 212.0 |
28th | 103 | 5990 | Charlotte Rankine | HiSC | 16.0 | 23.0 | 17.0 | 30.0 | 16.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNF | 41.0 DNC | 41.0 DNC | 307.0 | 225.0 |
29th | 119 | 5741 | George Lance | HISC | 25.0 | 29.0 | 21.0 | 28.0 | 24.0 | 26.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 317.0 | 235.0 |
30th | 120 | 5624 | India Lance | HISC | 27.0 | 32.0 | 12.0 | 29.0 | 29.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 334.0 | 252.0 |
31st | 126 | 5831 | Anya Goodman | Papercourt SC | (41.0 DNF) | 34.0 | 32.0 | 31.0 | 30.0 | 28.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 360.0 | 278.0 |
32nd | 121 | 5230 | Anna Trubridge | Papercourt SC | 22.0 | 30.0 | 31.0 | (41.0 DNF) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 370.0 | 288.0 |
33rd | 115 | 5432 | Sebastian Schonrock | Parkstone YC | 30.0 | 31.0 | (41.0 DNC) | 27.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 375.0 | 293.0 |
34th | 112 | 5579 | Joshua Stokes | HISC | 28.0 | 33.0 | (41.0 DNF) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 389.0 | 307.0 |
35th | 141 | 557 | Ben Stokes | HISC | 29.0 | (41.0 DNF) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 398.0 | 316.0 |
36th | 123 | 5795 | Alex Baker | HISC | 31.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 400.0 | 318.0 |
37th | 137 | 5524 | Maddison Hutchins | Pagham SC | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
37th | 118 | 5362 | Toby Thompson | Frensham Pond SC | (41.0 DNF) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
37th | 101 | 5571 | Felix Thomas | HISC | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
37th | 110 | 4193 | Matthew Edwards | HISC | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 410.0 | 328.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com