Rank | Sail Num | Helm Name | Crew Name | Club | R1 27 Jun |
R2 27 Jun |
R3 27 Jun |
R4 28 Jun |
R5 28 Jun |
R6 28 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4039 | Mark Longstaff | Ben Longstaff | Grafham Water | 6.0 | 1.0 | 3.0 | 1.0 | (11.0) | 3.0 | 25.0 | 14.0 |
2nd | 3998 | Alan Bax | Mark Darling | HISC | (9.0) | 8.0 | 4.0 | 2.0 | 1.0 | 1.0 | 25.0 | 16.0 |
3rd | 3957 | Charles Apthorp | Alan Green | HISC | 2.0 | 5.0 | 5.0 | 10.0 | (12.0) | 2.0 | 36.0 | 24.0 |
4th | 3760 | Jeremy Davy | Martin Huett | Draycote Water SC | 1.0 | 9.0 | (12.0) | 3.0 | 2.0 | 10.0 | 37.0 | 25.0 |
5th | 4030 | Greg Wells | Andy Jameson | HISC | 5.0 | 3.0 | 7.0 | 4.0 | 9.0 | (25.0 OCS) | 53.0 | 28.0 |
6th | 4016 | Hamish Mackay | Andrew Lawson | HISC/RTYC | 3.0 | 6.0 | 18.0 | (25.0 OCS) | 4.0 | 4.0 | 60.0 | 35.0 |
7th | 3955 | Richard Lovering | Matt Alvarado | HISC | 14.0 | 4.0 | 6.0 | (25.0 OCS) | 6.0 | 5.0 | 60.0 | 35.0 |
8th | 4014 | Ian Cadwallader | Dave Sweet | Chew Valley Lake | 4.0 | 13.0 | (17.0) | 12.0 | 3.0 | 6.0 | 55.0 | 38.0 |
9th | 3950 | Simon Patterson | Simon Thompson | Draycote Water | (13.0) | 11.0 | 10.0 | 11.0 | 7.0 | 7.0 | 59.0 | 46.0 |
10th | 3974 | Geoff Bayliss | Simon Childs | HISC | 16.0 | 7.0 | 9.0 | 5.0 | (19.0) | 11.0 | 67.0 | 48.0 |
11th | 4024 | Simon Kneller | Dave Lucas | GWSC | 8.0 | (15.0) | 14.0 | 9.0 | 8.0 | 9.0 | 63.0 | 48.0 |
12th | 3927 | Mark Wood | Rob Henderson | HISC | 15.0 | 12.0 | 11.0 | 7.0 | 5.0 | (19.0) | 69.0 | 50.0 |
13th | 3537 | Bob Alexander | Huw Willetts | (17.0) | 16.0 | 1.0 | 6.0 | 15.0 | 14.0 | 69.0 | 52.0 | |
14th | 3736 | Peter Bannister | Jonathan Clark | HISC | 7.0 | (18.0) | 13.0 | 8.0 | 17.0 | 8.0 | 71.0 | 53.0 |
15th | 3994 | Chris Waples | Tom Waples | HISC | 10.0 | 14.0 | 2.0 | 14.0 | (18.0) | 16.0 | 74.0 | 56.0 |
16th | 3954 | John Hanson | Helen Selden | Datchet | (18.0) | 10.0 | 8.0 | 17.0 | 10.0 | 13.0 | 76.0 | 58.0 |
17th | 3824 | Hamish Streeter | Andrew Streeter | HISC | 12.0 | 2.0 | 15.0 | 15.0 | (22.0) | 18.0 | 84.0 | 62.0 |
18th | 4033 | Justin Waples | Emma Young | 11.0 | 17.0 | (19.0) | 13.0 | 14.0 | 12.0 | 86.0 | 67.0 | |
19th | 4041 | Bill Chard | Nick Stone | CVLSC | 21.0 | 20.0 | 20.0 | 19.0 | 16.0 | (25.0 DNC) | 121.0 | 96.0 |
20th | 3951 | Roger Palmer | Barbara Palmer | HISC | 20.0 | 22.0 | (25.0 DNC) | 25.0 DNF | 13.0 | 17.0 | 122.0 | 97.0 |
21st | 3902 | Richard Hope | Mike Stewson | Draycote Water | (23.0) | 23.0 | 22.0 | 18.0 | 20.0 | 15.0 | 121.0 | 98.0 |
22nd | 3667 | Jonathan Ward | Julia Ward | Ogston SC | (22.0) | 21.0 | 21.0 | 16.0 | 21.0 | 20.0 | 121.0 | 99.0 |
23rd | 3826 | Danny Pilgrim | Josh Preater | CVLSC | 19.0 | 19.0 | 16.0 | (25.0 OCS) | 24.0 | 25.0 OCS | 128.0 | 103.0 |
24th | 3862 | D Cavanna | Adrian | HISC | (24.0) | 24.0 | 23.0 | 20.0 | 23.0 | 21.0 | 135.0 | 111.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com