Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 15.00.00 | 16.05.40 | 1.05.40 | 3 | 1.08.41 | 1.0 |
2 | SOLO | 5569 | Nick Rawlings | 1184 | 15.05.00 | 16.02.00 | 0.57.00 | 2 | 1.12.13 | 2.0 | |
3 | SOLO | 4455 | James Gaskall | 1184 | 15.05.00 | 16.03.42 | 0.58.42 | 2 | 1.14.22 | 3.0 | |
4 | FIREBALL | 14804 | Toby Horner | Torie Morley | 956 | 15.00.00 | 16.11.10 | 1.11.10 | 3 | 1.14.27 | 4.0 |
5 | SOLO | 5412 | Chris Powles | 1184 | 15.05.00 | 16.03.55 | 0.58.55 | 2 | 1.14.38 | 5.0 | |
6 | FIREBALL | 15064 | Van Page | Van Page | 956 | 15.00.00 | 16.12.16 | 1.12.16 | 3 | 1.15.36 | 6.0 |
7 | SOLO | 5423 | Simon Hill | 1184 | 15.05.00 | 16.05.02 | 1.00.02 | 2 | 1.16.03 | 7.0 | |
8 | SOLO | 4414 | Jason Bentley | 1184 | 15.05.00 | 16.06.00 | 1.01.00 | 2 | 1.17.17 | 8.0 | |
9 | SOLO | 5195 | Barry Blaydes | 1184 | 15.05.00 | 16.06.34 | 1.01.34 | 2 | 1.18.00 | 9.0 | |
10 | LASER Radial | 152755 | Colin Henry | 1172 | 15.00.00 | 16.03.12 | 1.03.12 | 2 | 1.20.53 | 10.0 | |
11 | RS 200 | 1426 | H Everest | G Everest | 1066 | 15.00.00 | 16.29.22 | 1.29.22 | 3 | 1.23.50 | 11.0 |
12 | OSPREY | 944 | Peter Beeson | 921 | 15.00.00 | 16.21.12 | 1.21.12 | 3 | 1.28.10 | 12.0 | |
13 | RS 700 | 1040 | Nik Williams | 809 | 15.00.00 | 16.11.49 | 1.11.49 | 3 | 1.28.46 | 13.0 | |
14 | SOLO | 5438 | Ted Gadd | 1184 | DNF | 15.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com