Rank | Class | SailNo | HelmName | CrewName | PY | R1 04 Jul |
R2 04 Jul |
R3 05 Jul |
R4 05 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 4030 | Greg Wells | Riggy | 994 | 1.0 | (4.0) | 2.0 | 1.0 | 8.0 | 4.0 |
2nd | FLYING 15 | 3824 | Andrew Streeter | Sarah Smith | 1023 | (5.0) | 2.0 | 1.0 | 4.0 | 12.0 | 7.0 |
3rd | FLYING 15 | 4026 | Charles Apthorp | 1005 | (6.0) | 3.0 | 5.0 | 3.0 | 17.0 | 11.0 | |
4th | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 999 | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 27.0 | 15.0 |
5th | FLYING 15 | 4014 | I Cadwallader | D Sweet | 994 | (12.0 DNC) | 12.0 DNC | 6.0 | 2.0 | 32.0 | 20.0 |
6th | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1020 | (12.0 DNC) | 12.0 DNC | 3.0 | 5.0 | 32.0 | 20.0 |
7th | FLYING 15 | 4039 | M Longstaff | D Longstaff | 994 | 3.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 |
8th | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1004 | (12.0 DNC) | 12.0 DNC | 4.0 | 6.0 | 34.0 | 22.0 |
9th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 997 | (12.0 DNC) | 12.0 DNC | 7.0 | 7.0 | 38.0 | 26.0 |
10th | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1001 | 4.0 | (12.0 OCS) | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 |
11th | FLYING 15 | 3862 | David Cavanna | Karen Cavanna | 1050 | (12.0 DNF) | 12.0 DNC | 8.0 | 12.0 DNF | 44.0 | 32.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4030 | Greg Wells | Riggy | 994 | 1.03.52 | 1.04.15 | 1.0 |
2 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 999 | 1.04.34 | 1.04.38 | 2.0 |
3 | FLYING 15 | 4039 | M Longstaff | D Longstaff | 994 | 1.05.23 | 1.05.47 | 3.0 |
4 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1001 | 1.05.57 | 1.05.53 | 4.0 |
5 | FLYING 15 | 3824 | Andrew Streeter | Sarah Smith | 1023 | 1.07.26 | 1.05.55 | 5.0 |
6 | FLYING 15 | 4026 | Charles Apthorp | 1005 | 1.06.47 | 1.06.27 | 6.0 | |
7 | FLYING 15 | 3862 | David Cavanna | Karen Cavanna | 1050 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 999 | 00.44.49 | 0.44.52 | 1.0 |
2 | FLYING 15 | 3824 | Andrew Streeter | Sarah Smith | 1023 | 00.46.26 | 0.45.23 | 2.0 |
3 | FLYING 15 | 4026 | Charles Apthorp | 1005 | 00.45.39 | 0.45.25 | 3.0 | |
4 | FLYING 15 | 4030 | Greg Wells | Riggy | 994 | 00.45.16 | 0.45.32 | 4.0 |
5 | FLYING 15 | 4039 | M Longstaff | D Longstaff | 994 | 00.45.20 | 0.45.36 | 5.0 |
6 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1001 | OCS | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3824 | Andrew Streeter | Sarah Smith | 1023 | 1.03.34 | 1.02.08 | 1.0 |
2 | FLYING 15 | 4030 | Greg Wells | Riggy | 994 | 1.03.24 | 1.03.47 | 2.0 |
3 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1020 | 1.05.05 | 1.03.48 | 3.0 |
4 | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1004 | 1.04.07 | 1.03.52 | 4.0 |
5 | FLYING 15 | 4026 | Charles Apthorp | 1005 | 1.04.40 | 1.04.21 | 5.0 | |
6 | FLYING 15 | 4014 | I Cadwallader | D Sweet | 994 | 1.03.59 | 1.04.22 | 6.0 |
7 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 997 | 1.05.43 | 1.05.55 | 7.0 |
8 | FLYING 15 | 3862 | David Cavanna | Karen Cavanna | 1050 | 1.12.41 | 1.09.13 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4030 | Greg Wells | Riggy | 994 | 1.03.11 | 1.03.34 | 1.0 |
2 | FLYING 15 | 4014 | I Cadwallader | D Sweet | 994 | 1.04.08 | 1.04.31 | 2.0 |
3 | FLYING 15 | 4026 | Charles Apthorp | 1005 | 1.04.59 | 1.04.40 | 3.0 | |
4 | FLYING 15 | 3824 | Andrew Streeter | Sarah Smith | 1023 | 1.06.17 | 1.04.48 | 4.0 |
5 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1020 | 1.06.10 | 1.04.52 | 5.0 |
6 | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1004 | 1.06.13 | 1.05.57 | 6.0 |
7 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 997 | 1.07.06 | 1.07.18 | 7.0 |
8 | FLYING 15 | 3862 | David Cavanna | Karen Cavanna | 1050 | DNF | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com