Rank | SailNo | HelmName | R1 04 Jul |
R2 04 Jul |
R3 05 Jul |
R4 05 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5509 | Pete Mitchell | (4.0) | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 |
2nd | 5569 | Nick Rawlings | (7.0) | 2.0 | 3.0 | 2.0 | 14.0 | 7.0 |
3rd | 5248 | Nick Fuller | 2.0 | (4.0) | 4.0 | 3.0 | 13.0 | 9.0 |
4th | 5510 | Greg Swift | (8.0) | 6.0 | 5.0 | 4.0 | 23.0 | 15.0 |
5th | 5576 | David Moseley | 3.0 | (11.0) | 8.0 | 6.0 | 28.0 | 17.0 |
6th | 5334 | David Steel | 5.0 | (9.0) | 6.0 | 7.0 | 27.0 | 18.0 |
7th | 5423 | Simon Hill | (14.0) | 8.0 | 7.0 | 8.0 | 37.0 | 23.0 |
8th | 5004 | Jerome Bakker | 1.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 50.0 | 27.0 |
9th | 5495 | Robin Gadd | (23.0 DNC) | 23.0 DNC | 2.0 | 5.0 | 53.0 | 30.0 |
10th | 4490 | Chris Atkinson | 9.0 | 10.0 | (23.0 DNC) | 11.0 | 53.0 | 30.0 |
11th | 5322 | Mark Wood | 10.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 61.0 | 38.0 |
12th | 5195 | Barry Blaydes | 6.0 | (23.0 DNC) | 10.0 | 23.0 DNC | 62.0 | 39.0 |
13th | 4505 | Ian Mitchell | 11.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 64.0 | 41.0 |
14th | 5111 | Bill Shepherd | (23.0 DNC) | 23.0 DNC | 9.0 | 9.0 | 64.0 | 41.0 |
15th | 4441 | Nicholas Webb | (23.0 DNC) | 23.0 DNC | 12.0 | 10.0 | 68.0 | 45.0 |
16th | 5341 | Sandy Briggs | 12.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 70.0 | 47.0 |
17th | 5327 | Bill Ingram | 15.0 | 13.0 | (23.0 DNC) | 23.0 DNC | 74.0 | 51.0 |
18th | 4635 | Roy O'Donnell | (23.0 DNC) | 23.0 DNC | 11.0 | 23.0 DNC | 80.0 | 57.0 |
19th | 3635 | Philip Mileham | (23.0 DNC) | 23.0 DNC | 13.0 | 23.0 DNC | 82.0 | 59.0 |
20th | 5438 | Ted Gadd | 13.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 82.0 | 59.0 |
21st | 3757 | Edmund Hewitt | (23.0 DNC) | 23.0 DNC | 14.0 | 23.0 DNC | 83.0 | 60.0 |
22nd | 4414 | Jason Bentley | 16.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 85.0 | 62.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com