Rank | Tally Num | Country | Sail Num | Name | Sailing Club | Age gp | R1 10 Jul |
R2 10 Jul |
R3 11 Jul |
R4 11 Jul |
R5 11 Jul |
R6 12 Jul |
R7 12 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 41 | GBR | 91 | Ben Cornish | Exe SC | Open | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 9.0 | 6.0 |
2nd | 6 | GBR | 85 | Andrew Mills | Queen Mary SC | Open | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 16.0 | 13.0 |
3rd | 10 | GBR | 96 | Hector Simpson | Yorkshire Dales SC | J | 2.0 | (3.0) | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 17.0 | 14.0 |
4th | 8 | FRA | 99 | Marc Allain des Beauvais | SNO Nantes | GM | (62.0 OCS) | 8.0 | 5.0 | 4.0 | 5.0 | 8.0 | 8.0 | 100.0 | 38.0 |
5th | 3 | GBR | 28 | Jack Arnell | Christchurch SC | J | 4.0 | 7.0 | 10.0 | 11.0 | 6.0 | 5.0 | (62.0 DNF) | 105.0 | 43.0 |
6th | 57 | GBR | 720 | Julian Smith | Mengeham Rythe SC | GM | 7.0 | 6.0 | 11.0 | 9.0 | (62.0 DNC) | 4.0 | 7.0 | 106.0 | 44.0 |
7th | 25 | GBR | 2 | Allen Burrell | Thorpe Bay Yacht Club | GM | 6.0 | 11.0 | (15.0) | 12.0 | 7.0 | 11.0 | 6.0 | 68.0 | 53.0 |
8th | 26 | GBR | 679 | Neil Robinson | Mengeham Rythe SC | GM | 8.0 | 9.0 | 6.0 | 5.0 | (23.0) | 16.0 | 10.0 | 77.0 | 54.0 |
9th | 39 | GBR | 9 | Tim Tavinor | RCYC | GM | 10.0 | 17.0 | (31.0) | 14.0 | 4.0 | 12.0 | 4.0 | 92.0 | 61.0 |
10th | 27 | GBR | 683 | Adrian Brunton | RYA | GM | 12.0 | 16.0 | (24.0) | 8.0 | 9.0 | 6.0 | 15.0 | 90.0 | 66.0 |
11th | 5 | GBR | 567 | Martin Hughes | Warsash SC | GM | 9.0 | 12.0 | 8.0 | (23.0) | 19.0 | 10.0 | 9.0 | 90.0 | 67.0 |
12th | 32 | GBR | 708 | Michael de Courcy | Mengeham Rythe SC | GM | 21.0 | (39.0) | 21.0 | 6.0 | 12.0 | 9.0 | 12.0 | 120.0 | 81.0 |
13th | 50 | SWE | 14 | Stefan Nordstrom | Karlstads Kappseglingsforening | GM | 19.0 | 19.0 | (23.0) | 10.0 | 10.0 | 13.0 | 16.0 | 110.0 | 87.0 |
14th | 1 | NED | 962 | Jan Bart | WV Haringvllet | GM | 22.0 | (35.0) | 18.0 | 20.0 | 15.0 | 15.0 | 5.0 | 130.0 | 95.0 |
15th | 29 | GBR | 1 | Sander Kooij | Thorpe Bay Yacht Club | GM | (28.0) | 18.0 | 12.0 | 26.0 | 24.0 | 14.0 | 13.0 | 135.0 | 107.0 |
16th | 35 | GBR | 635 | Simon Percival | Christchurch SC | M | 5.0 | 13.0 | 4.0 | 17.0 | 14.0 | (62.0 DNF) | 62.0 DNC | 177.0 | 115.0 |
17th | 48 | GBR | 68 | John Mackie | West Kirby SC | M | 23.0 | 24.0 | (37.0) | 29.0 | 11.0 | 18.0 | 11.0 | 153.0 | 116.0 |
18th | 4 | GBR | 61 | John Heyes | Mengeham Rythe SC | GM | 14.0 | 30.0 | 17.0 | 25.0 | 21.0 | 19.0 | (62.0 DNC) | 188.0 | 126.0 |
19th | 28 | GBR | 64 | Fergus Allan | Loch Earn SC | GM | (34.0) | 20.0 | 9.0 | 30.0 | 30.0 | 22.0 | 19.0 | 164.0 | 130.0 |
20th | 15 | NED | 704 | Erik Verboom | WHV | Open | 30.0 | (38.0) | 30.0 | 28.0 | 28.0 | 17.0 | 14.0 | 185.0 | 147.0 |
21st | 11 | FRA | 112 | Philippe Lobert | SNO Nantes | GM | 20.0 | 4.0 | 27.0 | 22.0 | 13.0 | (62.0 DNC) | 62.0 DNC | 210.0 | 148.0 |
22nd | 18 | NED | 88 | Chiel Barends | The White House, Loosdrecht | GM | 18.0 | 5.0 | 22.0 | 24.0 | 18.0 | (62.0 DNC) | 62.0 DNC | 211.0 | 149.0 |
23rd | 33 | GBR | 10 | Robert Deaves | Waldringfield SC | M | (40.0) | 33.0 | 19.0 | 37.0 | 27.0 | 20.0 | 17.0 | 193.0 | 153.0 |
24th | 43 | GBR | 81 | Simon Childs | HISC | GM | 16.0 | 14.0 | 34.0 | 7.0 | 25.0 | (62.0 DNC) | 62.0 DNC | 220.0 | 158.0 |
25th | 44 | GBR | 49 | Jim Downer | Gurnard SC | Open | (62.0 DNC) | 62.0 DNC | 7.0 | 13.0 | 8.0 | 7.0 | 62.0 DNF | 221.0 | 159.0 |
26th | 53 | GBR | 80 | Ray New | Christchurch SC | GGM | 15.0 | 36.0 | 38.0 | 27.0 | 20.0 | 25.0 | (62.0 DNF) | 223.0 | 161.0 |
27th | 59 | GBR | 90 | Richard Sharp | Bough Beech SC | M | 27.0 | 27.0 | 16.0 | 15.0 | 22.0 | (62.0 DNC) | 62.0 DNC | 231.0 | 169.0 |
28th | 24 | GBR | 98 | Cameron Tweedle | Oxford SC | J | 13.0 | 10.0 | 14.0 | 16.0 | (62.0 DNF) | 62.0 DNC | 62.0 DNC | 239.0 | 177.0 |
29th | 2 | NED | 942 | Maarten Bart | WV Haringvllet | Open | 31.0 | 37.0 | (62.0 OCS) | 34.0 | 34.0 | 21.0 | 20.0 | 239.0 | 177.0 |
30th | 51 | GBR | 581 | Vince Hayter | Warsash SC | M | 24.0 | 21.0 | 33.0 | 21.0 | 17.0 | (62.0 DNC) | 62.0 DNC | 240.0 | 178.0 |
31st | 56 | GBR | 77 | Howard Sellars | Warsash SC | L | 17.0 | 25.0 | 13.0 | 33.0 | 31.0 | (62.0 DNC) | 62.0 DNC | 243.0 | 181.0 |
32nd | 14 | GBR | 564 | Peter Vinton | Staunton Harold SC | GM | 43.0 | (47.0) | 29.0 | 43.0 | 43.0 | 27.0 | 22.0 | 254.0 | 207.0 |
33rd | 20 | GBR | 707 | Callum Dixon | Docklands Sailing & Watersports Centre | J | 26.0 | 50.0 | 20.0 | 19.0 | 37.0 | (62.0 DNF) | 62.0 DNC | 276.0 | 214.0 |
34th | 52 | GBR | 75 | James Cole | Warsash SC | M | (62.0 DNC) | 62.0 DNC | 35.0 | 45.0 | 29.0 | 23.0 | 21.0 | 277.0 | 215.0 |
35th | 22 | GBR | 595 | Edward Thorburn | Newhaven and Seaford SC | GM | 46.0 | 48.0 | 44.0 | (49.0) | 36.0 | 24.0 | 18.0 | 265.0 | 216.0 |
36th | 17 | NED | 924 | Fred Van Arkel | Chew Valley SC | GM | 33.0 | 22.0 | 25.0 | 35.0 | 40.0 | (62.0 DNC) | 62.0 DNC | 279.0 | 217.0 |
37th | 62 | GBR | 656 | Graeme MacDonald | Mengeham Rythe SC | L | 44.0 | 44.0 | (45.0) | 38.0 | 44.0 | 26.0 | 23.0 | 264.0 | 219.0 |
38th | 61 | GBR | 0 | David Walker | Yorkshire Dales SC | GM | 39.0 | 23.0 | 32.0 | 31.0 | 33.0 | (62.0 DNC) | 62.0 DNC | 282.0 | 220.0 |
39th | 47 | GBR | 619 | Charles Tavner | Bosham SC | Open | (56.0) | 28.0 | 41.0 | 54.0 | 46.0 | 29.0 | 24.0 | 278.0 | 222.0 |
40th | 23 | GBR | 548 | Jonathan Tweedle | Oxford SC | M | 37.0 | 43.0 | 28.0 | 32.0 | 32.0 | (62.0 DNC) | 62.0 DNC | 296.0 | 234.0 |
41st | 60 | GBR | 521 | Simon Moss | Keyhaven YC | Open | 35.0 | 34.0 | 42.0 | 36.0 | 26.0 | (62.0 DNC) | 62.0 DNC | 297.0 | 235.0 |
42nd | 12 | GBR | 4 | Russell Ward | HISC | GM | 29.0 | 31.0 | 36.0 | 18.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 300.0 | 238.0 |
43rd | 55 | GBR | 631 | Richard Hart | Mengeham Rythe SC | L | 41.0 | 26.0 | 26.0 | 41.0 | 42.0 | (62.0 DNC) | 62.0 DNC | 300.0 | 238.0 |
44th | 34 | GBR | 62 | Jerry Andrews | Alton Water SC | M | 32.0 | 49.0 | 49.0 | 40.0 | 16.0 | (62.0 DNC) | 62.0 DNC | 310.0 | 248.0 |
45th | 31 | GBR | 559 | Tim Newton | Oxford SC | GM | 47.0 | 42.0 | 46.0 | 39.0 | 48.0 | 28.0 | (62.0 DNF) | 312.0 | 250.0 |
46th | 46 | GBR | 100 | Matthew Walker | Mengeham Rythe SC | Open | 11.0 | 15.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 336.0 | 274.0 |
47th | 16 | GBR | 93 | Tim Simpson | Yorkshire Dales SC | M | 36.0 | 57.0 | 39.0 | 46.0 | 38.0 | (62.0 DNC) | 62.0 DNC | 340.0 | 278.0 |
48th | 21 | GBR | 34 | Peter Blick | Keyhaven YC | GGM | 49.0 | 45.0 | 48.0 | 42.0 | 35.0 | (62.0 DNC) | 62.0 DNC | 343.0 | 281.0 |
49th | 38 | GBR | 13 | Roman Khodykin | Mengeham Rythe SC | Open | 38.0 | 40.0 | (62.0 OCS) | 47.0 | 41.0 | 62.0 DNC | 62.0 DNC | 352.0 | 290.0 |
50th | 7 | GBR | 486 | Cy Grisley | Keyhaven YC | M | 54.0 | 46.0 | 43.0 | 53.0 | 39.0 | (62.0 DNC) | 62.0 DNC | 359.0 | 297.0 |
51st | 13 | GBR | 19 | Simon Hoult | HISC | M | 25.0 | 29.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 364.0 | 302.0 |
52nd | 37 | FRA | 55 | Annaud Baudin | Club Nautique Lorrain | Open | 42.0 | 41.0 | 47.0 | 48.0 | (62.0 DNS) | 62.0 DNC | 62.0 DNC | 364.0 | 302.0 |
53rd | 30 | GBR | 22 | Andrew Wylam | Mengeham Rythe SC | GM | 53.0 | 52.0 | 40.0 | 50.0 | 47.0 | (62.0 DNC) | 62.0 DNC | 366.0 | 304.0 |
54th | 54 | GBR | 658 | James Wyburd | Mengeham Rythe SC | GGM | 50.0 | 53.0 | 51.0 | 52.0 | 45.0 | (62.0 DNC) | 62.0 DNC | 375.0 | 313.0 |
55th | 40 | GBR | 672 | Stewart Mitchell | Annandale SC | M | 48.0 | 51.0 | 52.0 | 44.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 381.0 | 319.0 |
56th | 36 | FRA | 50 | Nidul Baudin | Club Nautique Lorrain | GM | 45.0 | 32.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 387.0 | 325.0 |
57th | 42 | IRL | 8 | Richard Tate | Royal St George Yacht Club | GM | 55.0 | 56.0 | 53.0 | 51.0 | 49.0 | (62.0 DNC) | 62.0 DNC | 388.0 | 326.0 |
58th | 9 | FRA | 48 | Patrick Huynh | CVAN | M | 52.0 | 54.0 | 50.0 | 55.0 | (62.0 DNS) | 62.0 DNC | 62.0 DNC | 397.0 | 335.0 |
59th | 58 | GBR | 30 | Ian Frayne | Mengeham Rythe SC | GM | 51.0 | 55.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 416.0 | 354.0 |
60th | 45 | GBR | 48 | Anthony Walker | Mengeham Rythe SC | GGM | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 434.0 | 372.0 |
60th | 19 | GBR | 65 | David Potter | West Kirby SC | GM | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 434.0 | 372.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com