Rank | Tally Num | Sail Num | Name | Club | Age Group | R1 10 Jul |
R2 10 Jul |
R3 11 Jul |
R4 11 Jul |
R5 11 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 112 | 789 | Jonathon Saunders | Felpham SC | 2.0 | 1.0 | (36.0 DNC) | 1.0 | 1.0 | 41.0 | 5.0 | |
2nd | 104 | 678 | Rob Jones | Warsash SC | 1.0 | 2.0 | (9.0) | 2.0 | 2.0 | 16.0 | 7.0 | |
3rd | 121 | 806 | Andrew Mcivor | Blackwater | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 17.0 | 11.0 | |
4th | 116 | 803 | Hugh Kingdon | NDYC | 6.0 | 4.0 | 4.0 | (13.0) | 4.0 | 31.0 | 18.0 | |
5th | 124 | 815 | David Angwin | Burghfield SC | 7.0 | 5.0 | 7.0 | (12.0) | 7.0 | 38.0 | 26.0 | |
6th | 128 | 819 | Douglas Powell | Burghfield SC | 8.0 | 8.0 | 5.0 | 7.0 | (15.0) | 43.0 | 28.0 | |
7th | 122 | 810 | Terry Crook | Blackwater | 5.0 | 12.0 | (18.0) | 5.0 | 8.0 | 48.0 | 30.0 | |
8th | 115 | 800 | Simon Beddows | Burghfield SC | Grand Master | 10.0 | 7.0 | 3.0 | 11.0 | (14.0) | 45.0 | 31.0 |
9th | 111 | 772 | Bob Cowan | Warsash SC | 4.0 | 11.0 | 6.0 | 10.0 | (36.0 DNC) | 67.0 | 31.0 | |
10th | 118 | 807 | Ian Foxwell | Wilsonains | Master | 9.0 | (17.0) | 8.0 | 6.0 | 10.0 | 50.0 | 33.0 |
11th | 105 | 710 | Nick Ripley | Paignton SC | 11.0 | (15.0) | 10.0 | 15.0 | 3.0 | 54.0 | 39.0 | |
12th | 129 | 769 | Richard Hill | Warsash SC | Master | 14.0 | 9.0 | 12.0 | 4.0 | (36.0 DNF) | 75.0 | 39.0 |
13th | 123 | 811 | Pete Barlow | Burghfield SC | 12.0 | 6.0 | 15.0 | (19.0) | 16.0 | 68.0 | 49.0 | |
14th | 109 | 764 | Ben Fullalove | Blackwater | 16.0 | 13.0 | 11.0 | 9.0 | (36.0 DNF) | 85.0 | 49.0 | |
15th | 117 | 804 | Tim Heaton | Bala SC | Grand Master | (19.0) | 14.0 | 14.0 | 14.0 | 13.0 | 74.0 | 55.0 |
16th | 134 | 763 | Ian Sanderson | Royal Lym YC | Master | (36.0 DNC) | 36.0 DNC | 1.0 | 8.0 | 12.0 | 93.0 | 57.0 |
17th | 106 | 729 | Nick Creak | River Hamble SC | 15.0 | 18.0 | (26.0) | 16.0 | 11.0 | 86.0 | 60.0 | |
18th | 135 | 538 | Nick Shuttleworth | Netley SC | 22.0 | (31.0) | 13.0 | 25.0 | 5.0 | 96.0 | 65.0 | |
19th | 131 | 745 | Peter Knowlden | Warsash SC | Master | 17.0 | 16.0 | 16.0 | 17.0 | (36.0 DNC) | 102.0 | 66.0 |
20th | 133 | 682 | Martin Hattersely | Chase Water | (25.0) | 25.0 | 21.0 | 20.0 | 9.0 | 100.0 | 75.0 | |
21st | 127 | 719 | Stuart Bailey | Wilsonian SC | (27.0) | 20.0 | 19.0 | 18.0 | 20.0 | 104.0 | 77.0 | |
22nd | 101 | 625 | Richard Sullivan | Waveney & Oulton Broad YC | 21.0 | (23.0) | 22.0 | 23.0 | 18.0 | 107.0 | 84.0 | |
23rd | 126 | 774 | Mark Blackham | Chase Water | Master | 20.0 | 22.0 | 17.0 | 26.0 | (36.0 DNC) | 121.0 | 85.0 |
24th | 102 | 668 | Ian Little | Thorpe YC | Master | (31.0) | 24.0 | 20.0 | 24.0 | 19.0 | 118.0 | 87.0 |
25th | 114 | 797 | Mike Holmes | Paignton SC | (29.0) | 27.0 | 23.0 | 22.0 | 17.0 | 118.0 | 89.0 | |
26th | 119 | 808 | Callym Aldous | Felpham SC | 24.0 | (28.0) | 24.0 | 21.0 | 21.0 | 118.0 | 90.0 | |
27th | 113 | 796 | Bob Yates | Burghfield SC | 23.0 | 21.0 | (28.0) | 27.0 | 23.0 | 122.0 | 94.0 | |
28th | 130 | 720 | Nick Thorne | Warsash SC | Master | 18.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNS | 136.0 | 100.0 |
29th | 108 | 761 | Paul Hemsley | Felpham SC | 13.0 | 19.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNS | 140.0 | 104.0 | |
30th | 120 | 809 | Andy Maw | Burghfield SC | Master | (32.0) | 29.0 | 25.0 | 29.0 | 22.0 | 137.0 | 105.0 |
31st | 110 | 768 | Brian Buggy | PYSC | 26.0 | 33.0 | 27.0 | 30.0 | (36.0 DNC) | 152.0 | 116.0 | |
32nd | 107 | 751 | Paul Taylor | Burghfield SC | GGM | 30.0 | 26.0 | 29.0 | 31.0 | (36.0 DNS) | 152.0 | 116.0 |
33rd | 103 | 676 | James Crook | Blackwater | 33.0 | 30.0 | (36.0 DNC) | 28.0 | 36.0 DNC | 163.0 | 127.0 | |
34th | 132 | 766 | John Abbott | Oxford SC | Grand Master | 28.0 | 32.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNS | 168.0 | 132.0 |
35th | 125 | 795 | Laurence Marshall | Oxford SC | Grand Master | 34.0 | 34.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNS | 176.0 | 140.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com