Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1184 | 15.05.00 | 16.22.37 | 1.17.37 | 1.05.33 | 1.0 | ||
2 | SOLO | 5412 | Chris Powles | 1184 | 15.05.00 | 16.25.24 | 1.20.24 | 1.07.54 | 2.0 | ||
3 | FIREBALL | 15064 | Van Page | Van Page | 956 | 15.00.00 | 16.06.51 | 1.06.51 | 1.09.56 | 3.0 | |
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 15.00.00 | 16.14.20 | 1.14.20 | 1.12.10 | 4.0 | |
5 | SOLO | 5145 | Tim Polglase | 1184 | 15.05.00 | 16.32.57 | 1.27.57 | 1.14.17 | 5.0 | ||
6 | RS AERO 9 | 1030 | Doug Baker | 1031 | 15.00.00 | 16.16.36 | 1.16.36 | 1.14.18 | 6.0 | ||
7 | SOLO | 4441 | Nicholas Webb | 1184 | 15.05.00 | 16.37.32 | 1.32.32 | 1.18.09 | 7.0 | ||
8 | FIREBALL | 14791 | 956 | 15.00.00 | 16.15.35 | 1.15.35 | 1.19.04 | 8.0 | |||
9 | SOLO | 4414 | Jason Bentley | 1184 | 15.05.00 | 16.38.48 | 1.33.48 | 1.19.13 | 9.0 | ||
10 | RS 200 | 849 | Clare Whitehill | Preston Taylor | 1066 | 15.00.00 | 16.24.41 | 1.24.41 | 1.19.26 | 10.0 | |
11 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | DNF | 14.0 | ||||
11 | FIREBALL | 15121 | Brian Thompson | Tone Morley | 956 | DNF | 14.0 | ||||
11 | SOLO | 5423 | Simon Hill | 1184 | DNF | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com