event burgee venue burgee

July & August Sunday Series

Medium Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
12 Jul
R2
12 Jul
R3
19 Jul
R4
19 Jul
R5
9 Aug
R6
9 Aug
R7
23 Aug
R8
23 Aug
R9
30 Aug
R10
30 Aug
Total Nett
1st FIREBALL 15099 Kings Weatherill 956 1.0 1.0 (6.0) 1.0 (5.0) 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 62.0 7.0
2nd TASAR 274 Tessa Lancaster Nick Lancaster 1030 5.0 (22.0 DNC) 7.0 4.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 3.0 1.0 113.0 25.0
3rd FIREBALL 14821 N Hurst J Elsbury 956 3.0 3.0 10.0 2.0 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 114.0 26.0
4th FIREBALL 15087 Chirs Powles   956 (22.0 DNC) (22.0 DNC) 9.0 5.0 6.0 7.0 (22.0 DNC) (22.0 DNC) 2.0 3.0 120.0 32.0
5th RS AERO 9 1030 D Baker   1031 6.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 22.0 DNC 22.0 DNC 144.0 56.0
6th FIREBALL 15064 Van Page Van Page 956 (22.0 DNC) (22.0 DNC) 11.0 (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 4.0 159.0 71.0
7th RS AERO 7 1030 Hilary Baker   1061 (22.0 DNC) (22.0 DNC) 13.0 9.0 DNF 1.0 10.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 165.0 77.0
8th FIREBALL 15111 Chris Turner Jono Loe 956 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 173.0 85.0
9th FIREBALL 15112 David Sayce Nick Rees 956 (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
10th FINN 19 Simon Hoult   1051 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 182.0 94.0
11th FIREBALL 15119 Kim King Adrian King 956 2.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0
12th RS AERO 9 1036 Ian Swann   1031 7.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0 97.0
13th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 (22.0 DNC) (22.0 DNC) 8.0 9.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 193.0 105.0
14th FIREBALL 14328 J Piatt A Howton 956 (22.0 DNC) (22.0 DNC) 12.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 194.0 106.0
15th FLYING 15 4030 Greg Wells A Jameson 1012 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 199.0 111.0
16th FIREBALL 15122     956 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 200.0 112.0
17th FIREBALL 15129 James Peters Fynn 956 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 200.0 112.0
18th FLYING 15 3951 R Palmer Robin Boot 1012 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 201.0 113.0
19th FLYING 15 4026 Charles Apthorp C Apthorp 1012 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 114.0
20th FIREBALL 14804 Toby Hamer Torie Morley 956 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 204.0 116.0
21st FIREBALL 15121 B Thompson C Powles 956 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 206.0 118.0

R1 - 12 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15099 Kings Weatherill 956 11.11.00 12.04.28 0.53.28 0.55.56 1.0
2 FIREBALL 15119 Kim King Adrian King 956 11.11.00 12.05.51 0.54.51 0.57.22 2.0
3 FIREBALL 14821 N Hurst J Elsbury 956 11.11.00 12.06.20 0.55.20 0.57.53 3.0
4 FIREBALL 15111 Chris Turner Jono Loe 956 11.11.00 12.06.46 0.55.46 0.58.20 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.11.00 12.13.15 1.02.15 1.00.26 5.0
6 RS AERO 9 1030 D Baker   1031 11.11.00 12.14.35 1.03.35 1.01.40 6.0
7 RS AERO 9 1036 Ian Swann   1031 11.11.00 12.16.14 1.05.14 1.03.16 7.0
8 FIREBALL 15121 B Thompson C Powles 956 11.11.00 12.16.26 1.05.26 1.08.27 8.0
9 FIREBALL 15087 Chirs Powles   956     DNC   22.0
9 FIREBALL 15064 Van Page Van Page 956     DNC   22.0
9 RS AERO 7 1030 Hilary Baker   1061     DNC   22.0
9 FIREBALL 15112 David Sayce Nick Rees 956     DNC   22.0
9 FINN 19 Simon Hoult   1051     DNC   22.0
9 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNC   22.0
9 FIREBALL 14328 J Piatt A Howton 956     DNC   22.0
9 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
9 FIREBALL 15122     956     DNC   22.0
9 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
9 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
9 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
9 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0

R2 - 12 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15099 Kings Weatherill 956 12.29.00 13.00.51 0.31.51 0.33.19 1.0
2 RS AERO 9 1036 Ian Swann   1031 12.29.00 13.06.42 0.37.42 0.36.34 2.0
3 FIREBALL 14821 N Hurst J Elsbury 956 12.29.00 13.05.17 0.36.17 0.37.57 3.0
4 RS AERO 9 1030 D Baker   1031 12.29.00 13.08.50 0.39.50 0.38.38 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1030     DNC   22.0
5 FIREBALL 15087 Chirs Powles   956     DNC   22.0
5 FIREBALL 15064 Van Page Van Page 956     DNC   22.0
5 RS AERO 7 1030 Hilary Baker   1061     DNC   22.0
5 FIREBALL 15111 Chris Turner Jono Loe 956     DNC   22.0
5 FIREBALL 15112 David Sayce Nick Rees 956     DNC   22.0
5 FINN 19 Simon Hoult   1051     DNC   22.0
5 FIREBALL 15119 Kim King Adrian King 956     DNC   22.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNC   22.0
5 FIREBALL 14328 J Piatt A Howton 956     DNC   22.0
5 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
5 FIREBALL 15122     956     DNC   22.0
5 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
5 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
5 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
5 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0
5 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0

R3 - 19 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FLYING 15 4030 Greg Wells A Jameson 1012 11.00.00 11.59.40 0.59.40 0.58.58 1.0
2 FIREBALL 15112 David Sayce Nick Rees 956 11.00.00 11.57.38 0.57.38 1.00.17 2.0
3 FLYING 15 3951 R Palmer Robin Boot 1012 11.00.00 12.01.12 1.01.12 1.00.28 3.0
4 FLYING 15 4026 Charles Apthorp C Apthorp 1012 11.00.00 12.01.13 1.01.13 1.00.29 4.0
5 FIREBALL 15119 Kim King Adrian King 956 11.00.00 11.58.55 0.58.55 1.01.38 5.0
6 FIREBALL 15099 Kings Weatherill 956 11.00.00 11.59.03 0.59.03 1.01.46 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.00.00 12.03.54 1.03.54 1.02.02 7.0
8 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 11.00.00 12.04.38 1.04.38 1.03.52 8.0
9 FIREBALL 15087 Chirs Powles   956 11.00.00 12.01.10 1.01.10 1.03.59 9.0
10 FIREBALL 14821 N Hurst J Elsbury 956 11.00.00 12.01.46 1.01.46 1.04.37 10.0
11 FIREBALL 15064 Van Page Van Page 956 11.00.00 12.01.56 1.01.56 1.04.47 11.0
12 FIREBALL 14328 J Piatt A Howton 956 11.00.00 12.03.05 1.03.05 1.05.59 12.0
13 RS AERO 7 1030 Hilary Baker   1061 11.00.00 12.12.54 1.12.54 1.08.43 13.0
14 RS AERO 9 1030 D Baker   1031     DNC   22.0
14 FIREBALL 15111 Chris Turner Jono Loe 956     DNC   22.0
14 FINN 19 Simon Hoult   1051     DNC   22.0
14 RS AERO 9 1036 Ian Swann   1031     DNC   22.0
14 FIREBALL 15122     956     DNC   22.0
14 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
14 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0
14 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0

R4 - 19 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15099 Kings Weatherill 956 12.55.00 13.44.43 0.49.43 0.52.00 1.0
2 FIREBALL 14821 N Hurst J Elsbury 956 12.55.00 13.46.00 0.51.00 0.53.21 2.0
3 FIREBALL 15112 David Sayce Nick Rees 956 12.55.00 13.46.18 0.51.18 0.53.40 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.55.00 13.51.12 0.56.12 0.54.34 4.0
5 FIREBALL 15087 Chirs Powles   956 12.55.00 13.47.39 0.52.39 0.55.04 5.0
6 FIREBALL 14328 J Piatt A Howton 956 12.55.00 13.48.59 0.53.59 0.56.28 6.0
7 RS AERO 7 1030 Hilary Baker   1061     DNF   9.0
7 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNF   9.0
9 RS AERO 9 1030 D Baker   1031     DNC   22.0
9 FIREBALL 15064 Van Page Van Page 956     DNC   22.0
9 FIREBALL 15111 Chris Turner Jono Loe 956     DNC   22.0
9 FINN 19 Simon Hoult   1051     DNC   22.0
9 FIREBALL 15119 Kim King Adrian King 956     DNC   22.0
9 RS AERO 9 1036 Ian Swann   1031     DNC   22.0
9 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
9 FIREBALL 15122     956     DNC   22.0
9 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
9 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
9 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
9 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0
9 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0

R5 - 9 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 1030 Hilary Baker   1061     1.07.14 1.03.22 1.0
2 FIREBALL 15129 James Peters Fynn 956     1.01.00 1.03.48 2.0
3 FINN 19 Simon Hoult   1051     1.07.44 1.04.27 3.0
4 FIREBALL 14821 N Hurst J Elsbury 956     1.02.44 1.05.37 4.0
5 FIREBALL 15099 Kings Weatherill 956     1.02.53 1.05.47 5.0
6 FIREBALL 15087 Chirs Powles   956     1.04.27 1.07.25 6.0
7 FIREBALL 15111 Chris Turner Jono Loe 956     1.05.31 1.08.32 7.0
8 FIREBALL 15064 Van Page Van Page 956     1.05.40 1.08.41 8.0
9 TASAR 274 Tessa Lancaster Nick Lancaster 1030     DNC   22.0
9 RS AERO 9 1030 D Baker   1031     DNC   22.0
9 FIREBALL 15112 David Sayce Nick Rees 956     DNC   22.0
9 FIREBALL 15119 Kim King Adrian King 956     DNC   22.0
9 RS AERO 9 1036 Ian Swann   1031     DNC   22.0
9 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNC   22.0
9 FIREBALL 14328 J Piatt A Howton 956     DNC   22.0
9 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
9 FIREBALL 15122     956     DNC   22.0
9 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
9 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
9 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0
9 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0

R6 - 9 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15099 Kings Weatherill 956     00.27.05 0.28.20 1.0
2 FIREBALL 15122     956     00.27.46 0.29.03 2.0
3 FINN 19 Simon Hoult   1051     00.31.15 0.29.44 3.0
4 FIREBALL 14821 N Hurst J Elsbury 956     00.28.39 0.29.58 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1030     00.31.19 0.30.24 5.0
6 FIREBALL 14804 Toby Hamer Torie Morley 956     00.29.48 0.31.10 6.0
7 FIREBALL 15087 Chirs Powles   956     00.29.50 0.31.12 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 956     00.30.04 0.31.27 8.0
9 RS AERO 7 1030 Hilary Baker   1061     DNF   10.0
10 RS AERO 9 1030 D Baker   1031     DNC   22.0
10 FIREBALL 15064 Van Page Van Page 956     DNC   22.0
10 FIREBALL 15112 David Sayce Nick Rees 956     DNC   22.0
10 FIREBALL 15119 Kim King Adrian King 956     DNC   22.0
10 RS AERO 9 1036 Ian Swann   1031     DNC   22.0
10 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNC   22.0
10 FIREBALL 14328 J Piatt A Howton 956     DNC   22.0
10 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
10 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
10 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
10 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
10 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0

R7 - 23 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 9 1030 D Baker   1031 1 1.0
2 FIREBALL 15099 Kings Weatherill 956 DNC 22.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1030 DNC 22.0
2 FIREBALL 14821 N Hurst J Elsbury 956 DNC 22.0
2 FIREBALL 15087 Chirs Powles   956 DNC 22.0
2 FIREBALL 15064 Van Page Van Page 956 DNC 22.0
2 RS AERO 7 1030 Hilary Baker   1061 DNC 22.0
2 FIREBALL 15111 Chris Turner Jono Loe 956 DNC 22.0
2 FIREBALL 15112 David Sayce Nick Rees 956 DNC 22.0
2 FINN 19 Simon Hoult   1051 DNC 22.0
2 FIREBALL 15119 Kim King Adrian King 956 DNC 22.0
2 RS AERO 9 1036 Ian Swann   1031 DNC 22.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 DNC 22.0
2 FIREBALL 14328 J Piatt A Howton 956 DNC 22.0
2 FLYING 15 4030 Greg Wells A Jameson 1012 DNC 22.0
2 FIREBALL 15122     956 DNC 22.0
2 FIREBALL 15129 James Peters Fynn 956 DNC 22.0
2 FLYING 15 3951 R Palmer Robin Boot 1012 DNC 22.0
2 FLYING 15 4026 Charles Apthorp C Apthorp 1012 DNC 22.0
2 FIREBALL 14804 Toby Hamer Torie Morley 956 DNC 22.0
2 FIREBALL 15121 B Thompson C Powles 956 DNC 22.0

R8 - 23 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 9 1030 D Baker   1031 1 1.0
2 FIREBALL 15099 Kings Weatherill 956 DNC 22.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1030 DNC 22.0
2 FIREBALL 14821 N Hurst J Elsbury 956 DNC 22.0
2 FIREBALL 15087 Chirs Powles   956 DNC 22.0
2 FIREBALL 15064 Van Page Van Page 956 DNC 22.0
2 RS AERO 7 1030 Hilary Baker   1061 DNC 22.0
2 FIREBALL 15111 Chris Turner Jono Loe 956 DNC 22.0
2 FIREBALL 15112 David Sayce Nick Rees 956 DNC 22.0
2 FINN 19 Simon Hoult   1051 DNC 22.0
2 FIREBALL 15119 Kim King Adrian King 956 DNC 22.0
2 RS AERO 9 1036 Ian Swann   1031 DNC 22.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012 DNC 22.0
2 FIREBALL 14328 J Piatt A Howton 956 DNC 22.0
2 FLYING 15 4030 Greg Wells A Jameson 1012 DNC 22.0
2 FIREBALL 15122     956 DNC 22.0
2 FIREBALL 15129 James Peters Fynn 956 DNC 22.0
2 FLYING 15 3951 R Palmer Robin Boot 1012 DNC 22.0
2 FLYING 15 4026 Charles Apthorp C Apthorp 1012 DNC 22.0
2 FIREBALL 14804 Toby Hamer Torie Morley 956 DNC 22.0
2 FIREBALL 15121 B Thompson C Powles 956 DNC 22.0

R9 - 30 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15099 Kings Weatherill 956     00.43.10 0.45.09 1.0
2 FIREBALL 15087 Chirs Powles   956     00.43.27 0.45.27 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1030     00.51.35 0.50.05 3.0
4 FIREBALL 15064 Van Page Van Page 956     00.49.03 0.51.18 4.0
5 FIREBALL 14821 N Hurst J Elsbury 956     DNC   22.0
5 RS AERO 9 1030 D Baker   1031     DNC   22.0
5 RS AERO 7 1030 Hilary Baker   1061     DNC   22.0
5 FIREBALL 15111 Chris Turner Jono Loe 956     DNC   22.0
5 FIREBALL 15112 David Sayce Nick Rees 956     DNC   22.0
5 FINN 19 Simon Hoult   1051     DNC   22.0
5 FIREBALL 15119 Kim King Adrian King 956     DNC   22.0
5 RS AERO 9 1036 Ian Swann   1031     DNC   22.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNC   22.0
5 FIREBALL 14328 J Piatt A Howton 956     DNC   22.0
5 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
5 FIREBALL 15122     956     DNC   22.0
5 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
5 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
5 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
5 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0
5 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0

R10 - 30 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 274 Tessa Lancaster Nick Lancaster 1030     00.56.29 0.54.50 1.0
2 FIREBALL 15099 Kings Weatherill 956     00.52.40 0.55.05 2.0
3 FIREBALL 15087 Chirs Powles   956     00.53.00 0.55.26 3.0
4 FIREBALL 15064 Van Page Van Page 956     00.56.28 0.59.04 4.0
5 FIREBALL 14821 N Hurst J Elsbury 956     DNC   22.0
5 RS AERO 9 1030 D Baker   1031     DNC   22.0
5 RS AERO 7 1030 Hilary Baker   1061     DNC   22.0
5 FIREBALL 15111 Chris Turner Jono Loe 956     DNC   22.0
5 FIREBALL 15112 David Sayce Nick Rees 956     DNC   22.0
5 FINN 19 Simon Hoult   1051     DNC   22.0
5 FIREBALL 15119 Kim King Adrian King 956     DNC   22.0
5 RS AERO 9 1036 Ian Swann   1031     DNC   22.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1012     DNC   22.0
5 FIREBALL 14328 J Piatt A Howton 956     DNC   22.0
5 FLYING 15 4030 Greg Wells A Jameson 1012     DNC   22.0
5 FIREBALL 15122     956     DNC   22.0
5 FIREBALL 15129 James Peters Fynn 956     DNC   22.0
5 FLYING 15 3951 R Palmer Robin Boot 1012     DNC   22.0
5 FLYING 15 4026 Charles Apthorp C Apthorp 1012     DNC   22.0
5 FIREBALL 14804 Toby Hamer Torie Morley 956     DNC   22.0
5 FIREBALL 15121 B Thompson C Powles 956     DNC   22.0



Sailwave Scoring Software 2.9.7
www.sailwave.com