Rank | Sail No | Helm | Crew | Club | R1 18 Jul |
R2 18 Jul |
R3 18 Jul |
R4 19 Jul |
R5 19 Jul |
R6 19 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Ian Martin | Alan Roberts | HISC | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 13.0 | 8.0 |
2nd | 1570 | James Peters | Jo Wright | HISC | 3.0 | (4.0) | 4.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 |
3rd | 1350 | Ben Palmer | Amy Seabright | HISC | 2.0 | 5.0 | 3.0 | (7.0) | 4.0 | 2.0 | 23.0 | 16.0 |
4th | 1467 | Ally Martin | Simon Potts | Burghfield | 7.0 | 2.0 | 1.0 | (11.0) | 8.0 | 4.0 | 33.0 | 22.0 |
5th | 1562 | Edd Whitehead | Kate Allan | Parkstone YC | 4.0 | 6.0 | 6.0 | (12.0) | 11.0 | 6.0 | 45.0 | 33.0 |
6th | 1579 | Josh Metcalfe | Millie Alcock | Y Felinheli | 9.0 | 7.0 | 7.0 | 3.0 | 10.0 | (12.0) | 48.0 | 36.0 |
7th | 1603 | Chris Catt | MCG | Netley SC | 8.0 | 8.0 | 5.0 | 6.0 | (9.0) | 9.0 | 45.0 | 36.0 |
8th | 1237 | Dicken Maclean | Jo Hewitson | HISC | 11.0 | 3.0 | 11.0 | (24.0) | 5.0 | 11.0 | 65.0 | 41.0 |
9th | 276 | Maria Stanley | Alex Palmer | RTYC | 16.0 | 16.0 | (22.0) | 5.0 | 12.0 | 7.0 | 78.0 | 56.0 |
10th | 629 | Will Henderson | Mary Henderson | Itchenor SC | 6.0 | 14.0 | 9.0 | 17.0 | (18.0) | 10.0 | 74.0 | 56.0 |
11th | 1347 | David Jessop | Tim Collins | Papercourt | 10.0 | (24.0) | 13.0 | 21.0 | 6.0 | 8.0 | 82.0 | 58.0 |
12th | 1481 | Jack Holden | Amy Yeoman | Arun YC | 5.0 | (45.0 BFD) | 21.0 | 10.0 | 3.0 | 22.0 | 106.0 | 61.0 |
13th | 1490 | Andy Hadfield | Karen Baker | Parkstone YC | (21.0) | 12.0 | 10.0 | 16.0 | 7.0 | 18.0 | 84.0 | 63.0 |
14th | 1229 | Rob Struckett | Lisa Macdanell | ISC | 12.0 | 11.0 | (19.0) | 15.0 | 16.0 | 14.0 | 87.0 | 68.0 |
15th | 1452 | Arthur Henderson | Mat Currell | ISC/Parkstone | 20.0 | 18.0 | 8.0 | 4.0 | 19.0 | (23.0) | 92.0 | 69.0 |
16th | 1602 | Emma Deal | Ellie Sharps | Burghfield | (30.0) | 22.0 | 16.0 | 13.0 | 14.0 | 15.0 | 110.0 | 80.0 |
17th | 1010 | Steve Restall | Katie Restall | Downs SC | (25.0) | 9.0 | 15.0 | 14.0 | 24.0 | 20.0 | 107.0 | 82.0 |
18th | 766 | Charlie Roome | Eddie Glennie | Ranelagh | 18.0 | 19.0 | 14.0 | 19.0 | 13.0 | (26.0) | 109.0 | 83.0 |
19th | 1004 | Charlie Poyner | Becky Diamond | Emsworth | 22.0 | 21.0 | (24.0) | 9.0 | 15.0 | 19.0 | 110.0 | 86.0 |
20th | 1422 | Caroline Martin | M J Gifford | Lee on Solent | 19.0 | 10.0 | 12.0 | 23.0 | 23.0 | (45.0 DNC) | 132.0 | 87.0 |
21st | 1228 | Joe Adams | Emma Lucas | Burghfield | 17.0 | 17.0 | 18.0 | (22.0) | 22.0 | 13.0 | 109.0 | 87.0 |
22nd | 589 | Clive Eplett | Katrina Gilbert | Frensham Pond SC | 23.0 | 13.0 | (25.0) | 25.0 | 17.0 | 24.0 | 127.0 | 102.0 |
23rd | 910 | Colin Smith | Amelia Hewitson | HISC | 15.0 | 23.0 | 20.0 | (27.0) | 26.0 | 27.0 | 138.0 | 111.0 |
24th | 1546 | John Mckelvie | Sarah Mckelvie | Strangford Lough YC | 27.0 | 28.0 | 17.0 | 8.0 | 33.0 | (45.0 DNC) | 158.0 | 113.0 |
25th | 452 | Rob Henderson | Rosie Sibthorp | HISC/ISC | 28.0 | 20.0 | 23.0 | 18.0 | 25.0 | (45.0 DNC) | 159.0 | 114.0 |
26th | 1230 | Chris Bower | Max Carey | Parkstone YC | (38.0) | 25.0 | 28.0 | 26.0 | 28.0 | 16.0 | 161.0 | 123.0 |
27th | 1263 | Julian Bradley | Helen Cafferata | Wembley | 26.0 | 27.0 | (30.0) | 28.0 | 29.0 | 17.0 | 157.0 | 127.0 |
28th | 1325 | Charlotte Savage | Mike Wood | 13.0 | 15.0 | 26.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 189.0 | 144.0 | |
29th | 598 | Aidan Mitchell | Lindy Mitchell | HISC | 29.0 | (45.0 DNC) | 45.0 DNC | 29.0 | 21.0 | 21.0 | 190.0 | 145.0 |
30th | 864 | Luck Burywood | Hannah Burywood | 32.0 | (34.0) | 31.0 | 30.0 | 27.0 | 25.0 | 179.0 | 145.0 | |
31st | 584 | Tim Freeman | Hannah Sands | Warsash | 36.0 | 31.0 | (45.0 DNC) | 31.0 | 30.0 | 28.0 | 201.0 | 156.0 |
32nd | 909 | Jack Vincent | Marc Vincent | Bough Beech | (35.0) | 29.0 | 32.0 | 33.0 | 35.0 | 29.0 | 193.0 | 158.0 |
33rd | 772 | Tom Hewitson | Lucy Hewitson | HISC | 31.0 | (45.0 DNF) | 45.0 DNC | 20.0 | 20.0 | 45.0 DNC | 206.0 | 161.0 |
34th | 655 | Andrew Barnett | Jo Lloyd | IBRSC | 34.0 | 30.0 | 35.0 | 34.0 | (37.0) | 30.0 | 200.0 | 163.0 |
35th | 1295 | Kevin Druce | Izzy Frazer | Burghfield SC | 37.0 | 33.0 | 33.0 | 37.0 | 34.0 | (45.0 DNC) | 219.0 | 174.0 |
36th | 1170 | Ben Ainsworth | Kate Gibbs | ISC | 24.0 | 32.0 | 29.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 220.0 | 175.0 |
37th | blank | Mark Heather | Lucy Preston | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 228.0 | 183.0 | |
38th | 519 | Sue Brannam | Mike Proven | Burghfield | 40.0 | (45.0 DNF) | 34.0 | 36.0 | 32.0 | 45.0 DNF | 232.0 | 187.0 |
39th | 1296 | Matt Bromley | Andrea Bromley | RYA | (45.0 DNF) | 26.0 | 27.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 233.0 | 188.0 |
40th | 1117 | Jonny Olin | Natalie Messingham | Datchet SC | 41.0 | 36.0 | (45.0 DNC) | 35.0 | 31.0 | 45.0 DNC | 233.0 | 188.0 |
41st | 896 | Charlie Williams | Oliver Cutbill | HISC | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 32.0 | 36.0 | 31.0 | 234.0 | 189.0 |
42nd | 4 | Russell Peters | HISC | 14.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 239.0 | 194.0 | |
43rd | 297 | Tom Harrison | Jenny Pearson-Farr | Wessex SC | 39.0 | 35.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 254.0 | 209.0 |
44th | 1355 | 33.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 258.0 | 213.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com