Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5334 | David Steel | 1184 | 15.20.00 | 16.22.00 | 1.02.00 | 0.52.22 | 1.0 | ||
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 15.20.00 | 16.16.17 | 0.56.17 | 0.54.39 | 2.0 | |
3 | RS AERO 7 | 1120 | Helen Everest | 1061 | 15.20.00 | 16.19.42 | 0.59.42 | 0.56.16 | 3.0 | ||
4 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 15.20.00 | 16.23.38 | 1.03.38 | 0.57.20 | 4.0 | |
5 | LASER 2 | 8029 | Tony Coombes | Jan Cox | 1065 | 15.20.00 | 16.24.18 | 1.04.18 | 1.00.23 | 5.0 | |
6 | OSPREY | 944 | P Beeson | 921 | 15.20.00 | 16.16.19 | 0.56.19 | 1.01.09 | 6.0 | ||
7 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1012 | DNF | 13.0 | ||||
7 | LASER (Std) | 201012 | Richard Gill | 1119 | 15.20.00 | DNF | 13.0 | ||||
7 | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | 956 | DNF | 13.0 | ||||
7 | RS 800 | 1145 | Bill Aylward | Kate Aylward | 769 | 15.20.00 | DNF | 13.0 | |||
7 | RS VAREO | 339 | Charlie Mckee | 1076 | DNF | 13.0 | |||||
7 | RS AERO 7 | 1522 | Stefan Lloyd | 1061 | DNF | 13.0 | |||||
13 | LASER 4000 | 4629 | Francisco Azevedo | 896 | DNC | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com