Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5412 | Chris Powles | (4.0) | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 14.0 | 10.0 |
2nd | 5510 | Greg Swift | (5.0) | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 18.0 | 13.0 |
3rd | 4893 | Tim Randall | 3.0 | (5.0) | 3.0 | 3.0 | 1.0 | 3.0 | 18.0 | 13.0 |
4th | 5495 | Robin Gadd | 1.0 | 6.0 | (7.0) | 5.0 | 5.0 | 5.0 | 29.0 | 22.0 |
5th | 5423 | Simon Hill | (8.0) | 8.0 | 5.0 | 7.0 | 4.0 | 2.0 | 34.0 | 26.0 |
6th | 5380 | S Chiverton | 2.0 | 1.0 | 10.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 41.0 | 29.0 |
7th | 4414 | Jason Bentley | 7.0 | 7.0 | (8.0) | 6.0 | 6.0 | 6.0 | 40.0 | 32.0 |
8th | 5277 | David Moseley | 6.0 | 4.0 | 2.0 | 11.0 | (12.0 DNF) | 12.0 DNC | 47.0 | 35.0 |
9th | 5341 | Sandy Briggs | (10.0) | 9.0 | 6.0 | 8.0 | 7.0 | 7.0 | 47.0 | 37.0 |
10th | 4116 | (12.0 DNC) | 11.0 | 11.0 | 10.0 | 8.0 | 8.0 | 60.0 | 48.0 | |
11th | 5327 | Bill Ingram | 9.0 | 10.0 | 9.0 | 9.0 | (12.0 DNS) | 12.0 DNC | 61.0 | 49.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com