Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 15.30.00 | 16.32.28 | 1.02.28 | 1.00.39 | 1.0 | |
2 | SOLO | 5493 | Nick Peters | 1184 | 15.30.00 | 16.41.58 | 1.11.58 | 1.00.47 | 2.0 | ||
3 | SOLO | 5569 | Nick Rawlings | 1184 | 15.30.00 | 16.43.46 | 1.13.46 | 1.02.18 | 3.0 | ||
4 | LASER VORTEX | 1149 | Iain Palmer | 919 | 15.30.00 | 16.27.45 | 0.57.45 | 1.02.50 | 4.0 | ||
5 | RS 400 | 1428 | James Gardner | Anne Gardner | 949 | 15.30.00 | 16.30.52 | 1.00.52 | 1.04.08 | 5.0 | |
6 | RS AERO 9 | 1036 | Ian Swann | 1031 | 15.30.00 | 16.37.22 | 1.07.22 | 1.05.20 | 6.0 | ||
7 | COMET | 789 | Steve Harvey | 1256 | 15.30.00 | 16.54.37 | 1.24.37 | 1.07.22 | 7.0 | ||
8 | SOLO | 5195 | Barry Blaydes | 1184 | DNF | 11.0 | |||||
8 | SOLO | 5438 | Ted Gadd | 1184 | DNF | 11.0 | |||||
8 | SOLO | 4541 | Jerome Bakker | 1184 | DNF | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com