event burgee venue burgee

HISC Regatta - Medium Handicap

Saturday 1st August 2015

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Club PY Finish Elapsed Corrected Points
1 OSPREY 1291 Peter Bannister Nick Willis HISC 921 13.21.23 0.51.23 0.55.47 1.0
2 TASAR 2815 Tessa Lancaster Nick Lancaster HISC 1030 13.28.25 0.58.25 0.56.43 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton HISC 968 13.24.59 0.54.59 0.56.48 3.0
4 FIREBALL 15099 Simon Kings Caroline Stockman HISC 956 13.24.42 0.54.42 0.57.13 4.0
5 FLYING 15 3957 Charles Apthorp Charles Apthorp HISC 1012 13.28.02 0.58.02 0.57.21 5.0
6 MERLIN 3736 Judith Massey Graham Williamson HISC 968 13.25.50 0.55.50 0.57.41 6.0
7 FLYING 15 3824 Hamish Streeter Andrew Streeter HISC 1012 13.28.38 0.58.38 0.57.56 7.0
8 FLYING 15 3951 Roger Palmer Barbara Palmer HISC 1012 13.29.30 0.59.30 0.58.48 8.0
9 FIREBALL 15111 Chris Turner Jono Loe HISC 956 13.26.41 0.56.41 0.59.18 9.0
10 FLYING 15(SENIOR) 3335 Gerald New Alex New HISC 1030 13.33.07 1.03.07 1.01.17 10.0
11 FIREBALL 15087 Chris Powles Trevor Cartwright HISC 956 13.29.32 0.59.32 1.02.16 11.0
12 RS AERO 9 1024 Jason Hardman   HISC 1031 13.48.45 1.18.45 1.16.23 12.0
13 D-ZERO 123 Richard Eperon   Bough Beech SC 1025   DNF   14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com