event burgee venue burgee

HISC Regatta - Solo

Saturday 1st August 2015

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 5493 Nick Peters HISC 1 1.0
2 5348 Peter Hickson HISC 2 2.0
3 5423 Simon Hill HISC 3 3.0
4 4893 Tim Randall HISC 4 4.0
5 4455 James Gaskell HISC 5 5.0
6 5576 David Moseley HISC 6 6.0
7 5195 Barry Blaydes HISC 7 7.0
8 5319 Anthony Penfold HISC 8 8.0
9 5111 Bill Shepherd HISC 9 9.0
10 4490 Chris Atkinson HISC 10 10.0
11 5334 David Steel HISC 11 11.0
12 5438 Ted Gadd HISC 12 12.0
13 5622 William Ingram HISC 13 13.0
14 5530 David Allen HISC DNF 17.0
14 4659 Paul Cutbill HISC DNF 17.0
14 5620 Anthony Saunders HISC DNF 17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com