Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scartlet Jester | SJ320 | 5678 | Jamie Muir | 874 | 2.03.50 | 2.21.41 | 1.0 | ||
2 | Exeat | Westerly Storm 33OD | 2191 | Guy McBride | 929 | 2.14.42 | 2.25.00 | 2.0 | ||
3 | Fixation | X302 | 7634 | Hugh Kennedy | 907 | 2.16.15 | 2.30.13 | 3.0 | ||
4 | Rockhopper | First 27.7 | 2773 | Richard Creer | 908 | 2.17.16 | 2.31.10 | 4.0 | ||
5 | Judgement Day | J109 | 1508 | Richard & Emma Toman | 805 | 2.06.45 | 2.37.27 | 5.0 | ||
6 | Samurai | Sonata | 8368 | John Lanham | 1035 | 2.44.00 | 2.38.27 | 6.0 | ||
7 | White Magic | Jeanneau Sun Fast 32i | 8929 | Mark Nethercleft | 916 | 2.26.13 | 2.39.38 | 7.0 | ||
8 | Riff Raff | Ben 31.7 | 1588 | Roy Pine | 905 | 2.29.13 | 2.44.53 | 8.0 | ||
9 | Gypsy Girl | Gibsea 312 | 5025 | Peter Tart | 920 | 2.44.24 | 2.58.42 | 9.0 | ||
10 | Close Encounter | Sadler 29 | 1881 | Chris Witty | 1038 | DNS | 15.0 | |||
10 | Bombay | Swallow 23 | 004 | Andy Partington | DNS | 15.0 | ||||
10 | Louise | Dehler 40 | Richard Curties | DNF | 15.0 | |||||
10 | Geofon | Maxi 1050 | 1903 | John Ford | DNS | 15.0 | ||||
10 | Freya | Elizabethern 29 | 9878 | Andrew Marshall | 1099 | DNS | 15.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com