 
 
| Rank | Sail Number | Helm | club | R1 10 Aug | R2 10 Aug | R3 12 Aug | R4 12 Aug | R5 12 Aug | R6 13 Aug | R7 13 Aug | R8 14 Aug | R9 14 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2687 | Robbie McDonald | HISC | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | 1.0 | 17.0 | 9.0 | 
| 2nd | 596 | Angus Kilpatrick | HISC | 2.0 | 1.0 | 1.0 | 4.0 | (5.0) | 2.0 | 2.0 | (20.0 DNF) | 3.0 | 40.0 | 15.0 | 
| 3rd | 2166 | Olivia Bracey-Davis | HISC | (7.0) | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | (7.0) | 6.0 | 44.0 | 30.0 | 
| 4th | 2344 | Ben Tuttle | HISC | 5.0 | 7.0 | 5.0 | 2.0 | 3.0 | (10.0) | (15.0) | 4.0 | 5.0 | 56.0 | 31.0 | 
| 5th | 2370 | Phoebe Peters | HISC | (12.0) | 6.0 | (20.0 OCS) | 3.0 | 2.0 | 7.0 | 8.0 | 5.0 | 10.0 | 73.0 | 41.0 | 
| 6th | 2663 | Rachel Pyke | HISC | 6.0 | 5.0 | 4.0 | 6.0 | (9.0) | (9.0) | 9.0 | 8.0 | 9.0 | 65.0 | 47.0 | 
| 7th | 1224 | Ben Fawcett | HISC | 8.0 | (13.0) | 6.0 | 7.0 | 7.0 | 8.0 | 10.0 | 6.0 | (11.0) | 76.0 | 52.0 | 
| 8th | 2359 | Abigail Tuttle | HISC | (10.0) | 8.0 | 7.0 | (10.0) | 8.0 | 6.0 | 7.0 | 10.0 | 7.0 | 73.0 | 53.0 | 
| 9th | 2613 | Rupert Jameson | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 1.0 | 1.0 | 2.0 | 107.0 | 67.0 | |
| 10th | 5 | Freddie Fisher | HISC | 11.0 | 11.0 | (13.0) | 9.0 | 6.0 | 11.0 | 11.0 | (12.0) | 12.0 | 96.0 | 71.0 | 
| 11th | 1539 | Jack Prior | HISC | (14.0) | (20.0 DNC) | 8.0 | 8.0 | 10.0 | 13.0 | 13.0 | 11.0 | 8.0 | 105.0 | 71.0 | 
| 12th | 2313 | Oliver Boniface | HISC | 4.0 | 10.0 | 9.0 | 13.0 | 12.0 | 12.0 | 12.0 | (15.0) | (14.0) | 101.0 | 72.0 | 
| 13th | 2369 | Ralph Nevil | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 4.0 | 3.0 | 4.0 | 116.0 | 76.0 | |
| 14th | 787 | Tom Gorringe | HISC | 13.0 | 9.0 | 12.0 | 11.0 | 11.0 | (16.0) | (14.0) | 13.0 | 13.0 | 112.0 | 82.0 | 
| 15th | 2401 | Josh Roberts | HISC | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 | 3.0 | 20.0 DNC | 20.0 DNC | 124.0 | 84.0 | 
| 16th | 1033 | Noah Mountstephen | HISC | 9.0 | 12.0 | 10.0 | 12.0 | 14.0 | (20.0 DNC) | (20.0 DNC) | 14.0 | 16.0 | 127.0 | 87.0 | 
| 17th | 2072 | Olivia Jones | HISC | 15.0 | 14.0 | 11.0 | 14.0 | 13.0 | (17.0) | (16.0) | 16.0 | 15.0 | 131.0 | 98.0 | 
| 18th | 438 | Jack Furse-Cope | HISC | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 | 20.0 DNF | 9.0 | 20.0 DNC | 164.0 | 124.0 | 
| 19th | 2621 | Ethan Plank | HISC | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com