event burgee venue burgee

Youth Race Week - Optimist Gold Fleet

2015

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Tally sail number Helm Club R1
10 Aug
R2
10 Aug
R3
12 Aug
R4
12 Aug
R5
12 Aug
R6
13 Aug
R7
13 Aug
R8
14 Aug
R9
14 Aug
Total Nett
1st 113 6070 Joshua Thomas HISC (7.0) 3.0 4.0 1.0 2.0 2.0 2.0 (6.0) 1.0 28.0 15.0
2nd 112 5700 Fergus Fox Burghfield (15.0 DNC) (15.0 DNC) 1.0 5.0 1.0 3.0 1.0 1.0 4.0 46.0 16.0
3rd 114 6324 Raulf Berry HISC 1.0 2.0 2.0 (4.0) 3.0 (6.0) 4.0 2.0 2.0 26.0 16.0
4th 124 5557 Annie Hammett HISC 2.0 1.0 (5.0) 2.0 (7.0) 1.0 3.0 5.0 3.0 29.0 17.0
5th 106 6180 Megan Farrer Emsworth SC 5.0 5.0 (6.0) 3.0 5.0 5.0 (6.0) 4.0 6.0 45.0 33.0
6th 126 5955 Jessica Dodsworth Papercourt 3.0 6.0 7.0 (8.0) 6.0 4.0 (15.0 DNC) 3.0 5.0 57.0 34.0
7th 115 6243 Alice Snook HISC 4.0 7.0 3.0 6.0 4.0 (9.0) 5.0 (9.0) 7.0 54.0 36.0
8th 118 5252 Sam Watson Emsworth SC 8.0 8.0 (9.0) 7.0 (9.0) 8.0 8.0 7.0 9.0 73.0 55.0
9th 109 5039 Libby Thompson HISC 6.0 10.0 8.0 10.0 10.0 (12.0) (15.0 DNC) 12.0 10.0 93.0 66.0
10th 104 5732 Jenna Snedker HISC (12.0) 11.0 11.0 9.0 (14.0) 10.0 7.0 8.0 11.0 93.0 67.0
11th 117 5115 Luke Watson Emsworth SC 11.0 4.0 14.0 (15.0 DNC) 8.0 7.0 (15.0 DNC) 11.0 14.0 99.0 69.0
12th 101 6266 Agnes Bracey-Davis HISC 10.0 (12.0) 10.0 12.0 12.0 11.0 (15.0 DNC) 10.0 8.0 100.0 73.0
13th 107 6376 Freddie Jones HISC 9.0 9.0 (13.0) 11.0 11.0 (13.0) 9.0 13.0 13.0 101.0 75.0
14th 125 5527 Eliza South Stokes Bay SC 13.0 (15.0 DNF) 12.0 13.0 13.0 14.0 (15.0 DNC) 14.0 12.0 121.0 91.0



Sailwave Scoring Software 2.9.7
www.sailwave.com