Rank | Tally | Sail Num | Helm | Crew | Club | R1 10 Aug |
R2 10 Aug |
R3 12 Aug |
R4 12 Aug |
R5 12 Aug |
R6 12 Aug |
R7 13 Aug |
R8 13 Aug |
R9 14 Aug |
R10 14 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | 2808 | Maddie Wylie | Tom Storey | Ripon SC | 6.0 | 1.0 | 3.0 | 1.0 | 2.0 | (7.0) | 3.0 | 1.0 | (9.0) | 1.0 | 34.0 | 18.0 |
2nd | 41 | 4745 | Charles Elliott | Joseph Bradley | HISC | 2.0 | 2.0 | 4.0 | 4.0 | (5.0) | 3.0 | 2.0 | 3.0 | 1.0 | (33.0 BFD) | 59.0 | 21.0 |
3rd | 21 | 5634 | Freddie Peters | Louis Johnson | HISC | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | (10.0) | 1.0 | 5.0 | (12.0) | 5.0 | 45.0 | 23.0 |
4th | 45 | 5846 | Pierce Harris | Alfie Cogger | Windemere | 1.0 | 4.0 | 5.0 | 7.0 | (11.0) | (8.0) | 5.0 | 4.0 | 2.0 | 2.0 | 49.0 | 30.0 |
5th | 26 | 4079 | Chris James | James Hall | HISC | 5.0 | (7.0) | 6.0 | 6.0 | 4.0 | 1.0 | (10.0) | 2.0 | 4.0 | 6.0 | 51.0 | 34.0 |
6th | 38 | 4179 | Harrison Pye | Fergus Pye | Draycote Water SC | (33.0 BFD) | (17.0) | 2.0 | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 3.0 | 90.0 | 40.0 |
7th | 15 | 6037 | Freddy Wood | Archie Stokes | HISC | (12.0) | (9.0) | 7.0 | 2.0 | 6.0 | 4.0 | 6.0 | 7.0 | 8.0 | 4.0 | 65.0 | 44.0 |
8th | 39 | 3672 | Alexander Ratsey | Bertie Ratsey | RWYC/RPCYC | 3.0 | 13.0 | 9.0 | 8.0 | 3.0 | 2.0 | 9.0 | 10.0 | (33.0 BFD) | (33.0 BFD) | 123.0 | 57.0 |
9th | 19 | 5494 | Christopher Clark | Jamie Allen | HISC | 14.0 | 5.0 | (17.0) | 11.0 | 12.0 | (16.0) | 8.0 | 8.0 | 3.0 | 7.0 | 101.0 | 68.0 |
10th | 22 | 4120 | Ellie McDonald | Julia Martin | HISC | 7.0 | 6.0 | 13.0 | 14.0 | (19.0) | (19.0) | 4.0 | 9.0 | 11.0 | 15.0 | 117.0 | 79.0 |
11th | 44 | 2047 | Niamh Davies | Phoebe Jones | 10.0 | 10.0 | (18.0) | 12.0 | 8.0 | 13.0 | 11.0 | (20.0) | 6.0 | 10.0 | 118.0 | 80.0 | |
12th | 18 | 3105 | Flo Peters | Emily jones | HISC | (21.0) | 14.0 | 10.0 | 16.0 | 10.0 | 6.0 | (20.0) | 13.0 | 7.0 | 13.0 | 130.0 | 89.0 |
13th | 25 | 3120 | Ethan Miles | Charlie Rooks | HISC | 9.0 | (18.0) | 8.0 | 10.0 | 14.0 | 18.0 | 12.0 | (19.0) | 10.0 | 11.0 | 129.0 | 92.0 |
14th | 17 | 3184 | Billy Mitchell | Zac Caldwell | HISC | 8.0 | 8.0 | 12.0 | 17.0 | 16.0 | 12.0 | 14.0 | (18.0) | (18.0) | 8.0 | 131.0 | 95.0 |
15th | 36 | 4415 | Emma Wells | Anna Rogers | HISC | (33.0 BFD) | 11.0 | 14.0 | (18.0) | 13.0 | 15.0 | 16.0 | 12.0 | 15.0 | 14.0 | 161.0 | 110.0 |
16th | 24 | 4734 | Charles Handley | Patrick Whelan | HISC | 13.0 | 15.0 | 11.0 | (24.0) | (21.0) | 9.0 | 13.0 | 17.0 | 21.0 | 12.0 | 156.0 | 111.0 |
17th | 35 | 5144 | Annabel Whelan | Thea Walter | HISC | 16.0 | (21.0) | 19.0 | 13.0 | 9.0 | 11.0 | (23.0) | 11.0 | 17.0 | 17.0 | 157.0 | 113.0 |
18th | 32 | 5940 | Jasper Browne | Sam Redfern | HISC | 20.0 | 12.0 | (24.0) | 19.0 | 15.0 | (22.0) | 21.0 | 16.0 | 13.0 | 9.0 | 171.0 | 125.0 |
19th | 23 | 4621 | Blythe Berry | Sophie Dennis | HISC | 18.0 | 19.0 | (21.0) | 15.0 | 18.0 | 17.0 | 17.0 | (22.0) | 14.0 | 16.0 | 177.0 | 134.0 |
20th | 28 | 4033 | Isaac Elliott | Toby Ingham Thomas | HISC | 11.0 | (33.0 DNC) | 20.0 | 9.0 | 17.0 | 14.0 | 15.0 | (33.0 DNF) | 19.0 | 33.0 DNC | 204.0 | 138.0 |
21st | 20 | 5565 | Ella Johnson | Henry Inigo Jones | HISC | 17.0 | 22.0 | (23.0) | 21.0 | 20.0 | (23.0) | 19.0 | 15.0 | 16.0 | 18.0 | 194.0 | 148.0 |
22nd | 33 | 3781 | Jeremy Nelson | Hugh Jones | HISC | (22.0) | 20.0 | 22.0 | 20.0 | 22.0 | 20.0 | 18.0 | 14.0 | 22.0 | (33.0 BFD) | 213.0 | 158.0 |
23rd | 34 | 5779 | Jess Knight | Grace Stokes | HISC | 19.0 | 23.0 | (25.0) | 25.0 | 24.0 | 25.0 | 24.0 | 21.0 | 20.0 | (33.0 BFD) | 239.0 | 181.0 |
24th | 27 | 439 | Tom Cooke-Priest | Archie Ingham Thomas | HISC | (26.0) | 25.0 | 26.0 | 22.0 | 23.0 | 21.0 | 22.0 | (33.0 DNC) | 23.0 | 19.0 | 240.0 | 181.0 |
25th | 16 | 2 | Henry Quinn | Rebecca Rayner | Hawley Lake STC | 23.0 | (27.0) | (28.0) | 26.0 | 25.0 | 27.0 | 26.0 | 23.0 | 25.0 | 20.0 | 250.0 | 195.0 |
26th | 30 | 42 | Alice Letten | Yasmin Deter | HISC | 24.0 | (28.0) | 27.0 | (29.0) | 28.0 | 24.0 | 25.0 | 24.0 | 24.0 | 22.0 | 255.0 | 198.0 |
27th | 37 | 5763 | Rupert Jameson | Ralph Nevil | HISC | 15.0 | 16.0 | 16.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 278.0 | 212.0 |
28th | 14 | 6089 | Grace Fisk | Lucy Hewitson | HISC | 25.0 | 26.0 | 15.0 | 27.0 | 27.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 27.0 | 33.0 BFD | 279.0 | 213.0 |
29th | 31 | 976 | Jessica Tame | Beth Knight | HISC | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 28.0 | 26.0 | 33.0 DNC | 27.0 | 25.0 | 28.0 | 21.0 | 287.0 | 221.0 |
30th | 29 | 9 | Miles Deter | Heather | HISC | (33.0 DNC) | 24.0 | 29.0 | 23.0 | (33.0 DNC) | 26.0 | 33.0 DNF | 33.0 DNC | 26.0 | 33.0 DNC | 293.0 | 227.0 |
31st | 13 | 8 | Ella Lowe | Indiana Tillett-Flowerdew | HISC | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 264.0 |
31st | 42 | 4988 | Natalie Sparks | Jess Balsch | HISC | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 264.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com