Rank | Tally | Class | PY | sail number | Helm | crew | club | R1 10 Aug |
R2 10 Aug |
R3 12 Aug |
R4 12 Aug |
R5 12 Aug |
R6 12 Aug |
R7 13 Aug |
R8 13 Aug |
R9 14 Aug |
R10 14 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | TOPPER | 1418 | 47207 | Tamsin Dodsworth | Papercourt SC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | 1.0 | 3.0 | 1.0 | (6.0) | 23.0 | 11.0 | |
2nd | 7 | LASER Radial | 1172 | 174950 | Jack Mitchell | HISC | (3.0) | 2.0 | 3.0 | 2.0 | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 25.0 | 18.0 | |
3rd | 5 | LASER 4.7 | 1244 | 15942 | Charlie South | Stokes Bay SC | 2.0 | (9.0 DNF) | 2.0 | 3.0 | 8.0 | (9.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 41.0 | 23.0 | |
4th | 11 | RS 200 | 1066 | 805 | Jamie Smith | Larissa Connabeer | HISC | 7.0 | 3.5 | 4.0 | 5.0 | 3.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 1.0 | 47.5 | 29.5 |
5th | 10 | RS 200 | 1066 | 221 | Iain Bird | Isobel Clark | HISC | 4.0 | 5.0 | 6.0 | (7.0) | 6.0 | 2.0 | 4.0 | 4.0 | (8.0) | 7.0 | 53.0 | 38.0 |
6th | 8 | LASER Radial | 1172 | 194752 | Marcus Rogers | HISC | 5.0 | (6.0) | 5.0 | (6.0) | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 51.0 | 39.0 | |
7th | 9 | LASER Radial | 1172 | 205134 | Thomas Goodenough | Northampton SC | 6.0 | 3.5 | 7.0 | 4.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 9.0 OCS | 60.5 | 42.5 | |
8th | 6 | LASER Radial | 1172 | 185723 | Dylan Lewington | HISC | (9.0 DNF) | (9.0 DNC) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 71.0 | 53.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com