Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3812 | Henry Maxfield | Caroline Maxfield | 1012 | 15.00.00 | 15.39.20 | 0.39.20 | 0.38.52 | 1.0 | |
2 | SOLO | 5412 | Chris Powles | 1184 | 15.05.00 | 15.52.15 | 0.47.15 | 0.39.54 | 2.0 | ||
3 | SOLO | 5145 | Tim Polglase | 1184 | 15.05.00 | 15.52.20 | 0.47.20 | 0.39.59 | 3.0 | ||
4 | SOLO | 5286 | Tim Dickinson | 1184 | 15.05.00 | 15.53.00 | 0.48.00 | 0.40.32 | 4.0 | ||
5 | SOLO | 5438 | Ted Gadd | 1184 | 15.05.00 | 15.53.15 | 0.48.15 | 0.40.45 | 5.0 | ||
6 | SOLO | 5195 | Barry Blaydes | 1184 | 15.05.00 | 15.53.20 | 0.48.20 | 0.40.49 | 6.0 | ||
7 | SOLO | 5569 | Nick Rawlings | 1184 | 15.05.00 | 15.53.40 | 0.48.40 | 0.41.06 | 7.0 | ||
8 | SOLO | 5318 | Phil Robin | 1184 | 15.05.00 | 15.53.44 | 0.48.44 | 0.41.10 | 8.0 | ||
9 | SOLO | 5622 | Bill Ingram | 1184 | 15.05.00 | 15.54.05 | 0.49.05 | 0.41.27 | 9.0 | ||
10 | SOLO | 5314 | Leo Dixon | 1184 | 15.05.00 | 15.59.31 | 0.54.31 | 0.46.03 | 10.0 | ||
11 | SOLO | 4144 | Jason Bentley | 1184 | DNF | 17.0 | |||||
11 | SOLO | 4157 | Brenda Hoult | 1184 | DNF | 17.0 | |||||
11 | SOLO | 3635 | Philip Mileham | 1184 | DNF | 17.0 | |||||
11 | SOLO | 5467 | Trevor Cartwright | 1184 | DNF | 17.0 | |||||
11 | SOLO | 4490 | Chris Atkinson | 1184 | DNF | 17.0 | |||||
11 | RS 400 | 1428 | James Gardner | Anne Garder | 949 | DNF | 17.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com