Rank | Class | SailNo | HelmName | CrewName | Club | R1 16 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | CHERUB | 3215 | Clive Everest | Alex Everest | HISC | 1.0 | 1.0 | 1.0 |
2nd | RS ELITE | 6 | Andy Partington | Karen Partington / Colin Smith | HISC | 2.0 | 2.0 | 2.0 |
3rd | SOLO | 5493 | Nick Peters | HISC | 3.0 | 3.0 | 3.0 | |
4th | STREAKER | 1914 | Brenda Hoult | HISC | 4.0 | 4.0 | 4.0 | |
5th | SOLO | 5198 | Craig Williams | HISC | 5.0 | 5.0 | 5.0 | |
6th | SOLO | 5569 | Nick Rawlings | HISC | 6.0 | 6.0 | 6.0 | |
7th | Int CANOE | 328 | Phil Robin | HISC | 7.0 | 7.0 | 7.0 | |
8th | OSPREY | 1291 | Peter Bannister | Nick Willis | HISC | 8.0 | 8.0 | 8.0 |
9th | STREAKER | 1845 | Alex Butler | HISC | 9.0 | 9.0 | 9.0 | |
10th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | 10.0 | 10.0 | 10.0 |
11th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | HISC | 11.0 | 11.0 | 11.0 |
12th | FIREBALL | 14804 | Tobias Hamer | Jono Loe | HISC | 12.0 | 12.0 | 12.0 |
13th | RS 400 | 1428 | James Gardner | Anne Gardner | HISC | 13.0 | 13.0 | 13.0 |
14th | LASER (Std) | 206880 | Paul Williamson | Staunton Harold | 14.0 | 14.0 | 14.0 | |
15th | SOLO | 5334 | David Steel | HISC | 15.0 | 15.0 | 15.0 | |
16th | RS 200 | 8 | Paul Lewis | Rosie Lewis | HISC | 16.0 | 16.0 | 16.0 |
17th | RS 200 | 736 | Chris Allen | Jo Hewitson | HISC | 17.0 | 17.0 | 17.0 |
18th | RS FEVA XL | 1885 | Charles Elliott | Lucy Hewitson | HISC | 18.0 | 18.0 | 18.0 |
19th | RS ELITE | 76 | Mitch Webb | Lizzie & Chris | HISC | 19.0 | 19.0 | 19.0 |
20th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | HISC | 20.0 | 20.0 | 20.0 |
21st | RS FEVA XL | 6089 | Grace Fisk | Paul Fisk | HISC | 21.0 | 21.0 | 21.0 |
22nd | RS 200 | 1012 | Matt Coleman | Finn Coleman | HISC | 22.0 | 22.0 | 22.0 |
23rd | RS FEVA XL | 4963 | Jamie Allen | Christopher Clark | HISC | 23.0 | 23.0 | 23.0 |
24th | LASER 4.7 | 143700 | Conor Whelan | HISC | 24.0 | 24.0 | 24.0 | |
25th | RS 200 | 912 | Tim Dickinson | Sam Dickinson | HISC | 25.0 | 25.0 | 25.0 |
26th | MOTH H'FOIL | 4067 | Cam Stewart | HISC | 26.0 | 26.0 | 26.0 | |
27th | SOLO | 5438 | Ted Gadd | HISC | 27.0 | 27.0 | 27.0 | |
28th | RS 200 | 1030 | Izzy Allerston | Harry Allerston | HISC | 28.0 | 28.0 | 28.0 |
29th | LASER Radial | 182638 | David Brand | HISC | 29.0 | 29.0 | 29.0 | |
30th | RS AERO 9 | 1024 | Jason Hardman | HISC | 30.0 | 30.0 | 30.0 | |
31st | LASER Radial | 152755 | Colin Henry | HISC | 31.0 | 31.0 | 31.0 | |
32nd | 29ER | 2112 | Graham Cook | William Cook | HISC | 32.0 | 32.0 | 32.0 |
33rd | RS FEVA XL | 4079 | Chris James | James Hall | HISC | 33.0 | 33.0 | 33.0 |
34th | RS FEVA XL | 4984 | Anna Zuurmond | Philomena Ala | MRSC | 34.0 | 34.0 | 34.0 |
35th | RS FEVA XL | 5494 | Clara Townsin | Isobel Clark | HISC | 35.0 | 35.0 | 35.0 |
36th | RS 200 | 349 | D Mileham | P Mileham | HISC | 36.0 | 36.0 | 36.0 |
37th | 29ER | 2225 | Iain Bird | Jake Hardman | HISC | 37.0 | 37.0 | 37.0 |
38th | SOLO | 4116 | Phil Dunn | HISC | 38.0 | 38.0 | 38.0 | |
39th | RS FEVA XL | 4734 | Annabel Whelan | Charles Whelan | HISC | 39.0 | 39.0 | 39.0 |
40th | RS FEVA XL | 4201 | Ishbel Zuurmond | Delphine Ala | MRSC | 40.0 | 40.0 | 40.0 |
41st | 49ER(New Rig) | 1119 | Richard Hall | Charles Whelan | HISC | 49.0 DNC | 49.0 | 49.0 |
41st | MOTH H'FOIL | 4099 | Ricky Tagg | HISC | 49.0 DNC | 49.0 | 49.0 | |
41st | RS FEVA XL | 5634 | Freddie Peters | Thea Walter | HISC | 49.0 DNF | 49.0 | 49.0 |
41st | 29ER | 2117 | Alice Handley | Zoe James | HISC | 49.0 DNC | 49.0 | 49.0 |
41st | 29ER | 1867 | Tom Holliday | Jessica Valentine | ESC | 49.0 DNC | 49.0 | 49.0 |
41st | RS 800 | 1194 | Chris Miles | Rosanna Miles | HISC | 49.0 DNC | 49.0 | 49.0 |
41st | RS 200 | 452 | Rob Henderson | Sophie Porteous | HISC | 49.0 DNF | 49.0 | 49.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com