Rank | Tally Num | Sail No | Helm | Crew | Club | R1 5 Sep |
R2 5 Sep |
R3 5 Sep |
R4 5 Sep |
R5 6 Sep |
R6 6 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | 4945 | Jack Lewis | Lucas Marshall | Draycote Water Sailing club | 1.0 | 2.0 | 1.0 | (8.0) | 1.0 | 2.0 | 15.0 | 7.0 |
2nd | 25 | 6157 | Henry Jameson | Rupert Jameson | HISC | 2.0 | (16.0) | 3.0 | 1.0 | 4.0 | 4.0 | 30.0 | 14.0 |
3rd | 34 | 4963 | Louis Wright | Jamie Allen | HISC | 3.0 | 1.0 | 5.0 | (13.0) | 8.0 | 7.0 | 37.0 | 24.0 |
4th | 19 | 5634 | Freddie Peters | Pheobe Peters/Louis Johnson | HISC | 7.0 | (26.0) | 7.0 | 2.0 | 2.0 | 6.0 | 50.0 | 24.0 |
5th | 9 | 4745 | Charles Elliot | Ethan Miles | HISC | 10.0 | 12.0 | (23.0) | 6.0 | 3.0 | 1.0 | 55.0 | 32.0 |
6th | 41 | 2383 | Toby Atherton | Matt Bamber | Gurnard SC | (48.0 UFD) | 6.0 | 11.0 | 5.0 | 7.0 | 13.0 | 90.0 | 42.0 |
7th | 23 | 4179 | Harrison Pye | Fergus Pye | Draycote Water Sailing Club | 4.0 | (24.0) | 12.0 | 4.0 | 5.0 | 20.0 | 69.0 | 45.0 |
8th | 29 | 5460 | Jack Miller | Lauren Bentley | Felpham SC | 5.0 | 11.0 | 6.0 | 3.0 | (21.0) | 21.0 | 67.0 | 46.0 |
9th | 39 | 5141 | Ossian Bracegirdle | Josh Bonsey | HISC | (48.0 UFD) | 4.0 | 8.0 | 7.0 | 14.0 | 15.0 | 96.0 | 48.0 |
10th | 42 | 2422 | Toby Mizzi | Tom Callan | Littleton SC | 9.0 | 5.0 | 2.0 | 16.0 | (33.0) | 18.0 | 83.0 | 50.0 |
11th | 10 | 4079 | Christopher James | James Hall | Hisc / Papercourt | (17.0) | 10.0 | 15.0 | 11.0 | 10.0 | 5.0 | 68.0 | 51.0 |
12th | 30 | 2508 | Jessica Jobson | Caitlin Webster | Royal Torbay Yacht Club | 8.0 | 3.0 | 17.0 | (18.0) | 12.0 | 16.0 | 74.0 | 56.0 |
13th | 20 | 6037 | Freddy Wood | Christopher Clark | Hayling Island Sailing Club | 14.0 | 8.0 | (19.0) | 14.0 | 9.0 | 14.0 | 78.0 | 59.0 |
14th | 14 | 501 | Ellen Morley | Sophie Johnson | Burnham Sailing Club | 6.0 | (21.0) | 14.0 | 15.0 | 16.0 | 10.0 | 82.0 | 61.0 |
15th | 40 | 5846 | Pierce Harris | Alfie Cogger | Windermere School | 25.0 | 14.0 | 21.0 | (27.0) | 6.0 | 3.0 | 96.0 | 69.0 |
16th | 3 | 3638 | Alice Edmonds | Issy Spurway | Chew Valley Lake Sailing Club | (48.0 UFD) | 7.0 | 9.0 | 26.0 | 19.0 | 19.0 | 128.0 | 80.0 |
17th | 13 | 4682 | Dylan Collingbourne | Dylan McPherson | Burnham Sailing Club | 11.0 | 25.0 | (48.0 BFD) | 24.0 | 11.0 | 9.0 | 128.0 | 80.0 |
18th | 2 | 3672 | Alexander Ratsey | Bertie Ratsey | RWYC/RPCYC | 19.0 | 23.0 | (31.0) | 20.0 | 13.0 | 12.0 | 118.0 | 87.0 |
19th | 24 | 5763 | Harry Jones | Phoebe Jones | Draycote Water S.C. | 12.0 | 17.0 | 18.0 | (34.0) | 15.0 | 28.0 | 124.0 | 90.0 |
20th | 26 | 3792 | India Edwards | Fin Maciver | Shropshire Sailing Club | 13.0 | 9.0 | 10.0 | 30.0 | (34.0) | 30.0 | 126.0 | 92.0 |
21st | 37 | 4530 | Michael Dyer | Samuel Dyer | Herne Bay Sailing Club | 21.0 | 13.0 | 4.0 | 31.0 | (36.0) | 27.0 | 132.0 | 96.0 |
22nd | 36 | 4610 | Madeleine Bristow | Lelia Peckham | Leigh and Lowton | 22.0 | 31.0 | 16.0 | 10.0 | 23.0 | (36.0) | 138.0 | 102.0 |
23rd | 38 | 5775 | Ollie Dennis | Sophie Dennis | emsworth SC | 16.0 | (30.0) | 27.0 | 23.0 | 24.0 | 23.0 | 143.0 | 113.0 |
24th | 45 | 5627 | William Caiger | Caitlin Morley | Bough Beech SC | (48.0 UFD) | 15.0 | 48.0 BFD | 12.0 | 22.0 | 17.0 | 162.0 | 114.0 |
25th | 43 | 4984 | Tom Holliday | Philomena Ala | emsworth sailing club | 31.0 | 22.0 | 30.0 | 9.0 | 27.0 | (37.0) | 156.0 | 119.0 |
26th | 35 | 5782 | Lucy Pennant | Nathan Lomas | HISC | 26.0 | 40.0 | 20.0 | (42.0) | 29.0 | 8.0 | 165.0 | 123.0 |
27th | 5 | 5900 | Andreas Purse | Marcos Purse | Bewl | 20.0 | (42.0) | 39.0 | 17.0 | 26.0 | 22.0 | 166.0 | 124.0 |
28th | 46 | 4120 | Ellie McDonald | Robbie McDonald | HISC | 32.0 | 39.0 | 22.0 | 22.0 | (48.0 DSQ) | 11.0 | 174.0 | 126.0 |
29th | 47 | 922 | Chris Conlan | Ed Conlan | Bowmoor SC | (48.0 UFD) | 19.0 | 24.0 | 33.0 | 25.0 | 25.0 | 174.0 | 126.0 |
30th | 18 | 5631 | Ewan Luke | Zac Blomeley | Rydal Penrhos School/Llandudno Sailing C | 24.0 | 18.0 | 28.0 | 28.0 | (32.0) | 29.0 | 159.0 | 127.0 |
31st | 33 | 4635 | Lorelei bates | Felicity Allen | bowmoor /CBYC | (48.0 UFD) | 20.0 | 25.0 | 21.0 | 30.0 | 43.0 | 187.0 | 139.0 |
32nd | 15 | 4917 | Ellie Hill | Chase Drewe | BCYC | 18.0 | 28.0 | 26.0 | 29.0 | (42.0) | 40.0 | 183.0 | 141.0 |
33rd | 7 | 4890 | Annabel Whelan | Thea Walter | HISC | (48.0 UFD) | 33.0 | 13.0 | 43.0 | 20.0 | 35.0 | 192.0 | 144.0 |
34th | 44 | 4648 | Will Jarman | Freddie Ellis | Warsash SC | (48.0 UFD) | 35.0 | 48.0 BFD | 19.0 | 18.0 | 32.0 | 200.0 | 152.0 |
35th | 32 | 5847 | JULIA BARNES | LAUREN PATON | RTYC | 23.0 | (41.0) | 38.0 | 38.0 | 17.0 | 41.0 | 198.0 | 157.0 |
36th | 8 | 4621 | Blythe Berry | Emily Jones | HISC | (48.0 UFD) | 27.0 | 36.0 | 35.0 | 38.0 | 24.0 | 208.0 | 160.0 |
37th | 16 | 4415 | Emma Wells | Cate Golding | HIsc | 27.0 | 37.0 | (48.0 BFD) | 37.0 | 35.0 | 31.0 | 215.0 | 167.0 |
38th | 17 | 4622 | Ethan Gerrell | Francesca Gilks | Queen Mary | (48.0 UFD) | 34.0 | 48.0 BFD | 25.0 | 28.0 | 34.0 | 217.0 | 169.0 |
39th | 21 | 2146 | Gabriel Hayes Fisher | Tom Frances | Bewl | 28.0 | 38.0 | 32.0 | (48.0 OCS) | 39.0 | 33.0 | 218.0 | 170.0 |
40th | 31 | 3182 | JOE CUNLIFFE | TOM BARNES | RTYC | (48.0 UFD) | 32.0 | 37.0 | 40.0 | 37.0 | 26.0 | 220.0 | 172.0 |
41st | 27 | 2147 | Isaac Greaves | Alex Kimish | Warsash Sailing club | 33.0 | 36.0 | 34.0 | 36.0 | 41.0 | (42.0) | 222.0 | 180.0 |
42nd | 12 | 4201 | Delphine Ala | kiona townsin | mengham rythe sailing club | 15.0 | 43.0 | 33.0 | (48.0 DNF) | 46.0 | 46.0 | 231.0 | 183.0 |
43rd | 11 | 783 | David Nunn | Lucinda Cotterill | Bowmoor/CBYC | (48.0 UFD) | 44.0 | 29.0 | 41.0 | 31.0 | 38.0 | 231.0 | 183.0 |
44th | 1 | 2416 | Abigail Tuttle | Keira Knight | HISC | 30.0 | (45.0) | 35.0 | 44.0 | 44.0 | 44.0 | 242.0 | 197.0 |
45th | 4 | 5630 | Amy Bale | Lucy Hughes | South Caernarfonshire Yacht Club | (48.0 UFD) | 29.0 | 48.0 BFD | 32.0 | 45.0 | 48.0 DNF | 250.0 | 202.0 |
46th | 22 | 2939 | Georgina Sim | Juliet Lawrence | HISC | 29.0 | (48.0 DNF) | 48.0 DNC | 48.0 DNC | 40.0 | 39.0 | 252.0 | 204.0 |
47th | 6 | 576 | Annabel Luxton | Abigail Campbell | Royal Lymington | 34.0 | (48.0 DNF) | 48.0 BFD | 39.0 | 43.0 | 45.0 | 257.0 | 209.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com