Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1022 | Ian Swann | 809 | 15.01.00 | 16.17.36 | 1.16.36 | 5 | 1.34.41 | 1.0 | |
2 | SOLO | 5198 | Craig Williamson | 1184 | 15.06.00 | 16.14.40 | 1.08.40 | 3 | 1.36.40 | 2.0 | |
3 | FLYING 15 | 3736 | S Bannister | P Bannister | 1012 | 15.01.00 | 16.20.51 | 1.19.51 | 4 | 1.38.38 | 3.0 |
4 | SOLO | 5569 | Nick Rawlings | 1184 | 15.06.00 | 16.16.14 | 1.10.14 | 3 | 1.38.52 | 4.0 | |
5 | SOLO | 5412 | Chris Powles | 1184 | 15.06.00 | 16.16.18 | 1.10.18 | 3 | 1.38.58 | 5.0 | |
6 | SOLO | 5322 | Andrew Voysey | 1184 | 15.06.00 | 16.16.32 | 1.10.32 | 3 | 1.39.17 | 6.0 | |
7 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 956 | 15.01.00 | 16.17.12 | 1.16.12 | 4 | 1.39.38 | 7.0 |
8 | SOLO | 5467 | Trevor Cartwright | 1184 | 15.06.00 | 16.17.30 | 1.11.30 | 3 | 1.40.39 | 8.0 | |
9 | LASER Radial | 178685 | Torie Morley | 1172 | 15.01.00 | 16.12.15 | 1.11.15 | 3 | 1.41.19 | 9.0 | |
10 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 15.01.00 | 16.25.33 | 1.24.33 | 4 | 1.42.37 | 10.0 |
11 | SOLO | 5622 | Bill Ingram | 1184 | 15.06.00 | 16.19.02 | 1.13.02 | 3 | 1.42.48 | 11.0 | |
12 | SOLO | 5438 | Ted Gadd | 1184 | 15.06.00 | 16.19.17 | 1.13.17 | 3 | 1.43.09 | 12.0 | |
13 | SOLO | 4490 | Chris Atkinson | 1184 | 15.06.00 | 16.19.23 | 1.13.23 | 3 | 1.43.18 | 13.0 | |
14 | RS 200 | 1341 | N Rushin | J Rushin | 1066 | 15.01.00 | 16.29.53 | 1.28.53 | 4 | 1.44.14 | 14.0 |
15 | FIREBALL | 15064 | Van Page | Van Page | 956 | 15.01.00 | 16.21.43 | 1.20.43 | 4 | 1.45.32 | 15.0 |
16 | RS 200 | 1586 | Neil Davison | J Davison | 1066 | 15.01.00 | 16.09.43 | 1.08.43 | 3 | 1.47.26 | 16.0 |
17 | SOLO | 3757 | Edmund Hewitt | 1184 | 15.06.00 | 16.24.22 | 1.18.22 | 3 | 1.50.19 | 17.0 | |
18 | RS 700 | 1040 | Nik Williams | 809 | 15.01.00 | 16.17.44 | 1.16.44 | 4 | 1.58.34 | 18.0 | |
19 | RS 200 | 551 | J P Snelling | Lukas | 1066 | 15.01.00 | 16.18.15 | 1.17.15 | 3 | 2.00.47 | 19.0 |
20 | RS 700 | 856 | Rob Dickinson | 809 | DNC | 21.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com