event burgee venue burgee

September & October Sunday Series

Slow Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
6 Sep
R2
6 Sep
R3
4 Oct
R4
4 Oct
R5
11 Oct
R6
11 Oct
Total Nett
1st LASER Radial 1503 Alex Butler   1172 (8.0 DNC) (8.0 DNC) 1.0 1.0 2.0 1.0 21.0 5.0
2nd LASER Radial 91324 Roger Kelleway   1172 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 18.0
3rd RS FEVA XL 5494 Christopher Clark Louis Johnson 1235 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 2.0 35.0 19.0
4th RS FEVA XL 4890 Anabel Whelan Thea Walter 1235 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 3.0 40.0 24.0
5th RS FEVA XL 4079 Chris James James Hall 1235 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 4.0 40.0 24.0
6th RS FEVA XL 3120 Charles Elliott Ethan Miles 1235 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 8.0 DNC 43.0 27.0
7th LASER Radial 185723 Guy Lewington   1172 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

R1 - 6 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 91324 Roger Kelleway   1172 1 1.0

R2 - 6 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 91324 Roger Kelleway   1172 1 1.0

R3 - 4 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 1503 Alex Butler   1172 1 1.0

R4 - 4 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 1503 Alex Butler   1172 1 1.0

R5 - 11 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS FEVA XL 5494 Christopher Clark Louis Johnson 1235     00.49.50 0.40.21 1.0
2 LASER Radial 1503 Alex Butler   1172     00.47.38 0.40.39 2.0
3 RS FEVA XL 3120 Charles Elliott Ethan Miles 1235     00.50.21 0.40.46 3.0
4 RS FEVA XL 4079 Chris James James Hall 1235     00.51.10 0.41.26 4.0
5 RS FEVA XL 4890 Anabel Whelan Thea Walter 1235     00.52.35 0.42.35 5.0

R6 - 11 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER Radial 1503 Alex Butler   1172     00.53.47 0.45.53 1.0
2 RS FEVA XL 5494 Christopher Clark Louis Johnson 1235     00.57.05 0.46.13 2.0
3 RS FEVA XL 4890 Anabel Whelan Thea Walter 1235     00.59.51 0.48.28 3.0
4 RS FEVA XL 4079 Chris James James Hall 1235     1.02.29 0.50.36 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com