event burgee venue burgee

Bart's Bash Slow Handicap

Sunday 20th September 2015

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 STREAKER 1845 Alex Butler   1176 13.30.00 14.17.34 0.47.34 0.40.27 1.0
2 RS FEVA XL 6157 Rupert Jameson Henry Jameson 1235 13.30.00 14.20.27 0.50.27 0.40.51 2.0
3 SOLO 5322 Andrew Voysey   1184 13.30.00 14.19.15 0.49.15 0.41.36 3.0
4 SOLO 5569 Nick Rawlings   1184 13.30.00 14.19.33 0.49.33 0.41.51 4.0
5 LASER (Std) 182205 Phil McDonald   1119 13.30.00 14.17.35 0.47.35 0.42.31 5.0
6 SOLO 5495 Robin Gadd   1184 13.30.00 14.20.36 0.50.36 0.42.44 6.0
7 OPTIMIST 6299 Kuba Staite   1808 13.30.00 14.47.50 1.17.50 0.43.03 7.0
8 LASER (Std) 181574 John Rees   1119 13.30.00 14.18.31 0.48.31 0.43.21 8.0
9 RS FEVA XL 4120 Hamish Morley Robbie McDonald 1235 13.30.00 14.23.34 0.53.34 0.43.22 9.0
10 OPTIMIST 6300 Julia Staite   1808 13.30.00 14.49.04 1.19.04 0.43.44 10.0
11 SOLO 5622 Bill Ingram   1184 13.30.00 14.22.36 0.52.36 0.44.26 11.0
12 RS FEVA XL 4079 Chris James James Hall 1235 13.30.00 14.25.08 0.55.08 0.44.39 12.0
13 WAYFARER 2865 Alan Sheldrick Peter Sheldrick 1110 13.30.00 14.19.39 0.49.39 0.44.44 13.0
14 OPTIMIST 6243 Alice Snook   1808 13.30.00 14.51.19 1.21.19 0.44.59 14.0
15 MIRROR 63398 Ian Baker Benjamin & James 1457 13.30.00 14.35.34 1.05.34 0.45.00 15.0
16 OPTIMIST 6324 Raulf Berry   1808 13.30.00 14.53.31 1.23.31 0.46.12 16.0
17 RS FEVA XL 42 Ian Jubb Laura Thomas 1235 13.30.00 14.27.07 0.57.07 0.46.15 17.0
18 RS FEVA XL 889 Richard Lovering Zoe Lovering 1235 13.30.00 14.27.29 0.57.29 0.46.33 18.0
19 VENTURE(WithSpi) 5 Neil Baker Katy Jones 1122 13.30.00 14.22.49 0.52.49 0.47.04 19.0
20 RS FEVA XL 5494 Christopher Clark Rose Lucas 1235 13.30.00 14.28.09 0.58.09 0.47.05 20.0
21 OPTIMIST 6266 Agnes Bracey-Davis   1808 13.30.00 14.55.10 1.25.10 0.47.06 21.0
22 RS AERO 5 1149 Rosie Berry   1122 13.30.00 14.23.06 0.53.06 0.47.20 22.0
23 RS TERA SPORT 1657 Finn Coleman   1513 13.30.00 14.42.24 1.12.24 0.47.51 23.0
24 SOLO 5438 Ted Gadd   1184 13.30.00 14.26.42 0.56.42 0.47.53 24.0
25 OPTIMIST 5039 Libby Thompson   1808 13.30.00 14.56.37 1.26.37 0.47.54 25.0
26 RS FEVA XL 4380 Livvy Bracey-Davis Rachel Pyke 1235 13.30.00 14.29.50 0.59.50 0.48.27 26.0
27 RS FEVA XL 5517 Maggie Rickman Nancy Rickman 1235 13.30.00 14.29.54 0.59.54 0.48.30 27.0
28 RS FEVA XL 4415 Emma Wells Cate Golding 1235 13.30.00 14.30.20 1.00.20 0.48.51 28.0
29 LASER Radial 184177 Selina Strowlger   1172 13.30.00 14.27.39 0.57.39 0.49.11 29.0
30 Pico 15 Jasmine Pillon-Simpson Amanda Simpson 1401 13.30.00 14.40.38 1.10.38 0.50.25 30.0
31 RS FEVA XL 3120 Charles Elliott Ethan Miles 1235 13.30.00 14.32.25 1.02.25 0.50.32 31.0
32 LASER (Std) 152761 Chris Ford   1119 13.30.00 14.27.38 0.57.38 0.51.30 32.0
33 RS FEVA XL 2 Fraser Elms Laura Elms 1235 13.30.00 14.34.08 1.04.08 0.51.56 33.0
34 RS TERA SPORT 438 Jack Furse-Cope   1513 13.30.00 14.48.41 1.18.41 0.52.00 34.0
35 RS FEVA XL 4621 Blythe Berry Emily Jones 1235 13.30.00 14.34.58 1.04.58 0.52.36 35.0
36 RS FEVA XL 4988 Jessica Balch Will Balch 1235 13.30.00 14.35.47 1.05.47 0.53.16 36.0
37 VENTURE(WithSpi) 3 Doug Baker Hilary/Alex/Charlie/Karen/Jenna 1122 13.30.00 14.32.20 1.02.20 0.55.33 37.0
38 RS TERA SPORT 48 Archie Primrose   1513 13.30.00 14.55.32 1.25.32 0.56.32 38.0
39 MIRROR 43 Tim Penfold Mia Penfold 1457 13.30.00 14.52.50 1.22.50 0.56.51 39.0



Sailwave Scoring Software 2.9.7
www.sailwave.com