Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS ELITE | 7 | Colin Smith | Paul Smith / Karin Masters | 1010 | 13.40.00 | 14.43.09 | 1.03.09 | 3 | 1.23.22 | 1.0 |
2 | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1066 | 13.40.00 | 14.47.20 | 1.07.20 | 3 | 1.24.13 | 2.0 |
3 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 13.40.00 | 14.40.27 | 1.00.27 | 3 | 1.24.19 | 3.0 |
4 | RS ELITE | 12 | Owen Bowerman | Tisha & Roddy Bowerman | 1010 | 13.40.00 | 14.44.58 | 1.04.58 | 3 | 1.25.46 | 4.0 |
5 | RS ELITE | 11 | Paul Fisk | Caroline & Grace Fisk | 1010 | 13.40.00 | 14.45.11 | 1.05.11 | 3 | 1.26.03 | 5.0 |
6 | RS ELITE | 92 | James Yearsley | Jonny & George Costard | 1010 | 13.40.00 | 14.45.20 | 1.05.20 | 3 | 1.26.15 | 6.0 |
7 | RS ELITE | 6 | Karen Partington | Andy Partington / Kate Peters | 1010 | 13.40.00 | 14.45.25 | 1.05.25 | 3 | 1.26.22 | 7.0 |
8 | RS ELITE | 46 | Mike Partridge | C Davis / Craig | 1010 | 13.40.00 | 14.45.38 | 1.05.38 | 3 | 1.26.39 | 8.0 |
9 | RS 200 | 1156 | Megan Brickwood | Victoria Brickwood | 1066 | 13.40.00 | 14.49.20 | 1.09.20 | 3 | 1.26.43 | 9.0 |
10 | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | 13.40.00 | 14.50.19 | 1.10.19 | 3 | 1.27.57 | 10.0 |
11 | RS AERO 9 | 1182 | Andrew Moore | 1031 | 13.40.00 | 14.48.10 | 1.08.10 | 3 | 1.28.09 | 11.0 | |
12 | RS AERO 7 | 1030 | Brian Staite | 1061 | 13.40.00 | 14.50.29 | 1.10.29 | 3 | 1.28.34 | 12.0 | |
13 | FINN | 4 | Russ Ward | 1051 | 13.40.00 | 14.49.55 | 1.09.55 | 3 | 1.28.42 | 13.0 | |
14 | FLYING 15 | 3951 | Roger Palmer | 1012 | 13.40.00 | 14.47.26 | 1.07.26 | 3 | 1.28.51 | 14.0 | |
15 | FLYING 15 | 3736 | Sue Bannister | Jonathan Clark | 1012 | 13.40.00 | 14.47.32 | 1.07.32 | 3 | 1.28.59 | 15.0 |
16 | MOTH H'FOIL | 4349 | Mike Lennon | 499 | 13.50.00 | 14.34.25 | 0.44.25 | 4 | 1.29.01 | 16.0 | |
17 | RS 200 | 512 | Seumas Kilpatrick | Poppy Kilpatrick | 1066 | 13.40.00 | 14.52.10 | 1.12.10 | 3 | 1.30.16 | 17.0 |
18 | RS ELITE | 20 | Mark Pollington | Lisa Pollington/ Ruch & Mark Horner | 1010 | 13.40.00 | 14.48.27 | 1.08.27 | 3 | 1.30.22 | 18.0 |
19 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 13.40.00 | 14.45.03 | 1.05.03 | 3 | 1.30.44 | 19.0 |
20 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1012 | 13.40.00 | 14.49.05 | 1.09.05 | 3 | 1.31.01 | 20.0 |
21 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 13.40.00 | 14.45.34 | 1.05.34 | 3 | 1.31.27 | 21.0 |
22 | Int 470 | 858 | Georgia Booth | Danielle Thomas | 956 | 13.40.00 | 14.46.01 | 1.06.01 | 3 | 1.32.04 | 22.0 |
23 | FIREBALL | 14821 | Nick Hurst | Steve Chesney | 956 | 13.40.00 | 14.46.19 | 1.06.19 | 3 | 1.32.30 | 23.0 |
24 | RS 200 | 918 | Adam Wright | Ferdie Wright | 1066 | 13.40.00 | 14.54.58 | 1.14.58 | 3 | 1.33.46 | 24.0 |
25 | RS 200 | no num | Rosie Lewis | Paul Lewis | 1066 | 13.40.00 | 14.55.24 | 1.15.24 | 3 | 1.34.19 | 25.0 |
26 | RS 200 | 1051 | Howard Edwards | Sam Edwards | 1066 | 13.40.00 | 14.56.08 | 1.16.08 | 3 | 1.35.14 | 26.0 |
27 | RS 200 | 55 | J P Snelling | Yuki Shimatani | 1066 | 13.40.00 | 14.56.18 | 1.16.18 | 3 | 1.35.26 | 27.0 |
28 | RS 200 | 1331 | Crissie Alexander-James | Claire Lewis | 1066 | 13.40.00 | 14.57.39 | 1.17.39 | 3 | 1.37.07 | 28.0 |
29 | 29ER | 1510 | Issy Black | Alicia Campbell-Bottoms | 884 | 13.40.00 | 14.44.45 | 1.04.45 | 3 | 1.37.40 | 29.0 |
30 | LASER 2 | 8029 | Tony Coombes | Jan Cox | 1065 | 13.40.00 | 14.59.07 | 1.19.07 | 3 | 1.39.03 | 30.0 |
31 | RS 200 | 653 | Michael Hawdon | Beth Hawdon | 1066 | 13.40.00 | 15.00.44 | 1.20.44 | 3 | 1.40.59 | 31.0 |
32 | LASER 4000 | 4629 | Joaquin Azcueta | Rodrigo Azcueta | 896 | 13.40.00 | 14.50.39 | 1.10.39 | 3 | 1.45.08 | 32.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com