Rank | SailNo | HelmName | R1 26/09/15 |
R2 26/09 |
R3 26/09 |
R4 27/09/15 |
R5 27/09/15 |
R6 27/09/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5732 | Jenna Snedker | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 5994 | Molly Robinson | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 3.0 | 25.0 | 13.0 |
3rd | 4940 | Laura Elms | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 32.0 | 20.0 |
4th | 5795 | Alex Baker | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNF | 6.0 DNF | 6.0 DNF | 32.0 | 20.0 |
5th | 3279 | Charlie Baker | (6.0 DNC) | (6.0 DNC) | 6.0 DNF | 6.0 DNF | 6.0 DNF | 6.0 DNF | 36.0 | 24.0 |
Rank | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|
1 | 5732 | Jenna Snedker | 26.36 | 1.0 |
Rank | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|
1 | 5732 | Jenna Snedker | 13.45 | 1.0 |
Rank | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|
1 | 5732 | Jenna Snedker | 15.14 | 1.0 |
2 | 5795 | Alex Baker | 24.27 | 2.0 |
3 | 3279 | Charlie Baker | DNF | 6.0 |
Rank | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|
1 | 5732 | Jenna Snedker | 19.04 | 1.0 |
2 | 5994 | Molly Robinson | 22.04 | 2.0 |
3 | 5795 | Alex Baker | DNF | 6.0 |
3 | 3279 | Charlie Baker | DNF | 6.0 |
Rank | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|
1 | 5732 | Jenna Snedker | 19.45 | 1.0 |
2 | 5994 | Molly Robinson | 21.50 | 2.0 |
3 | 5795 | Alex Baker | DNF | 6.0 |
3 | 3279 | Charlie Baker | DNF | 6.0 |
Rank | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|
1 | 5732 | Jenna Snedker | 22.30 | 1.0 |
2 | 4940 | Laura Elms | 25.00 | 2.0 |
3 | 5994 | Molly Robinson | 25.19 | 3.0 |
4 | 5795 | Alex Baker | DNF | 6.0 |
4 | 3279 | Charlie Baker | DNF | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com