Rank | Sail No | Helm | Club | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5198 | Craig Williamson | HISC | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
2nd | 5493 | Nick Peters | HISC | (11.0) | 3.0 | 1.0 | 15.0 | 4.0 |
3rd | 5583 | Martin Frapy | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | |
4th | 5446 | Alex Powell | PSC | 1.0 | (7.0) | 6.0 | 14.0 | 7.0 |
5th | 5461 | Guy Mayger | Felpham SC | 5.0 | (6.0) | 4.0 | 15.0 | 9.0 |
6th | 5569 | Nick Rawlings | HISC | (13.0) | 4.0 | 5.0 | 22.0 | 9.0 |
7th | 5334 | David Steel | HISC | 3.0 | (14.0) | 8.0 | 25.0 | 11.0 |
8th | 3847 | Will Loy | RYA | 6.0 | (9.0) | 7.0 | 22.0 | 13.0 |
9th | 5495 | Robin Gadd | HISC | (16.0) | 5.0 | 10.0 | 31.0 | 15.0 |
10th | 5423 | Simon Hill | HISC | 7.0 | (13.0) | 12.0 | 32.0 | 19.0 |
11th | 5436 | Dave Moody | HISC | 8.0 | 11.0 | (18.0 DNF) | 37.0 | 19.0 |
12th | 5570 | Malcolm Buchanan | Dell Quay | (12.0) | 12.0 | 9.0 | 33.0 | 21.0 |
13th | 5438 | Ted Gadd | HISC | (18.0 DNS) | 8.0 | 14.0 | 40.0 | 22.0 |
14th | 5352 | Mike Wilkie | Desborough SC | (14.0) | 10.0 | 13.0 | 37.0 | 23.0 |
15th | 4551 | Bill Hutchins | Tonbridge | 9.0 | (17.0) | 16.0 | 42.0 | 25.0 |
16th | 5622 | William Ingram | HISC | 10.0 | (16.0) | 15.0 | 41.0 | 25.0 |
17th | 5111 | Bill Shepherd | HISC | (15.0) | 15.0 | 11.0 | 41.0 | 26.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com