Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5493 | Nick Peters | 1184 | 15.05.00 | 16.02.11 | 0.57.11 | 0.48.18 | 1.0 | ||
2 | SOLO | 5569 | Nick Rawlings | 1184 | 15.05.00 | 16.02.44 | 0.57.44 | 0.48.46 | 2.0 | ||
3 | SOLO | 4893 | Tim Randall | 1184 | 15.05.00 | 16.04.11 | 0.59.11 | 0.49.59 | 3.0 | ||
4 | SOLO | 5622 | Bill Ingram | 1184 | 15.05.00 | 16.04.34 | 0.59.34 | 0.50.19 | 4.0 | ||
5 | SOLO | 5576 | D Moseley | 1184 | 15.05.00 | 16.04.38 | 0.59.38 | 0.50.22 | 5.0 | ||
6 | SOLO | 5436 | Dave Moody | 1184 | 15.05.00 | 16.05.39 | 1.00.39 | 0.51.13 | 6.0 | ||
7 | RS 200 | 1299 | Kelvin Matthews | Chris Dorey | 1066 | 15.00.00 | 15.55.42 | 0.55.42 | 0.52.15 | 7.0 | |
8 | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1066 | 15.00.00 | 15.56.26 | 0.56.26 | 0.52.56 | 8.0 | |
9 | RS 200 | 892 | 1066 | 15.00.00 | 15.59.30 | 0.59.30 | 0.55.49 | 9.0 | |||
10 | SOLO | 5438 | Ted Gadd | 1184 | 15.05.00 | 16.12.01 | 1.07.01 | 0.56.36 | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com