Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1184 | 15.05.00 | 16.27.58 | 1.22.58 | 1.10.04 | 1.0 | ||
2 | SOLO | 5467 | Trevor Cartwright | 1184 | 15.05.00 | 16.30.29 | 1.25.29 | 1.12.12 | 2.0 | ||
3 | SOLO | 5412 | Chris Powles | 1184 | 15.05.00 | 16.31.43 | 1.26.43 | 1.13.14 | 3.0 | ||
4 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1066 | 15.00.00 | 16.18.25 | 1.18.25 | 1.13.34 | 4.0 | |
5 | SOLO | 5195 | Barry Blaydes | 1184 | 15.05.00 | 16.32.16 | 1.27.16 | 1.13.42 | 5.0 | ||
6 | SOLO | 4414 | Jason Bentley | 1184 | 15.05.00 | 16.32.44 | 1.27.44 | 1.14.06 | 6.0 | ||
7 | SOLO | 5436 | Dave Moody | 1184 | 15.05.00 | 16.33.25 | 1.28.25 | 1.14.41 | 7.0 | ||
8 | SOLO | 5622 | Bill Ingram | 1184 | 15.05.00 | 16.33.31 | 1.28.31 | 1.14.46 | 8.0 | ||
9 | SOLO | 4455 | James Gaskall | 1184 | DNF | 11.0 | |||||
9 | LASER (Std) | 181574 | John Rees | 1119 | DNF | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com