Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS ELITE | 20 | Debbie Darling | Mark & Lisa Pollington | 1010 | 11.00.00 | 12.34.33 | 1.34.33 | 1.33.37 | 1.0 | |
2 | RS ELITE | 11 | Paul Fisk | Mark & Liz Rushall | 1010 | 11.00.00 | 12.35.28 | 1.35.28 | 1.34.31 | 2.0 | |
3 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 11.00.00 | 12.33.43 | 1.33.43 | 1.36.49 | 3.0 | |
4 | FLYING 15 | 3736 | Peter Bannister | Nick Willis | 1012 | 11.00.00 | 12.38.29 | 1.38.29 | 1.37.19 | 4.0 | |
5 | RS 200 | 1600 | Frances Peters | Claire Lasko | 1066 | 11.05.00 | 12.49.36 | 1.44.36 | 1.38.07 | 5.0 | |
6 | FIREBALL | 15112 | David Sayce | S Goacher | 956 | 11.00.00 | 12.33.57 | 1.33.57 | 1.38.16 | 6.0 | |
7 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 11.00.00 | 12.35.31 | 1.35.31 | 1.38.40 | 7.0 | |
8 | SOLO | 5569 | Nick Rawlings | 1184 | 11.05.00 | 13.03.37 | 1.58.37 | 1.40.11 | 8.0 | ||
9 | SOLO | 5495 | Robin Gadd | 1184 | 11.05.00 | 13.03.59 | 1.58.59 | 1.40.30 | 9.0 | ||
10 | RS 200 | 849 | Clare Whitehill | Anna Turner | 1066 | 11.05.00 | 12.52.27 | 1.47.27 | 1.40.48 | 10.0 | |
11 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1012 | 11.00.00 | 12.42.20 | 1.42.20 | 1.41.07 | 11.0 | |
12 | SOLO | 5004 | Jerome Bakker | 1184 | 11.05.00 | 13.04.46 | 1.59.46 | 1.41.09 | 12.0 | ||
13 | SOLO | 5111 | Bill Shepherd | 1184 | 11.05.00 | 13.04.52 | 1.59.52 | 1.41.14 | 13.0 | ||
14 | SOLO | 5145 | Tim Polglase | 1184 | 11.05.00 | 13.05.10 | 2.00.10 | 1.41.30 | 14.0 | ||
15 | SOLO | 4414 | Jason Bentley | 1184 | 11.05.00 | 13.05.44 | 2.00.44 | 1.41.58 | 15.0 | ||
16 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1030 | 11.00.00 | 12.45.08 | 1.45.08 | 1.42.04 | 16.0 | |
17 | SOLO | 4490 | Chris Atkinson | 1184 | 11.05.00 | 13.05.58 | 2.00.58 | 1.42.10 | 17.0 | ||
18 | SOLO | 5438 | Ted Gadd | 1184 | 11.05.00 | 13.06.31 | 2.01.31 | 1.42.38 | 18.0 | ||
19 | LASER (Std) | 181574 | John Rees | 1119 | 11.05.00 | 13.00.11 | 1.55.11 | 1.42.56 | 19.0 | ||
20 | SOLO | 5622 | Bill Ingram | 1184 | 11.05.00 | 13.07.56 | 2.02.56 | 1.43.50 | 20.0 | ||
21 | SOLO | 5195 | Barry Blaydes | 1184 | 11.05.00 | 13.08.14 | 2.03.14 | 1.44.05 | 21.0 | ||
22 | RS 400 | 1428 | James Gardner | Anne Gardner | 949 | 11.00.00 | 12.40.00 | 1.40.00 | 1.45.22 | 22.0 | |
23 | FIREBALL | 14801 | Richard Cornes | James Goodfellow | 956 | 11.00.00 | 12.40.48 | 1.40.48 | 1.45.26 | 23.0 | |
24 | LASER 4000 | 4552 | Doug Baker | Hilary Baker | 896 | 11.00.00 | 12.34.32 | 1.34.32 | 1.45.30 | 24.0 | |
25 | MERLIN | 3639 | Richard Bates | Graham Williamson | 968 | 11.00.00 | 12.42.14 | 1.42.14 | 1.45.37 | 25.0 | |
26 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 11.00.00 | 12.41.15 | 1.41.15 | 1.45.55 | 26.0 | |
27 | RS AERO 7 | 1749 | Steve Harvey | 1061 | 11.05.00 | 12.57.46 | 1.52.46 | 1.46.17 | 27.0 | ||
28 | FIREBALL | 15064 | Van Page | Van Page | 956 | 11.00.00 | 12.41.46 | 1.41.46 | 1.46.27 | 28.0 | |
29 | RS 700 | 931 | Malcolm Streeton | 809 | 11.00.00 | 12.27.40 | 1.27.40 | 1.48.22 | 29.0 | ||
30 | FIREBALL | 15121 | B Thompson | Hugo Knight | 956 | 11.00.00 | 12.46.30 | 1.46.30 | 1.51.24 | 30.0 | |
31 | FLYING 15 | 3862 | D Cavanna | Mark Rutherford | 1012 | 11.00.00 | 12.53.12 | 1.53.12 | 1.51.51 | 31.0 | |
32 | LASER 2 | 8029 | Tony Coombes | 1065 | 11.05.00 | 13.09.29 | 2.04.29 | 1.56.53 | 32.0 | ||
33 | RS 700 | 856 | Rob Dickinson | 809 | 11.00.00 | 12.35.50 | 1.35.50 | 1.58.28 | 33.0 | ||
34 | RS 700 | 984 | Adam Golding | 809 | 11.00.00 | 12.17.14 | RAF | 42.0 | |||
34 | RS 200 | 1299 | Kelvin Matthews | Kirsty Matthews | 1066 | OCS | 42.0 | ||||
34 | RS 200 | 1426 | Helen Everest | Fiona Sayce | 1066 | DNF | 42.0 | ||||
34 | RS AERO 9 | 1120 | Clive Everest | 1031 | OCS | 42.0 | |||||
34 | RS 200 | 123 | Dicken Maclean | Josh Maclean | 1066 | OCS | 42.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com