Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5412 | Chris Powles | 1184 | 1.17.57 | 1.05.50 | 1.0 | ||||
2 | SOLO | 5510 | Greg Swift | 1184 | 1.18.01 | 1.05.54 | 2.0 | ||||
3 | SOLO | 4444 | Ian Swann | 1184 | 1.18.12 | 1.06.03 | 3.0 | ||||
4 | LASER 4.7 | 197941 | Alex Butler | 1244 | 1.22.33 | 1.06.22 | 4.0 | ||||
5 | SOLO | 5145 | Tim Polglase | 1184 | 1.20.11 | 1.07.43 | 5.0 | ||||
6 | SOLO | 4414 | Jason Bentley | 1184 | 1.20.15 | 1.07.47 | 6.0 | ||||
7 | RS 400 | 1418 | James Gardner | Anne Gardner | 949 | 1.04.32 | 1.08.00 | 7.0 | |||
8 | SOLO | 5622 | Bill Ingram | 1184 | 1.21.18 | 1.08.40 | 8.0 | ||||
9 | SOLO | 4441 | Nicholas Webb | 1184 | 1.21.25 | 1.08.46 | 9.0 | ||||
10 | RS FEVA XL | 4079 | Chris | James Hall | 1235 | DNC | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com