Rank | Class | SailNo | HelmName | CrewName | PY | R1 8 Nov |
R2 22 Nov |
R3 13 DEC |
R4 20 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | B14 | 768 | James Gardner | Anne Gardner | 809 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 13.0 | 6.0 |
2nd | RS 700 | 104 | Nik Williams | 809 | 1.0 | 4.0 | (7.0 DNC) | 2.0 | 14.0 | 7.0 | |
3rd | RS 700 | 984 | Adam Golding | 809 | (7.0 DNC) | 1.0 | 1.0 | 7.0 DNC | 16.0 | 9.0 | |
4th | RS 700 | 931 | Malcolm Streeton | 809 | (7.0 DNC) | 5.0 | 7.0 DNC | 1.0 | 20.0 | 13.0 | |
5th | RS 700 | 856 | Rob Dickinson | 809 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 24.0 | 17.0 | |
6th | RS 700 | 1022 | Ian Swann | 809 | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 104 | Nik Williams | 809 | 11.20.00 | 12.21.05 | 1.01.05 | 1.15.30 | 1.0 | ||
2 | B14 | 768 | James Gardner | Anne Gardner | 809 | 11.20.00 | 12.21.32 | 1.01.32 | 1.16.04 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 984 | Adam Golding | 809 | 1.04.50 | 1.20.08 | 1.0 | ||||
2 | B14 | 768 | James Gardner | Anne Gardner | 809 | 1.06.06 | 1.21.42 | 2.0 | |||
3 | RS 700 | 1022 | Ian Swann | 809 | 1.08.09 | 1.24.14 | 3.0 | ||||
4 | RS 700 | 104 | Nik Williams | 809 | 1.12.27 | 1.29.33 | 4.0 | ||||
5 | RS 700 | 931 | Malcolm Streeton | 809 | 1.17.40 | 1.36.00 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 984 | Adam Golding | 809 | 12.00.00 | 12.54.11 | 0.54.11 | 1.06.59 | 1.0 | ||
2 | B14 | 768 | James Gardner | Anne Gardner | 809 | 12.00.00 | 12.58.18 | 0.58.18 | 1.12.04 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 931 | Malcolm Streeton | 809 | 11.20.00 | 12.08.52 | 0.48.52 | 1.00.24 | 1.0 | ||
2 | RS 700 | 104 | Nik Williams | 809 | 11.20.00 | 12.09.33 | 0.49.33 | 1.01.15 | 2.0 | ||
3 | RS 700 | 856 | Rob Dickinson | 809 | 11.20.00 | 12.18.06 | 0.58.06 | 1.11.49 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com