event burgee venue burgee

Sunday November & December Open Series

Medium Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 24, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
8 Nov
R2
22 Nov
R3
6 Dec
R4
13 Dec
R5
20 Dec
Total Nett
1st FIREBALL 15112 David Sayce Nick Rees 956 1.0 2.0 1.0 (3.0) (3.0) 10.0 4.0
2nd MERLIN 3741 S Lytton J Lytton 968 4.0 1.0 (25.0 DNC) (25.0 DNC) 2.0 57.0 7.0
3rd FLYING 15 3957 Charles Apthorp   1012 (25.0 DNC) 4.0 (25.0 DNC) 1.0 6.0 61.0 11.0
4th MERLIN 3728 Judith Massey Clare Boston 968 5.0 3.0 (25.0 DNC) 6.0 (8.0) 47.0 14.0
5th FLYING 15 4030 Greg Wells Rigg 1012 (25.0 DNC) 5.0 (25.0 DNC) 7.0 4.0 66.0 16.0
6th MERLIN 3736 Graham Williamson Rob Henderson 968 6.0 7.0 (25.0 DNC) 5.0 (25.0 DNC) 68.0 18.0
7th FIREBALL 15064 V Page V Page 956 7.0 (10.0) 3.0 (25.0 DNC) 9.0 54.0 19.0
8th TASAR 274 Tessa Lancaster Nick Lancaster 1030 8.0 (25.0 DNC) (25.0 DNC) 4.0 12.0 74.0 24.0
9th FIREBALL 15111 Chris Turner Jono Loe 956 9.0 (11.0) (25.0 DNC) 10.0 10.0 65.0 29.0
10th FLYING 15 3736 Peter Bannister Jonathan Clark 1012 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 5.0 82.0 32.0
11th FIREBALL 15103 Keith Walker Rhys Pickett 956 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 1.0 84.0 34.0
12th FIREBALL 15099 Simon Kings Hugo Knight 956 (25.0 DNC) 8.0 2.0 (25.0 DNC) 25.0 DNC 85.0 35.0
13th FIREBALL 15087 Chris Powles Trevor Cartwright 956 (25.0 DNC) 9.0 (25.0 DNC) 9.0 25.0 DNC 93.0 43.0
14th FIREBALL 15121 B Thompson H Knight 956 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 13.0 99.0 49.0
15th FLYING 15 3994 C Waples A Simpson 1012 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 102.0 52.0
16th FLYING 15 3862 D Cavanna Jim Cullen 1012 12.0 15.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 102.0 52.0
17th FLYING 15 4026 C Apthorp J Clark 1012 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 103.0 53.0
18th FLYING 15 4016 Mark Darling Andy Lawson 1012 (25.0 DNC) 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 106.0 56.0
19th FLYING 15 3927 Mark Wood Ian Gorringe 1012 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 107.0 57.0
20th RS AERO 7 1024 J Hardman   1061 10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 110.0 60.0
21st FLYING 15 3591 Sue Bannister Mark Darling 1012 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 111.0 61.0
22nd RS AERO 7 1749 Steve Harvey   1061 (25.0 DNC) 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 112.0 62.0
23rd RS AERO 7 1030 Hilary Baker   1061 (25.0 DNC) 13.0 (25.0 DNC) 25.0 DNC 25.0 DNC 113.0 63.0
24th RS AERO 7 1522 Stefan Lloyd   1061 14.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 114.0 64.0

R1 - 8 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 956 11.05.00 12.08.11 1.03.11   1.06.05 1.0
2 FLYING 15 3994 C Waples A Simpson 1012 11.05.00 12.11.56 1.06.56   1.06.08 2.0
3 FLYING 15 4026 C Apthorp J Clark 1012 11.05.00 12.12.01 1.07.01   1.06.13 3.0
4 MERLIN 3741 S Lytton J Lytton 968 11.05.00 12.09.48 1.04.48   1.06.57 4.0
5 MERLIN 3728 Judith Massey Clare Boston 968 11.05.00 12.10.39 1.05.39   1.07.49 5.0
6 MERLIN 3736 Graham Williamson Rob Henderson 968 11.05.00 12.10.54 1.05.54   1.08.05 6.0
7 FIREBALL 15064 V Page V Page 956 11.05.00 12.11.10 1.06.10   1.09.13 7.0
8 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.05.00 12.17.12 1.12.12   1.10.06 8.0
9 FIREBALL 15111 Chris Turner Jono Loe 956 11.05.00 12.12.37 1.07.37   1.10.44 9.0
10 RS AERO 7 1024 J Hardman   1061 11.05.00 12.21.29 1.16.29   1.12.05 10.0
11 FIREBALL 15121 B Thompson H Knight 956 11.05.00 12.17.50 1.12.50   1.16.11 11.0
12 FLYING 15 3862 D Cavanna Jim Cullen 1012 11.05.00 12.24.59 1.19.59   1.19.02 12.0
13 RS AERO 7 1522 Stefan Lloyd   1061     DNF     14.0

R2 - 22 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 MERLIN 3741 S Lytton J Lytton 968     1.23.46   1.26.32 1.0
2 FIREBALL 15112 David Sayce Nick Rees 956     1.24.27   1.28.20 2.0
3 MERLIN 3728 Judith Massey Clare Boston 968     1.26.17   1.29.08 3.0
4 FLYING 15 3957 Charles Apthorp   1012     1.30.44   1.29.39 4.0
5 FLYING 15 4030 Greg Wells Rigg 1012     1.31.17   1.30.12 5.0
6 FLYING 15 4016 Mark Darling Andy Lawson 1012     1.32.14   1.31.08 6.0
7 MERLIN 3736 Graham Williamson Rob Henderson 968     1.30.56   1.33.56 7.0
8 FIREBALL 15099 Simon Kings Hugo Knight 956     1.30.19   1.34.28 8.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 956     1.32.55   1.37.12 9.0
10 FIREBALL 15064 V Page V Page 956     1.37.54   1.42.24 10.0
11 FIREBALL 15111 Chris Turner Jono Loe 956     1.41.35   1.46.16 11.0
12 RS AERO 7 1749 Steve Harvey   1061     1.55.00   1.48.23 12.0
13 RS AERO 7 1030 Hilary Baker   1061     1.56.00   1.49.20 13.0
14 FLYING 15 3862 D Cavanna Jim Cullen 1012     DNF     15.0

R3 - 6 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 956 12.35.00 13.35.34 1.00.34   1.03.21 1.0
2 FIREBALL 15099 Simon Kings Hugo Knight 956 12.35.00 13.37.32 1.02.32   1.05.25 2.0
3 FIREBALL 15064 V Page V Page 956 12.35.00 13.40.32 1.05.32   1.08.33 3.0

R4 - 13 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FLYING 15 3957 Charles Apthorp   1012 12.00.00 13.11.09 1.11.09   1.10.18 1.0
2 FLYING 15 3736 Peter Bannister Jonathan Clark 1012 12.00.00 13.11.40 1.11.40   1.10.49 2.0
3 FIREBALL 15112 David Sayce Nick Rees 956 12.00.00 13.07.45 1.07.45   1.10.52 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.00.00 13.13.18 1.13.18   1.11.10 4.0
5 MERLIN 3736 Graham Williamson Rob Henderson 968 12.00.00 13.08.57 1.08.57   1.11.14 5.0
6 MERLIN 3728 Judith Massey Clare Boston 968 12.00.00 13.09.23 1.09.23   1.11.41 6.0
7 FLYING 15 4030 Greg Wells Rigg 1012 12.00.00 13.12.36 1.12.36   1.11.44 7.0
8 FIREBALL 15103 Keith Walker Rhys Pickett 956 12.00.00 13.11.17 1.11.17   1.14.34 8.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 956 12.00.00 13.12.12 1.12.12   1.15.31 9.0
10 FIREBALL 15111 Chris Turner Jono Loe 956 12.00.00 13.12.42 1.12.42   1.16.03 10.0

R5 - 20 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 956 11.05.00 11.57.10 0.52.10   0.54.34 1.0
2 MERLIN 3741 S Lytton J Lytton 968 11.05.00 11.58.15 0.53.15   0.55.01 2.0
3 FIREBALL 15112 David Sayce Nick Rees 956 11.05.00 12.00.01 0.55.01   0.57.33 3.0
4 FLYING 15 4030 Greg Wells Rigg 1012 11.05.00 12.03.34 0.58.34   0.57.52 4.0
5 FLYING 15 3736 Peter Bannister Jonathan Clark 1012 11.05.00 12.04.02 0.59.02   0.58.20 5.0
6 FLYING 15 3957 Charles Apthorp   1012 11.05.00 12.04.30 0.59.30   0.58.48 6.0
7 FLYING 15 3927 Mark Wood Ian Gorringe 1012 11.05.00 12.05.00 1.00.00   0.59.17 7.0
8 MERLIN 3728 Judith Massey Clare Boston 968 11.05.00 12.03.02 0.58.02   0.59.57 8.0
9 FIREBALL 15064 V Page V Page 956 11.05.00 12.02.53 0.57.53   1.00.33 9.0
10 FIREBALL 15111 Chris Turner Jono Loe 956 11.05.00 12.03.10 0.58.10   1.00.51 10.0
11 FLYING 15 3591 Sue Bannister Mark Darling 1012 11.05.00 12.07.45 1.02.45   1.02.00 11.0
12 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.05.00 12.09.26 1.04.26   1.02.33 12.0
13 FIREBALL 15121 B Thompson H Knight 956 11.05.00 12.07.13 1.02.13   1.05.05 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com