Rank | Class | SailNo | HelmName | CrewName | PY | R1 8 Nov |
R2 22 Nov |
R3 13 Dec |
R4 20 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1428 | James Gardner | Anne Gardner | 949 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 25.0 | 17.0 |
2nd | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1066 | (8.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 25.0 | 17.0 |
3rd | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 |
4th | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 |
5th | LASER VORTEX | 1149 | Iain Palmer | 919 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 | |
6th | RS 200 | 512 | Kilpatrick | Kilpatrick | 1066 | 4.0 OCS | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
7th | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1066 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 849 | Preston Taylor | Clare Whitehill | 1066 | 11.15.00 | 12.27.27 | 1.12.27 | 1.07.58 | 1.0 | |
2 | LASER VORTEX | 1149 | Iain Palmer | 919 | 11.15.00 | 12.17.29 | 1.02.29 | 1.07.59 | 2.0 | ||
3 | RS 200 | 512 | Kilpatrick | Kilpatrick | 1066 | OCS | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 8 | Paul Lewis | Rosie Lewis | 1066 | 1.15.02 | 1.10.23 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1066 | 1 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1428 | James Gardner | Anne Gardner | 949 | 1 | 1.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com