Rank | Class | SailNo | HelmName | CrewName | Club | Easter PR 6 April |
GCPR 4 May |
RNLI PR 25 May |
COTH PR 31 Aug |
Christmas Cracker PR 27 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5493 | Nick Peters | HISC | 1.0 | 3.0 | (10.0) | 3.0 | (174.0 DNC) | 191.0 | 7.0 | |
2nd | STREAKER | 1914 | Brenda Hoult | HISC | (174.0 DNC) | (14.0) | 1.0 | 4.0 | 10.0 | 203.0 | 15.0 | |
3rd | SOLO | 5569 | Nick Rawlings | HISC | 2.0 | 10.0 | (12.0) | 6.0 | (11.0) | 41.0 | 18.0 | |
4th | RS ELITE | 11 | Paul Fisk | Caroline Fisk / Jo Hewitson | HISC | 5.0 | 9.0 | 5.0 | (174.0 DNC) | (174.0 DNC) | 367.0 | 19.0 |
5th | RS ELITE | 6 | Partington | Partington | HISC | (24.0) | 5.0 | 13.0 | 2.0 | (174.0 DNC) | 218.0 | 20.0 |
6th | FIREBALL | 15112 | David Sayce | Nick Rees | HISC | 16.0 | (52.0) | 4.0 | (174.0 DNC) | 4.0 | 250.0 | 24.0 |
7th | LASER 4.7 | 197941 | Alex Butler | HISC | 13.0 | 15.0 | (174.0 DNC) | (174.0 DNC) | 2.0 | 378.0 | 30.0 | |
8th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | HISC | 9.0 | (174.0 DNC) | 17.0 | 11.0 | (174.0 DNC) | 385.0 | 37.0 |
9th | COMET | 789 | Steve Harvey | HISC | 8.0 | 12.0 | 33.0 | (174.0 DNC) | (174.0 DNC) | 401.0 | 53.0 | |
10th | RS FEVA XL | 5763 | Henry Jameson | Rupert Jameson | HISC | 14.0 | 29.0 | (174.0 DNC) | (174.0 DNC) | 13.0 | 404.0 | 56.0 |
11th | SOLO | 5334 | David Steel | HISC | (174.0 DNC) | 18.0 | (174.0 DNC) | 15.0 | 24.0 DNF | 405.0 | 57.0 | |
12th | RS 400 | 1428 | James Gardner | Anne Gardner | HISC | (39.0 DNF) | (49.0) | 22.0 | 13.0 | 24.0 DNF | 147.0 | 59.0 |
13th | SOLO | 5438 | Ted Gadd | HISC | 4.0 | (39.0) | 32.0 | 27.0 | (174.0 DNC) | 276.0 | 63.0 | |
14th | SOLO | 5423 | Simon Hill | HISC | 6.0 | 27.0 | 30.0 | (174.0 DNC) | (174.0 DNC) | 411.0 | 63.0 | |
15th | MOTH H'FOIL | 4147 | Mike Lennon | HISC | 26.0 | 33.0 | 8.0 | (174.0 DNC) | (174.0 DNC) | 415.0 | 67.0 | |
16th | FIREBALL | 14804 | Toby Hamer | Torie Morley | (174.0 DNC) | 67.0 | (174.0 DNC) | 12.0 | 24.0 DNF | 451.0 | 103.0 | |
17th | RS 200 | 349 | P Mileham | D Mileham | HISC | 39.0 DNF | (174.0 DNC) | 37.0 | 36.0 | (174.0 DNC) | 460.0 | 112.0 |
18th | 29ER | 1112 | Iain Bird | Jake Hardman | HISC | 30.0 | 88.0 | (174.0 DNC) | 37.0 | (174.0 DNC) | 503.0 | 155.0 |
19th | STREAKER | 1845 | Alex Butler | HISC | (174.0 DNC) | (174.0 DNC) | 7.0 | 9.0 | 174.0 DNC | 538.0 | 190.0 | |
20th | RS ELITE | 67 | Ossie Stewart | Tom / Bill | HISC | (174.0 DNC) | 8.0 | (174.0 DNC) | 174.0 DNC | 12.0 | 542.0 | 194.0 |
21st | Int CANOE | 328 | Phil Robin | HISC | (174.0 DNC) | (174.0 DNC) | 15.0 | 7.0 | 174.0 DNC | 544.0 | 196.0 | |
22nd | SOLO | 5248 | Nick Fuller | HISC | 3.0 | 22.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 547.0 | 199.0 | |
23rd | RS 200 | 736 | Chris Allen | Isobel Clark | HISC | 11.0 | (174.0 DNC) | (174.0 DNC) | 17.0 | 174.0 DNC | 550.0 | 202.0 |
24th | FIREBALL | 15103 | Keith Walker | Rhys Pickett | HISC | (174.0 DNC) | (174.0 DNC) | 24.0 | 174.0 DNC | 7.0 | 553.0 | 205.0 |
25th | SOLO | 5495 | Robin Gadd | HISC | (174.0 DNC) | 16.0 | (174.0 DNC) | 174.0 DNC | 16.0 | 554.0 | 206.0 | |
26th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | HISC | (174.0 DNC) | (174.0 DNC) | 14.0 | 20.0 | 174.0 DNC | 556.0 | 208.0 |
27th | RS FEVA XL | 4963 | Louis Wright | Jamie Allen | HISC | 15.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 24.0 DNF | 561.0 | 213.0 |
28th | RS ELITE | 76 | Paul Childs | Mitch / Stella | HISC | (174.0 DNC) | 20.0 | (174.0 DNC) | 19.0 | 174.0 DNC | 561.0 | 213.0 |
29th | RS ELITE | 20 | Mark Pollington | Lisa Pollington / Chris Watson | HISC | 20.0 | 21.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 563.0 | 215.0 |
30th | NAT 12 | 3484 | John Rees | Sam Dickinson | HISC | (174.0 DNC) | 32.0 | 11.0 | (174.0 DNC) | 174.0 DNC | 565.0 | 217.0 |
31st | RS FEVA XL | 4745 | Charles Elliott | Christopher Clark | HISC | 12.0 | 34.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 568.0 | 220.0 |
32nd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | (174.0 DNC) | 37.0 | (174.0 DNC) | 10.0 | 174.0 DNC | 569.0 | 221.0 |
33rd | SOLO | 5327 | Bill Ingram | HISC | 10.0 | 42.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 574.0 | 226.0 | |
34th | RS AERO 7 | 1024 | Jason Hardman | HISC | (174.0 DNC) | (174.0 DNC) | 29.0 | 30.0 | 174.0 DNC | 581.0 | 233.0 | |
35th | RS 200 | 1152 | (174.0 DNC) | 41.0 | 21.0 | (174.0 DNC) | 174.0 DNC | 584.0 | 236.0 | |||
36th | FIREBALL | 15099 | Kings | Stockman | HISC | 19.0 | 47.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 588.0 | 240.0 |
37th | RS 200 | 1012 | Matt Coleman | Debs Coleman | HISC | (174.0 DNC) | 45.0 | (174.0 DNC) | 22.0 | 174.0 DNC | 589.0 | 241.0 |
38th | RS 200 | 1030 | Izzy Allerston | Rob Henderson | HISC | (174.0 DNC) | 48.0 | (174.0 DNC) | 28.0 | 174.0 DNC | 598.0 | 250.0 |
39th | MOTH H'FOIL | 4099 | Ricky Tagg | HISC | 27.0 | 53.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 602.0 | 254.0 | |
40th | RS 200 | 912 | Tom Gorringe | Ian Gorringe | HISC | (174.0 DNC) | 61.0 | (174.0 DNC) | 25.0 | 174.0 DNC | 608.0 | 260.0 |
41st | FLYING 15 | 3720 | James Leonard | Brittney Mackinlay | HISC | 39.0 DNF | 50.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 611.0 | 263.0 |
42nd | FIREBALL | 15064 | Van Page | Van Page | HISC | (174.0 DNC) | 80.0 | (174.0 DNC) | 174.0 DNC | 14.0 | 616.0 | 268.0 |
43rd | MOTH H'FOIL | 4067 | Cam Stewart | HISC | (174.0 DNC) | 96.0 | (174.0 DNC) | 26.0 | 174.0 DNC | 644.0 | 296.0 | |
44th | 4000 | 4629 | Rodrigo Azcueta | Joaquin Azcueta | HISC | (174.0 DNC) | 90.0 | 40.0 | (174.0 DNC) | 174.0 DNC | 652.0 | 304.0 |
45th | MOTH H'FOIL | 3804 | Ross Harvey | HISC | 39.0 DNF | 92.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 653.0 | 305.0 | |
46th | FIREBALL | 14791 | Angus Hemmings | Steve Chesney | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 1.0 | 697.0 | 349.0 |
47th | CHERUB | 3215 | Clive Everest | Alex Everest | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 1.0 | 174.0 DNC | 697.0 | 349.0 |
48th | MIRROR | 70784 | Nigel Thomas | Benjamin Bradley | Hill Head SC | (174.0 DNC) | 1.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 697.0 | 349.0 |
49th | RS FEVA XL | 5029 | Iain Bird | Jake Hardman | HISC | (174.0 DNC) | (174.0 DNC) | 2.0 | 174.0 DNC | 174.0 DNC | 698.0 | 350.0 |
50th | MIRROR | 70668 | Angus Hemmings | Lou Lou Hemmings | Stokes Bay | (174.0 DNC) | 2.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 698.0 | 350.0 |
51st | FLYING 15 | 4030 | Greg Wells | Andrew Jameson | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 3.0 | 699.0 | 351.0 |
52nd | RS ELITE | 92 | Paul Fisk | Nigel Bird / Kate Peters | HISC | (174.0 DNC) | (174.0 DNC) | 3.0 | 174.0 DNC | 174.0 DNC | 699.0 | 351.0 |
53rd | SOLO | 5206 | Greg Lamb | HISC | (174.0 DNC) | 4.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 700.0 | 352.0 | |
54th | FIREBALL | 15111 | Chris Turner | Jono Loe | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 5.0 | 701.0 | 353.0 |
55th | SOLO | 5198 | Craig Williams | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 5.0 | 174.0 DNC | 701.0 | 353.0 | |
56th | FLYING 15 | 3597 | Charles Aprthorp | Chris Allen | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 6.0 | 702.0 | 354.0 |
57th | RS AERO 9 | 1120 | Clive Everest | HISC | (174.0 DNC) | (174.0 DNC) | 6.0 | 174.0 DNC | 174.0 DNC | 702.0 | 354.0 | |
58th | RS 200 | 1031 | Chris Catt | Roz McGrane | Netley SC | (174.0 DNC) | 6.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 702.0 | 354.0 |
59th | STREAKER | 1760 | Graham Butler | Frensham Pond SC | (174.0 DNC) | 7.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 703.0 | 355.0 | |
60th | RS FEVA XL | 5634 | Freddie Peters | Louis Johnson | HISC | 7.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 703.0 | 355.0 |
61st | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 8.0 | 704.0 | 356.0 |
62nd | OSPREY | 1291 | Peter Bannister | Nick Willis | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 8.0 | 174.0 DNC | 704.0 | 356.0 |
63rd | LASER Radial | 189382 | Richie Bailey | ESC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 9.0 | 705.0 | 357.0 | |
64th | RS FEVA XL | 4065 | George Tardrew | Christopher Clark | HISC | (174.0 DNC) | (174.0 DNC) | 9.0 | 174.0 DNC | 174.0 DNC | 705.0 | 357.0 |
65th | RS 200 | 1340 | Ian Martin | Lucy Preston | HISC | (174.0 DNC) | 11.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 707.0 | 359.0 |
66th | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | HISC | (174.0 DNC) | 13.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 709.0 | 361.0 |
67th | LASER (Std) | 206880 | Paul Williamson | Staunton Harold | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 14.0 | 174.0 DNC | 710.0 | 362.0 | |
68th | PHANTOM | 1414 | Steve Popple | Sussex YC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 15.0 | 711.0 | 363.0 | |
69th | RS 200 | 8 | Paul Lewis | Rosie Lewis | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 16.0 | 174.0 DNC | 712.0 | 364.0 |
70th | SOLO | 5576 | David Moseley | HISC | (174.0 DNC) | (174.0 DNC) | 16.0 | 174.0 DNC | 174.0 DNC | 712.0 | 364.0 | |
71st | RS ELITE | 46 | Mike Partridge | Paul C / Claire D | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 17.0 | 713.0 | 365.0 |
72nd | RS 200 | 940 | Dicken Maclean | Hannah Young | HISC | (174.0 DNC) | 17.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 713.0 | 365.0 |
73rd | LASER VORTEX | 1149 | Iain Palmer | HISC | 17.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 713.0 | 365.0 | |
74th | RS FEVA XL | 1885 | Charles Elliott | Lucy Hewitson | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 18.0 | 174.0 DNC | 714.0 | 366.0 |
75th | NAT 18 | 401 | Oliver Houseman | Jeremy Vines / Kaan Yargici | Tamesis | (174.0 DNC) | (174.0 DNC) | 18.0 | 174.0 DNC | 174.0 DNC | 714.0 | 366.0 |
76th | MERLIN | 3595 | Mike Partridge | Claire Davis | HISC | 18.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 714.0 | 366.0 |
77th | RS ELITE | 7 | Mitch Webb | Stella & Fiona Cross | HISC | (174.0 DNC) | (174.0 DNC) | 19.0 | 174.0 DNC | 174.0 DNC | 715.0 | 367.0 |
78th | RS ELITE | 84 | David Hitchcock | Jill / Fraser | HISC | (174.0 DNC) | 19.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 715.0 | 367.0 |
79th | RS 200 | 772 | Tom Hewitson | Jo Hewitson | HISC | (174.0 DNC) | (174.0 DNC) | 20.0 | 174.0 DNC | 174.0 DNC | 716.0 | 368.0 |
80th | RS FEVA XL | 6089 | Grace Fisk | Paul Fisk | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 21.0 | 174.0 DNC | 717.0 | 369.0 |
81st | FIREBALL | 14328 | John Piatt | Aaron Howton | 21.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 717.0 | 369.0 | |
82nd | CONTENDER | 2588 | Jeremy Blaydes | HISC | 22.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 718.0 | 370.0 | |
83rd | RS FEVA XL | 4963 | Jamie Allen | Christopher Clark | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 23.0 | 174.0 DNC | 719.0 | 371.0 |
84th | FLYING 15 | 3957 | Lucy Tardrew | Jonathan Clark | HISC | (174.0 DNC) | (174.0 DNC) | 23.0 | 174.0 DNC | 174.0 DNC | 719.0 | 371.0 |
85th | Supernova | 1092 | Iain Horlock | EXE SC | (174.0 DNC) | 23.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 719.0 | 371.0 | |
86th | RS 200 | 221 | Zoe King | Adrian King | HISC | 23.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 719.0 | 371.0 |
87th | RS 200 | 629 | Will Henderson | Mary Henderson | ISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 24.0 DNF | 720.0 | 372.0 |
87th | RS 200 | 1452 | Rob Henderson | Sophie Porteous | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 24.0 DNF | 720.0 | 372.0 |
89th | LASER 4.7 | 143700 | Conor Whelan | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 24.0 | 174.0 DNC | 720.0 | 372.0 | |
90th | WAYFARER | 2865 | Alan Sheldrick | Peter Sheldrick | HISC | (174.0 DNC) | 24.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 720.0 | 372.0 |
91st | 1058 | (174.0 DNC) | (174.0 DNC) | 25.0 | 174.0 DNC | 174.0 DNC | 721.0 | 373.0 | ||||
92nd | RS 200 | 1521 | Imogen Stanley | Hermione Stanley | HISC | (174.0 DNC) | 25.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 721.0 | 373.0 |
93rd | RS 200 | 910 | Liberty Askew | Amelia Hewitson | HISC | 25.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 721.0 | 373.0 |
94th | LASER 4000 | 4552 | Doug Baker | Hilary Baker | HISC | (174.0 DNC) | (174.0 DNC) | 26.0 | 174.0 DNC | 174.0 DNC | 722.0 | 374.0 |
95th | SOLO | 5294 | Robert Hack | HISC | (174.0 DNC) | 26.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 722.0 | 374.0 | |
96th | RS AERO 9 | 1182 | Andrew Moore | HISC | (174.0 DNC) | (174.0 DNC) | 27.0 | 174.0 DNC | 174.0 DNC | 723.0 | 375.0 | |
97th | RS 200 | 598 | Aidan Mitchell | HISC | (174.0 DNC) | (174.0 DNC) | 28.0 | 174.0 DNC | 174.0 DNC | 724.0 | 376.0 | |
98th | D-One | 130 | Daniel Holman | Netley | (174.0 DNC) | 28.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 724.0 | 376.0 | |
99th | Int 14 | 1550 | Frances Peters | Tom Partington | HISC | 28.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 724.0 | 376.0 |
100th | LASER Radial | 182638 | David Brand | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 29.0 | 174.0 DNC | 725.0 | 377.0 | |
101st | RS 800 | 949 | Chris Feibusch | Caroline Litchfield | HISC | 29.0 | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 725.0 | 377.0 |
102nd | RS 200 | 1350 | Ben Palmer | Lizzie Chellow | HISC | (174.0 DNC) | 30.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 726.0 | 378.0 |
103rd | LASER Radial | 152755 | Colin Henry | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 31.0 | 174.0 DNC | 727.0 | 379.0 | |
104th | RS 200 | 1426 | Helen Everest | Georgia Everest | HISC | (174.0 DNC) | (174.0 DNC) | 31.0 | 174.0 DNC | 174.0 DNC | 727.0 | 379.0 |
105th | SOLO | 5319 | Anthony Penfold | HISC | (174.0 DNC) | 31.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 727.0 | 379.0 | |
106th | 29ER | 2112 | Graham Cook | William Cook | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 32.0 | 174.0 DNC | 728.0 | 380.0 |
107th | RS FEVA XL | 4079 | Chris James | James Hall | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 33.0 | 174.0 DNC | 729.0 | 381.0 |
108th | RS FEVA XL | 4984 | Anna Zuurmond | Philomena Ala | MRSC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 34.0 | 174.0 DNC | 730.0 | 382.0 |
109th | 785 | (174.0 DNC) | (174.0 DNC) | 34.0 | 174.0 DNC | 174.0 DNC | 730.0 | 382.0 | ||||
110th | RS FEVA XL | 5494 | Clara Townsin | Isobel Clark | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 35.0 | 174.0 DNC | 731.0 | 383.0 |
111th | RS AERO 7 | 1234 | Alex Everest | HISC | (174.0 DNC) | (174.0 DNC) | 35.0 | 174.0 DNC | 174.0 DNC | 731.0 | 383.0 | |
112th | MERLIN | 3722 | Roger Gilbert | James Stewart | (174.0 DNC) | 35.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 731.0 | 383.0 | |
113th | LASER (Std) | 119334 | Pambakian | HISC | (174.0 DNC) | (174.0 DNC) | 36.0 | 174.0 DNC | 174.0 DNC | 732.0 | 384.0 | |
114th | RS ELITE | 43 | Mike Dawe | Paul & Jake Carpenter | HISC | (174.0 DNC) | 36.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 732.0 | 384.0 |
115th | SOLO | 4116 | Phil Dunn | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 38.0 | 174.0 DNC | 734.0 | 386.0 | |
116th | RS 100 | 363 | Richard Leech | HISC | (174.0 DNC) | (174.0 DNC) | 38.0 | 174.0 DNC | 174.0 DNC | 734.0 | 386.0 | |
117th | MERLIN | 3724 | Martin Jones | Vicky Jones | Itchenor | (174.0 DNC) | 38.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 734.0 | 386.0 |
118th | RS FEVA XL | 4734 | Annabel Whelan | Charles Whelan | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 39.0 | 174.0 DNC | 735.0 | 387.0 |
119th | RS 200 | 938 | Charlotte Cooper | Ben Cooper | HISC | (174.0 DNC) | (174.0 DNC) | 39.0 | 174.0 DNC | 174.0 DNC | 735.0 | 387.0 |
120th | RS 200 | 1055 | James Yearsley | Jacob Yearsley | HISC | 39.0 DNF | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 735.0 | 387.0 |
120th | LASER (Std) | 13413 | 39.0 DNF | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 735.0 | 387.0 | |||
120th | RS 700 | 703 | 39.0 DNF | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 735.0 | 387.0 | |||
120th | K6 | 166 | Fraser Elms | Georgie Smith | HISC | 39.0 DNF | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 735.0 | 387.0 |
124th | RS FEVA XL | 4201 | Ishbel Zuurmond | Delphine Ala | HISC | (174.0 DNC) | (174.0 DNC) | 174.0 DNC | 40.0 | 174.0 DNC | 736.0 | 388.0 |
125th | MERLIN | 3728 | Judith Massey | Clare Boston | HISC | (174.0 DNC) | 40.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 736.0 | 388.0 |
126th | MOTH H'FOIL | 4096 | Tim Penfold | HISC | (174.0 DNC) | (174.0 DNC) | 41.0 | 174.0 DNC | 174.0 DNC | 737.0 | 389.0 | |
127th | MOTH H'FOIL | 4149 | Ollie Holden | HISC | (174.0 DNC) | (174.0 DNC) | 42.0 | 174.0 DNC | 174.0 DNC | 738.0 | 390.0 | |
128th | RS 800 | 957 | Chris Witty | Becky Partington | HISC | (174.0 DNC) | (174.0 DNC) | 43.0 | 174.0 DNC | 174.0 DNC | 739.0 | 391.0 |
129th | RS 400 | 1444 | Nick Martin | Caroline Martin | Lee on Solent | (174.0 DNC) | 43.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 739.0 | 391.0 |
130th | 1158 | (174.0 DNC) | (174.0 DNC) | 44.0 | 174.0 DNC | 174.0 DNC | 740.0 | 392.0 | ||||
131st | MIRROR | 67987 | Charlie Thompson | Jane Thompson | HISC | (174.0 DNC) | 44.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 740.0 | 392.0 |
132nd | RS 800 | 846 | Jordan Watson | David Watson | HISC | (174.0 DNC) | (174.0 DNC) | 45.0 | 174.0 DNC | 174.0 DNC | 741.0 | 393.0 |
133rd | SOLO | 5341 | Sandy Briggs | HISC | (174.0 DNC) | 46.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 742.0 | 394.0 | |
134th | FIREBALL | 15119 | Ian Pinnell | Adrian King | HISC | (174.0 DNC) | 51.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 747.0 | 399.0 |
135th | D-ZERO | 132 | David Summerville | Grafham Water SC | (174.0 DNC) | 54.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 750.0 | 402.0 | |
136th | RS 200 | 512 | Seumas Kilpatrick | HISC | (174.0 DNC) | 55.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 751.0 | 403.0 | |
137th | SOLO | 4919 | Cliff Wiles | HISC | (174.0 DNC) | 56.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 752.0 | 404.0 | |
138th | MERLIN | 3585 | Mike Partridge | Claire Davis | HISC | (174.0 DNC) | 57.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 753.0 | 405.0 |
139th | Int 14 | 1550 | Andy Partington | Tom Partington | HISC | (174.0 DNC) | 58.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 754.0 | 406.0 |
140th | OSPREY | 1291 | Richard Marshall | Nick Willis | HISC | (174.0 DNC) | 59.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 755.0 | 407.0 |
141st | RS ELITE | 12 | Roddy Bowerman | Mark / Tisha | HISC | (174.0 DNC) | 60.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 756.0 | 408.0 |
142nd | RS FEVA XL | 5494 | Zoe King | Isobel Clark | HISC | (174.0 DNC) | 62.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 758.0 | 410.0 |
143rd | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | HISC | (174.0 DNC) | 63.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 759.0 | 411.0 |
144th | RS FEVA XL | 5775 | Tom Holliday | Ollie Dennis | ESC/HISC | (174.0 DNC) | 64.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 760.0 | 412.0 |
145th | SOLO | 5286 | Steph Dickinson | HISC | (174.0 DNC) | 65.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 761.0 | 413.0 | |
146th | SOLO | 3635 | Philip Mileham | HISC | (174.0 DNC) | 66.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 762.0 | 414.0 | |
147th | RS FEVA XL | 3120 | Ethan Miles | Charlie Rooks | HISC | (174.0 DNC) | 68.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 764.0 | 416.0 |
148th | PHANTOM | 1430 | Gordon | Lee on Solent | (174.0 DNC) | 69.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 765.0 | 417.0 | |
149th | RS 700 | 1022 | Ian Swann | HISC | (174.0 DNC) | 70.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 766.0 | 418.0 | |
150th | 29ER | 1702 | Jess Hammett | J Mather | HISC | (174.0 DNC) | 71.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 767.0 | 419.0 |
151st | FIREBALL | 14821 | Nick Hurst | Steve Chesney | HISC | (174.0 DNC) | 72.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 768.0 | 420.0 |
152nd | FIREBALL | 15121 | Bryan Thompson | John Piatt | HISC | (174.0 DNC) | 73.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 769.0 | 421.0 |
153rd | Int 14 | 1532 | Steve Fisher | Sandy Ramus | HISC | (174.0 DNC) | 74.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 770.0 | 422.0 |
154th | 29ER | 1286 | Elliott Wells | Josh Boniface | HISC | (174.0 DNC) | 75.0 | (174.0 DNC) | 174.0 DNC | 174.0 DNC | 771.0 | 423.0 |
