event burgee venue burgee

Saturday November & December Open Series

2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 29, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
31 Oct
R2
19 Dec
Total Nett
1st SOLO 5569 Nick Rawlings   1184 4.0 2.0 6.0 6.0
2nd FIREBALL 15064 Van Page Van Page 956 16.0 5.0 21.0 21.0
3rd FLYING 15 4030 Greg Wells Rigg 1012 30.0 DNC 1.0 31.0 31.0
4th FIREBALL 15112 David Sayce Fiona Sayce 956 1.0 30.0 DNC 31.0 31.0
5th SOLO 4444 I Swann   1184 2.0 30.0 DNC 32.0 32.0
6th RS 400 1428 James Gardner Anne Gardner 949 30.0 DNC 3.0 33.0 33.0
7th SOLO 4455 James Gaskell   1184 3.0 30.0 DNC 33.0 33.0
8th RS 200 1299 Kelvin Matthews Chris Dorey 1066 30.0 DNC 4.0 34.0 34.0
9th SOLO 5318 Phil Robin   1184 5.0 30.0 DNC 35.0 35.0
10th FIREBALL 14804 Toby Hamer Tori Morley 956 30.0 DNC 6.0 36.0 36.0
11th SOLO 5195 Barry Blaydes   1184 6.0 30.0 DNC 36.0 36.0
12th SOLO 5467 Trevor Cartwright   1184 7.0 30.0 DNC 37.0 37.0
13th SOLO 4505 Ian Mitchell   1184 30.0 DNC 8.0 DNF 38.0 38.0
14th SOLO 5576 David Moseley   1184 8.0 30.0 DNC 38.0 38.0
15th SOLO 5412 Chris Powles   1184 9.0 30.0 DNC 39.0 39.0
16th SOLO 5438 Ted Gadd   1184 10.0 30.0 DNC 40.0 40.0
17th SOLO 5334 D Steel   1184 11.0 30.0 DNC 41.0 41.0
18th LASER Radial 197696 George Zavos   1172 12.0 30.0 DNC 42.0 42.0
19th SOLO 5423 Simon Hill   1184 13.0 30.0 DNC 43.0 43.0
20th SOLO 5622 Bill Ingram   1184 14.0 30.0 DNC 44.0 44.0
21st B14 768 James Gardner Anne Gardner 809 15.0 30.0 DNC 45.0 45.0
22nd RS AERO 7 1749 Steve Harvey   1061 17.0 30.0 DNC 47.0 47.0
23rd SOLO 5620 Tony Sanders   1184 18.0 30.0 DNC 48.0 48.0
24th FIREBALL 10814 Tom Payne Amelia 956 19.0 30.0 DNC 49.0 49.0
25th RS FEVA XL 1642 Lydia Zavos Hannah Meredith 1235 20.0 30.0 DNC 50.0 50.0
26th RS AERO 7 1522 Stefan Lloyd   1061 21.0 30.0 DNC 51.0 51.0
27th RS FEVA XL 249 Jones Freddie Jones 1235 25.0 DNF 30.0 DNC 55.0 55.0
27th SOLO 3757 Edmund Hewitt   1184 25.0 DNF 30.0 DNC 55.0 55.0
27th RS FEVA XL 4588     1235 25.0 DNF 30.0 DNC 55.0 55.0

R1 - 31 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 956 13.30.00 14.35.12 1.05.12   1.08.12 1.0
2 SOLO 4444 I Swann   1184 13.35.00 14.57.07 1.22.07   1.09.21 2.0
3 SOLO 4455 James Gaskell   1184 13.35.00 14.59.13 1.24.13   1.11.08 3.0
4 SOLO 5569 Nick Rawlings   1184 13.35.00 14.59.31 1.24.31   1.11.23 4.0
5 SOLO 5318 Phil Robin   1184 13.35.00 15.00.30 1.25.30   1.12.13 5.0
6 SOLO 5195 Barry Blaydes   1184 13.35.00 15.00.38 1.25.38   1.12.20 6.0
7 SOLO 5467 Trevor Cartwright   1184 13.35.00 15.01.59 1.26.59   1.13.28 7.0
8 SOLO 5576 David Moseley   1184 13.35.00 15.03.02 1.28.02   1.14.21 8.0
9 SOLO 5412 Chris Powles   1184 13.35.00 15.03.34 1.28.34   1.14.48 9.0
10 SOLO 5438 Ted Gadd   1184 13.35.00 15.04.15 1.29.15   1.15.23 10.0
11 SOLO 5334 D Steel   1184 13.35.00 15.04.41 1.29.41   1.15.45 11.0
12 LASER Radial 197696 George Zavos   1172 13.35.00 15.04.25 1.29.25   1.16.18 12.0
13 SOLO 5423 Simon Hill   1184 13.35.00 15.08.11 1.33.11   1.18.42 13.0
14 SOLO 5622 Bill Ingram   1184 13.35.00 15.08.19 1.33.19   1.18.49 14.0
15 B14 768 James Gardner Anne Gardner 809 13.30.00 14.34.35 1.04.35   1.19.50 15.0
16 FIREBALL 15064 Van Page Van Page 956 13.30.00 14.46.23 1.16.23   1.19.54 16.0
17 RS AERO 7 1749 Steve Harvey   1061 13.35.00 15.00.44 1.25.44   1.20.48 17.0
18 SOLO 5620 Tony Sanders   1184 13.35.00 15.15.20 1.40.20   1.24.44 18.0
19 FIREBALL 10814 Tom Payne Amelia 956 13.30.00 14.53.35 1.23.35   1.27.26 19.0
20 RS FEVA XL 1642 Lydia Zavos Hannah Meredith 1235 13.35.00 15.30.02 1.55.02   1.33.09 20.0
21 RS AERO 7 1522 Stefan Lloyd   1061 13.35.00 15.14.20 1.39.20   1.33.37 21.0
22 RS FEVA XL 249 Jones Freddie Jones 1235     DNF     25.0
22 SOLO 3757 Edmund Hewitt   1184     DNF     25.0
22 RS FEVA XL 4588     1235     DNF     25.0

R2 - 19 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4030 Greg Wells Rigg 1012     1.08.56   1.08.07 1.0
2 SOLO 5569 Nick Rawlings   1184     1.22.02   1.09.17 2.0
3 RS 400 1428 James Gardner Anne Gardner 949     1.08.00   1.11.39 3.0
4 RS 200 1299 Kelvin Matthews Chris Dorey 1066     1.19.24   1.14.29 4.0
5 FIREBALL 15064 Van Page Van Page 956     1.11.51   1.15.09 5.0
6 FIREBALL 14804 Toby Hamer Tori Morley 956     1.11.56   1.15.15 6.0
7 SOLO 4505 Ian Mitchell   1184     DNF     8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com